Systems: Security

Rank Name Affiliation Total (A) (Rel)22-26(A5)(Rel5)2625242322212019181716151413121110987<=6
1 XiaoFeng Wang 0001 Nanyang Technological University 125 6 22.20 35 6 5.73910977811985994332435
2 Michael Backes 0001 CISPA Helmholtz Center 112 5 26.22 41 5 8.39121091094741112232312434
3 Christopher Krügel Univ. of California - Santa Barbara 104 6 20.61 23 7 3.79136582415847497674238
4 Dawn Song Univ. of California - Berkeley 97 5 23.70 16 6 2.73246423621222557545723
5 Giovanni Vigna Univ. of California - Santa Barbara 95 6 18.74 23 7 3.79136582416859476332228
6 Wenke Lee Georgia Institute of Technology 90 5 19.13 11 5 2.1423518326556662436719
7 Ahmad-Reza Sadeghi TU Darmstadt 82 6 15.36 38 5 7.24551189326364833222
8 Thorsten Holz Max Planck Society 80 5 16.55 29 7 4.742887427915236444211
9 Hai-Xin Duan Tsinghua University 79 8 10.55 56 8 7.645141811846424111
10 Qi Li 0002 Tsinghua University 78 7 12.45 64 6 10.256102915454311
11 Michael K. Reiter Duke University 77 3 26.31 13 5 3.4410213132322212233530
12 Zhiqiang Lin 0001 Ohio State University 74 4 19.76 33 3 9.84110410848753114131111
13 Min Yang 0002 Fudan University 73 7 10.59 49 7 7.322197138510612
14 Xiangyu Zhang 0001 Purdue University 66 6 11.56 26 7 4.1648866547225231111
15 Yang Zhang 0016 CISPA Helmholtz Center 65 5 13.49 51 5 10.2316139136431
16 Zhiyun Qian Univ. of California - Riverside 64 6 12.85 27 6 4.45368288528143132
17 Xiapu Luo The Hong Kong Polytechnic Univ. 62 7 10.02 46 7 7.36491114864111111
17 Dan Boneh Stanford University 62 4 16.98 7 3 2.38211342412143352411315
19 Adrian Perrig ETH Zurich 61 4 17.37 16 4 4.192323622213142321319
20 Mathias Payer EPFL 60 5 12.73 33 6 6.401881063535431111
21 Wenyuan Xu 0001 Zhejiang University 59 6 10.30 41 6 6.9838111455131112211
21 Thomas Ristenpart University of Toronto 59 5 12.64 16 6 2.9645344352436733111
21 Yinqian Zhang SUSTech 59 4 13.52 27 6 5.24110457447523211111
24 Kui Ren 0001 Zhejiang University 58 7 8.69 45 8 6.562151774221112112
24 Shouling Ji Zhejiang University 58 7 8.71 35 8 4.931712789631121
24 Ari Juels Cornell University 58 4 15.19 6 6 1.032132342344332231313
27 Srdjan Capkun ETH Zurich 55 4 14.59 16 5 3.536325353212334421321
28 Taesoo Kim Georgia Institute of Technology 54 5 11.11 13 6 2.4443514634975111
29 Daniel Gruss Graz University of Technology 53 6 10.14 28 6 5.85473682574241
29 Vern Paxson Univ. of California - Berkeley 53 4 13.60 1 4 0.25111117624324312212
31 Dongyan Xu Purdue University 52 5 10.55 14 5 2.7715441031422423121111
31 Kai Chen 0012 Chinese Academy of Sciences 52 6 9.33 32 5 6.261119923431315
31 Chao Zhang 0008 Tsinghua University 52 7 7.62 34 8 4.832611114631211211
34 Cristiano Giuffrida VU Amsterdam 51 5 11.58 21 4 5.63574545335721
35 Somesh Jha University of Wisconsin - Madison 49 5 11.52 10 6 1.7312432321214332115
36 Herbert Bos VU Amsterdam 48 5 9.99 12 4 2.68233435245823211
37 Engin Kirda Northeastern University 47 5 10.46 9 5 1.682313221141232453233
38 Xiaojing Liao Univ. of Illinois at Urbana-Champaign 46 6 8.26 23 5 4.95248544462241
38 Kangjie Lu University of Minnesota 46 5 9.74 22 6 4.482455684221331
38 Fabian Monrose Georgia Institute of Technology 46 4 11.04 5 6 0.86212212131231422539
38 Sascha Fahl CISPA Helmholtz Center 46 6 7.90 25 6 4.2886743112533111
42 Davide Balzarotti EURECOM 45 4 11.43 15 5 3.311257431322331112211
42 Elaine Shi Carnegie Mellon University 45 5 11.62 9 5 2.1323221122451061112
42 Yuval Yarom Ruhr-University Bochum 45 6 8.43 23 6 4.10668344433211
45 Prateek Mittal Princeton University 44 4 11.64 10 5 2.07113551451342122211
45 Nick Nikiforakis Stony Brook University 44 4 11.27 17 4 4.775345433615122
45 Michelle L. Mazurek Univ. of Maryland - College Park 44 6 8.19 20 6 3.704475452324112
45 Tadayoshi Kohno University of Washington 44 4 11.16 14 6 3.034541111231122212416
45 Yan Shoshitaishvili Arizona State University 44 9 5.92 22 10 2.3232845331352221
45 Yinzhi Cao Johns Hopkins University 44 5 9.20 26 5 5.4316685241221411
45 Yasemin Acar Paderborn University 44 6 8.62 30 6 6.195910641432
52 Patrick Traynor University of Florida 43 6 8.10 15 7 2.28553221351322121212
52 Angelos D. Keromytis Georgia Institute of Technology 43 4 10.62 6 6 0.89122134243512211
52 Daniel Genkin Georgia Institute of Technology 43 7 7.19 25 7 4.057675244431
55 Ninghui Li 0001 Purdue University 42 4 10.97 9 5 2.071511132242211211111
55 Kevin R. B. Butler University of Florida 42 6 7.64 19 7 2.98655313413232121
55 David A. Wagner 0001 Univ. of California - Berkeley 42 4 13.30 4 4 1.0022214122112131116
55 Neil Zhenqiang Gong Duke University 42 4 10.85 24 4 5.652486461431111
55 Prateek Saxena National University of Singapore 42 5 9.67 11 5 2.563125223354131331
60 Ke Xu 0002 Tsinghua University 41 6 6.96 39 6 6.5159139311
60 Minhui Xue 0001 Adelaide University 41 7 6.18 33 7 4.95121475111
60 Adam Doupé Arizona State University 41 9 5.63 25 9 2.963394633412111
60 Michael Schwarz 0001 CISPA Helmholtz Center 41 6 7.28 22 6 4.2217257247411
60 Jonathan Katz University of Maryland 41 4 10.96 8 5 1.592424223433132213
65 Vitaly Shmatikov Cornell University 40 3 14.47 6 2 2.282211211132135321216
65 Kun Sun 0001 George Mason University 40 6 7.30 25 6 4.106104524111312
67 Xiaoyu Ji 0001 Zhejiang University 39 6 6.62 32 6 5.292610104421
67 Gene Tsudik Univ. of California - Irvine 39 4 11.25 11 4 2.60434221111131213
69 Aniket Kate Purdue University 38 5 8.61 19 5 4.32764242324211
69 Xinyu Xing 0001 Northwestern University 38 6 7.16 16 6 2.852554436321111
69 Guofei Gu Texas A&M University 38 5 8.27 7 6 1.5312132435212251121
69 Stefan Savage Univ. of California - San Diego 38 6 8.05 2 9 0.2311321312323531322
69 Luyi Xing Univ. of Illinois at Urbana-Champaign 38 7 6.10 19 6 3.241464435114122
69 Gilles Barthe Max Planck Society 38 6 6.68 11 8 1.6022345131341222111
75 Trent Jaeger Univ. of California - Riverside 37 4 9.73 10 6 1.55115121323121113
75 Damon McCoy New York University 37 8 5.66 3 6 0.53122334231513421
75 Amir Houmansadr Univ. of Massachusetts Amherst 37 3 11.14 14 4 3.2171423322221121211
75 Antonio Bianchi Purdue University 37 6 6.13 21 6 3.5856555232211
75 Yuan Zhang 0009 Fudan University 37 7 5.33 23 7 3.45122633542
80 Baojun Liu 0002 Tsinghua University 36 9 4.23 25 9 2.983766334211
80 Heng Yin 0001 Univ. of California - Riverside 36 4 9.59 6 4 1.41244223322313122
80 Byoungyoung Lee Seoul National University 36 6 7.61 13 5 3.03413553432231
80 Frank Piessens KU Leuven 36 4 9.26 8 5 1.6714211334232133111
84 Gang Wang 0011 Univ. of Illinois at Urbana-Champaign 35 6 7.00 15 6 2.7734626235112
84 Ruoyu Wang 0001 Arizona State University 35 9 4.22 21 10 2.24328533214211
84 Zhou Li 0001 Univ. of California - Irvine 35 5 6.33 10 5 2.003331712133221111
87 Adam Bates 0001 Univ. of Illinois at Urbana-Champaign 34 6 6.55 9 6 1.66133226272321
87 Z. Berkay Celik Purdue University 34 5 6.26 28 5 5.0926875411
87 Tianhao Wang 0001 University of Virginia 34 5 7.62 25 5 5.774855332211
87 Patrick D. McDaniel University of Wisconsin - Madison 34 4 9.15 5 6 1.022211214112222110
87 Ben Stock CISPA Helmholtz Center 34 4 8.88 16 4 4.286442532111212
87 Kaveh Razavi ETH Zurich 34 4 8.68 18 3 5.528325252313
87 David A. Basin ETH Zurich 34 4 9.15 15 5 3.5754513121132111111
94 Matthew Green 0001 Johns Hopkins University 33 4 9.27 4 4 1.01133211353322112
94 Matteo Maffei TU Wien 33 4 8.10 13 4 2.9633434122322112
94 Kenneth G. Paterson ETH Zurich 33 3 10.68 14 3 4.282354131411311111
94 Jörg Schwenk Ruhr-University Bochum 33 5 6.84 13 5 2.873253514221212
94 Sushil Jajodia George Mason University 33 3 11.40 1 6 0.1711229
99 Hovav Shacham Univ. of California - San Diego 32 6 8.00 7 7 1.1612311122222231115
99 Jing (Dave) Tian Purdue University 32 5 6.30 16 5 3.55445334121311
99 Xiao Wang 0012 Northwestern University 32 5 6.96 15 6 2.9656134312142
102 Suman Jana Columbia University 31 5 7.43 6 5 1.332135222323231
102 Ting Wang 0006 Stony Brook University 31 7 4.34 18 7 2.46224105431
102 Charalampos Papamanthou Yale University 31 4 8.72 9 4 2.531323142312132111
102 Jianjun Chen 0005 Tsinghua University 31 8 4.25 25 8 3.29351061213
102 David Brumley Carnegie Mellon University 31 4 8.86 11135443135
102 Benjamin Livshits Imperial College 31 4 9.60 5 6 1.03112142211111215131
108 Juan Caballero IMDEA Software Institute 30 4 7.47 6 4 1.4123112112132122213
108 Yongdae Kim KAIST 30 6 5.83 10 6 1.65314211411121121121
108 Raheem A. Beyah Georgia Institute of Technology 30 7 4.89 13 7 2.23342441212421
108 Yang Liu 0003 Nanyang Technological University 30 8 3.86 20 9 2.471674234111
108 Cas Cremers CISPA Helmholtz Center 30 4 9.16 13 3 4.084351432111221
113 Elisa Bertino Purdue University 29 4 7.42 14 4 3.082532212111
113 Nikita Borisov Univ. of Illinois at Urbana-Champaign 29 3 8.95 1 3 0.3311121232422323
113 Lucas Davi University of Duisburg-Essen 29 6 5.35 6 7 0.99212131123351121
113 Ian Goldberg 0001 University of Waterloo 29 3 10.83 3 3 1.002111111232351311
113 Haining Wang 0001 Virginia Tech 29 4 7.29 8 6 1.401211311412211111113
113 J. Alex Halderman University of Michigan 29 6 6.74 3 4 1.39121122312411121112
113 Carmela Troncoso Max Planck Society 29 4 7.91 17 4 4.60455331122111
113 Christian Rossow CISPA Helmholtz Center 29 4 9.06 10 4 3.1333132114231212
121 Brendan Saltaformaggio Georgia Institute of Technology 28 6 4.69 13 6 2.031632151211131
121 Iasonas Polakis University of Illinois at Chicago 28 4 6.95 14 4 3.49234534111211
121 Peng Liu 0005 Pennsylvania State University 28 5 6.00 7 7 1.0021421142511112
121 Gianluca Stringhini Boston University 28 5 6.51 13 5 3.12242551122211
121 Stefan Mangard Graz University of Technology 28 5 5.65 15 5 3.1363421331311
121 Tiffany Bao Arizona State University 28 9 3.41 20 9 2.272364532111
121 Shuai Wang 0011 HKUST 28 5 6.23 25 5 5.5311473111
121 Raluca A. Popa Univ. of California - Berkeley 28 4 6.59 8 4 1.951232553211111
121 Michel van Eeten Delft University of Technology 28 5 5.75 22 5 4.751945312111
130 Qi Alfred Chen Univ. of California - Irvine 27 6 4.97 11 6 1.67334134212211
130 Yajin Zhou Zhejiang University 27 6 5.34 14 6 2.253254321223
130 Florian Kerschbaum University of Waterloo 27 2 11.22 15 4 4.802265421221
130 Chengyu Song Univ. of California - Riverside 27 6 4.95 7 6 1.193412312452
130 Brent Waters University of Texas at Austin 27 3 8.66 1 4 0.251112241249
130 Long Lu Northeastern University 27 5 5.63 5 5 0.91221533113111111
130 Karthikeyan Bhargavan INRIA 27 4 6.59 7 4 1.95212222113331211
130 Ling Ren 0001 Univ. of Illinois at Urbana-Champaign 27 3 7.66 16 4 4.62114643221111
138 Nick Feamster University of Chicago 26 5 5.75 8 6 1.681222112142112112
138 Yuan Tian 0001 Univ. of California - Los Angeles 26 6 4.37 13 8 2.1513522233212
138 Zhikun Zhang 0001 Stanford University 26 7 3.82 21 7 3.062554541
138 Zhenkai Liang National University of Singapore 26 6 5.37 10 7 1.7142412121112122
138 Manos Antonakakis Georgia Institute of Technology 26 6 4.62 6 6 1.02211242421211111
138 Martin Johns TU Braunschweig 26 5 6.32 13 5 2.95163321131212
138 Zhuotao Liu Tsinghua University 26 7 3.97 22 7 3.3345652121
138 Virgil D. Gligor Carnegie Mellon University 26 2 11.15 11112111116
138 Cédric Fournet Microsoft Research 26 5 5.59 4 5 0.82121111144122113
138 Frank Li 0001 Georgia Institute of Technology 26 4 7.25 14 4 3.57454121141111
138 Benny Pinkas Bar-Ilan University 26 4 7.58 4 6 0.71112134113111114
138 Juraj Somorovsky Paderborn University 26 5 6.22 9 5 1.75512122231211111
138 Franziska Roesner University of Washington 26 4 6.11 9 5 1.7323223232121111
151 Chen Yan 0001 Zhejiang University 25 6 4.12 21 6 3.40245731111
151 Elissa M. Redmiles Georgetown University 25 5 6.10 11 5 2.1511531412412
151 David Evans 0001 University of Virginia 25 3 9.53 4 7 0.8921111131112316
151 Z. Morley Mao University of Michigan 25 5 5.77 3 6 0.51111112123114321
151 Bo Li 0026 Univ. of Illinois at Urbana-Champaign 25 6 4.22 14 6 2.4734524232
151 Manuel Egele Boston University 25 4 5.70 9 4 2.48342231312211
151 John C. Mitchell Stanford University 25 3 7.72 1 4 0.2511134213
151 Michael D. Bailey Georgia Institute of Technology 25 5 4.86 2 6 0.3711214243211111
151 Roberto Perdisci University of Georgia 25 5 5.20 5 5 0.93321122121213112
151 Kehuan Zhang Chinese University of Hong Kong 25 5 5.17 5 6 0.93113223131112211
151 Bryan Parno Carnegie Mellon University 25 5 5.20 9 5 2.0142321121111111111
162 Carl A. Gunter Univ. of Illinois at Urbana-Champaign 24 5 4.96 1 7 0.1412214131411111
162 Haoyu Wang 0001 HUST 24 8 4.09 21 6 3.75784212
162 Nicolas Christin Carnegie Mellon University 24 5 5.71 7 4 1.86231112211221221
162 Peng Ning Samsung Research American 24 4 7.38 1115122110
162 Kang G. Shin University of Michigan 24 3 7.85 8 3 2.5721232111132221
162 Hong Hu 0004 Pennsylvania State University 24 6 5.33 10 4 2.7111224523121
162 Michalis Polychronakis Stony Brook University 24 4 5.63 5 4 1.2622132221113121
162 Adam J. Aviv George Washington University 24 4 5.62 12 4 2.74323461122
162 Elie Bursztein Google 24 6 3.82 2 10 0.2022213312431
162 Jinyuan Jia 0001 Penn State University 24 4 6.23 17 4 4.1655343121
162 Rahul Chatterjee 0001 University of Wisconsin - Madison 24 5 4.59 14 5 2.724145141112
162 Kurt Thomas 24 10 2.94 6 10 0.65221121222222111
174 Tao Wei 0002 Ant Group 23 8 3.49 12 9 1.4117221111112111
174 Christopher W. Fletcher Univ. of California - Berkeley 23 6 4.89 12 6 2.3223343221111
174 Giancarlo Pellegrino CISPA Helmholtz Center 23 4 6.94 10 3 3.43342122321111
174 Zhemin Yang Fudan University 23 7 3.35 12 6 1.92132244412
174 Robert H. Deng Singapore Management University 23 6 4.52 10 8 1.2724421111115
174 Shiqing Ma Univ. of Massachusetts Amherst 23 7 3.83 12 8 1.932451313211
174 Ning Zhang 0017 Washington University in St. Louis 23 5 4.78 19 5 3.8365531111
174 Zakir Durumeric Stanford University 23 7 4.28 6 4 1.4051321222311
174 Tianwei Zhang 0004 Nanyang Technological University 23 8 3.13 23 8 3.1319922
174 William Enck North Carolina State University 23 5 4.87 7 5 1.35122223121121111
174 Wouter Joosen KU Leuven 23 5 5.02 5 5 0.9311312122241111
185 Ivan Martinovic University of Oxford 22 4 5.52 5 4 1.32221423221111
185 Steven M. Bellovin Columbia University 22 2 12.28 1 3 0.33121216
185 Thomas Schneider 0003 TU Darmstadt 22 5 5.08 5 5 0.93212311242211
185 Zhan Qin Zhejiang University 22 6 3.58 18 6 2.96268111111
185 Kirill Levchenko Univ. of Illinois at Urbana-Champaign 22 7 3.53 1 3 0.33111241323211
185 Qian Wang 0002 Wuhan University 22 7 3.12 17 7 2.43246231211
185 Yanick Fratantonio 22 6 4.44 4 8 0.601331433211
185 Shuang Hao 0001 University of Texas at Dallas 22 7 3.68 4 6 1.083134151211
185 Gang Tan Pennsylvania State University 22 4 6.33 6 6 1.012211114111121111
185 Roya Ensafi University of Michigan 22 5 4.53 14 4 2.962252331211
185 Jean-Pierre Hubaux EPFL 22 5 4.42 3 6 0.4812212231221111
185 Kartik Nayak Duke University 22 5 4.75 12 4 2.664251321121
185 Sven Bugiel CISPA Helmholtz Center 22 4 6.06 4 3 1.422113132231111
185 Ben Y. Zhao University of Chicago 22 6 4.01 11 6 2.0414331321112
185 Yun Shen 22 5 4.99 19 5 3.914636111
200 Ding Li 0001 Peking University 21 8 2.68 13 8 1.7113452123
200 Cristina Nita-Rotaru Northeastern University 21 5 4.16 9 5 1.782521132131
200 Haojin Zhu Shanghai Jiao Tong University 21 7 3.08 12 8 1.701442131131
200 Emiliano De Cristofaro Univ. of California - Riverside 21 4 5.52 15 4 3.9922416111111
200 William K. Robertson Northeastern University 21 4 4.98 1 6 0.1712125112114
200 Aviel D. Rubin 21 3 8.20 1111116
200 Guanhong Tao 0001 University of Utah 21 8 3.06 15 8 2.112643321
200 Yue Zhang 0025 Shandong University 21 6 4.73 20 6 4.57174621
200 Lujo Bauer Carnegie Mellon University 21 6 4.10 8 6 1.711142111221212
200 Ian Miers Univ. of Maryland - College Park 21 4 6.03 6 4 1.481122113132121
200 Jiang Ming 0002 Tulane University 21 5 4.16 9 5 1.7352232322
200 Nitesh Saxena Texas A&M University 21 4 5.69 8 6 1.57323112213111
200 N. Asokan University of Waterloo 21 4 5.07 9 4 2.372521113213
200 Giuseppe Ateniese George Mason University 21 3 7.18 4 3 1.251213111128
200 Haitao Zheng 0001 University of Chicago 21 6 3.81 10 6 1.8413331321112
200 Edward W. Felten Princeton University 21 4 5.99 1 4 0.2511121211110
200 Aggelos Kiayias University of Edinburgh 21 3 6.46 6 4 1.6411131121132211
200 Yuval Ishai Technion 21 5 4.54 9 5 1.774323131211
218 Dan S. Wallach Rice University 20 3 6.47 1 4 0.251111141118
218 Hai Jin 0001 HUST 20 7 2.93 16 7 2.3932641211
218 Pedro Moreno-Sanchez IMDEA Software Institute 20 4 4.79 10 5 2.26123432131
218 Lorrie Faith Cranor Carnegie Mellon University 20 5 4.01 5 4 1.2031112112113111
218 Xinwen Fu University of Massachusetts Lowell 20 7 2.95 14 7 1.943452111111
218 Katharina Krombholz CISPA Helmholtz Center 20 5 4.15 13 5 2.591434121211
218 Vinod Yegneswaran 20 5 3.83 4 4 0.84222113122112
218 Michael Waidner TU Darmstadt 20 4 6.18 9 4 2.321323218
218 Nicholas Hopper University of Minnesota 20 3 6.09 2 6 0.311122721211
218 R. Sekar 0001 Stony Brook University 20 4 6.78 3 4 0.73111111111110
218 Alexandra Dmitrienko University of Würzburg 20 5 4.36 15 5 3.54217321121
218 Mauro Conti University of Padova 20 5 4.42 13 5 2.901432311221
218 Moritz Lipp Amazon Web Services 20 6 3.36 6 6 1.191513442
218 Xuhong Zhang 0002 Zhejiang University 20 8 2.54 16 8 2.1215554
218 Alexandros Kapravelos North Carolina State University 20 6 4.00 7 7 1.4411311411111121
218 Srini Devadas Massachusetts Inst. of Technology 20 4 4.91 9 3 2.50214211212112
218 Dave Levin Univ. of Maryland - College Park 20 5 4.28 9 5 1.893123113321
218 Dimitrios Papadopoulos 0001 HKUST 20 4 5.52 10 4 3.28451312112
218 Moritz Schloegel CISPA Helmholtz Center 20 6 3.16 18 6 2.881455311
218 Xiaokuan Zhang George Mason University 20 4 4.28 12 4 2.53353121122
218 Paul C. van Oorschot Carleton University 20 3 8.03 1112211110
218 Wei Zou 20 7 3.32 5 4 1.0631121321111111
218 Eran Tromer Boston University 20 4 5.19 8 6 1.65332111121212
218 Abhi Shelat Northeastern University 20 4 5.59 2 4 0.4511133231221
218 Ralf Küsters University of Stuttgart 20 3 6.55 4 5 0.881321121212121
218 Kassem Fawaz University of Wisconsin - Madison 20 4 4.90 11 6 2.1522522111121
218 Blase Ur University of Chicago 20 7 2.91 7 7 1.111231213211111
245 Rob Jansen 19 3 6.42 4 4 1.8311111121122311
245 Milad Nasr 19 5 4.41 8 8 1.013122312221
245 Geoffrey M. Voelker Univ. of California - San Diego 19 7 3.41 1 10 0.1011221342111
245 Yousra Aafer University of Waterloo 19 6 3.91 5 4 1.18122421421
245 Ziming Zhao 0001 Northeastern University 19 6 3.63 10 7 1.8534212121111
245 Kevin Fu Northeastern University 19 6 3.45 5 7 0.7332123111113
245 Joseph Bonneau New York University 19 5 5.35 7 5 1.441112211622
245 Wenbo Shen Zhejiang University 19 7 2.95 13 6 2.0523251111111
245 George Danezis Microsoft Research 19 4 5.92 2 10 0.21112123111312
245 Simon P. Chung 19 5 3.70 2 5 0.421141411141
245 Bradley Reaves North Carolina State University 19 5 3.84 7 5 1.3822213211221
245 Alina Oprea Northeastern University 19 5 4.56 6 6 1.202211311112112
245 Atul Prakash 0001 University of Michigan 19 3 6.34 3 5 0.62111112228
245 Benjamin Grégoire Research Centre Inria Sophia Antipolis - Méditerranée: Valbonne 19 7 3.04 3 8 0.401114121221111
245 Jo Van Bulck KU Leuven 19 6 3.32 8 6 1.47421113421
245 Nicholas Carlini Google 19 7 4.42 8 8 0.95222241111111
261 Yanjiao Chen Zhejiang University 18 6 3.09 17 6 2.92135621
261 Sisi Duan 18 4 4.67 17 4 4.33553221
261 Micah Sherr Georgetown University 18 5 3.99 7 6 1.271141112112111
261 Ting Yu 0001 MBZUAI 18 5 4.58 7 5 1.4741221116
261 Ting Chen 0002 UESTC 18 8 2.38 13 8 1.63224411121
261 Zhen Ling 0001 Southeast University 18 7 2.54 15 7 2.074551111
261 Xuxian Jiang 18 4 5.12 1133222112
261 Phillip A. Porras SRI International 18 4 4.91 2 4 0.4511121311115
261 Eric Wustrow University of Colorado Boulder 18 5 3.99 5 7 0.82311213121111
261 David Lie University of Toronto 18 4 5.38 4 4 1.083131112111111
261 Leyla Bilge Gen Digital 18 5 4.48 6 5 1.1413231111311
261 Sarah Meiklejohn 18 5 4.06 7 6 1.08121211312211
261 Hongxin Hu University at Buffalo 18 6 3.56 10 7 1.61342122211
261 Nadia Heninger Univ. of California - San Diego 18 6 3.28 5 5 1.011211311212111
261 Farinaz Koushanfar Univ. of California - San Diego 18 6 4.01 9 6 1.863141221211
261 Insu Yun KAIST 18 5 3.76 9 5 2.02152132121
261 Aravind Machiry 18 7 2.89 8 6 1.5032212215
261 Jun Xu 0024 University of Utah 18 6 3.14 10 5 1.89214312221
261 Wei Meng 0001 Chinese University of Hong Kong 18 4 4.78 11 3 3.3933321111111
261 Mihir Bellare Univ. of California - San Diego 18 3 6.51 2 6 0.341131121116
261 Martin T. Vechev ETH Zurich 18 4 4.28 6 4 1.83123212511
261 Yupeng Zhang 0001 Univ. of Illinois at Urbana-Champaign 18 5 4.26 4 5 0.731343112111
261 Peter Schwabe Max Planck Society 18 6 3.00 12 8 1.82334221111
284 Kasper Bonne Rasmussen University of Oxford 17 3 5.70 1 2 0.50133111121111
284 Vincent Lenders University of Luxembourg 17 5 3.82 7 4 1.651312121321
284 Haixu Tang Indiana University 17 7 2.74 9 7 1.332421211112
284 Carlos Gañán Delft University of Technology 17 5 3.18 14 5 2.801424321
284 Chaoshun Zuo 17 5 3.81 8 6 1.76132224111
284 Ding Wang 0002 Nankai University 17 4 4.92 14 4 4.2724332111
284 Markus Dürmuth University of Hannover 17 5 3.97 4 6 0.69221131211111
284 Syed Rafiul Hussain Pennsylvania State University 17 5 3.47 12 5 2.45372221
284 Yonghwi Kwon 0001 Univ. of Maryland - College Park 17 6 3.23 8 4 1.8712122321111
284 Sooel Son KAIST 17 4 4.57 7 5 1.741222221113
284 Guoxing Chen Shanghai Jiao Tong University 17 6 3.25 13 6 2.41152321111
284 Amir Herzberg University of Connecticut 17 4 4.48 5 5 1.07112111111115
284 Yuekang Li UNSW 17 9 2.15 13 10 1.6831531211
284 Arvind Narayanan Princeton University 17 5 4.70 1112211121112
284 Paul F. Syverson Naval Research Laboratory 17 3 7.52 1122119
284 Sangho Lee 0001 Microsoft Research 17 4 4.33 5 3 1.422212231211
284 V. N. Venkatakrishnan University of Illinois at Chicago 17 4 4.09 3 5 0.5911121112112111
284 Chris Kanich University of Illinois at Chicago 17 6 3.32 5 4 1.25212211111221
284 Haya Schulmann Goethe University Frankfurt 17 4 4.94 10 4 2.821132331111
284 Sherman S. M. Chow The Chinese University of Hong Kong 17 3 5.98 8 2 2.891331311121
284 Zhongjie Ba Zhejiang University 17 8 2.38 14 8 1.91293111
284 Yan Chen 0004 Northwestern University 17 6 3.03 3 7 0.4131111231211
284 Giulio Malavolta Bocconi University 17 5 4.08 9 5 1.93212421221
284 Zhuo Zhang 0002 Columbia University 17 7 2.72 12 6 2.01253241
284 Ghassan Karame Ruhr-University Bochum 17 4 3.88 6 5 1.4312212222111
284 Guangliang Yang 0001 Fudan University 17 6 3.04 10 7 1.4841231231
284 Vasileios P. Kemerlis Brown University 17 4 3.97 8 4 1.88242112113
284 Gail-Joon Ahn Arizona State University 17 7 2.53 4 11 0.412113232111
284 Helen J. Wang Microsoft Research 17 5 3.82 1122111143
284 Hao Chen 0003 University of Hong Kong 17 3 5.48 3 5 0.5311111112215
284 Tom van Goethem 17 4 3.91 4 5 0.8611212122221
284 Florian Tramèr ETH Zurich 17 7 2.94 9 8 1.351332311111
284 Xinlei He 0001 Hong Kong University of Science and Technology 17 6 3.54 15 6 2.8444342
284 Vladimir Kolesnikov Georgia Institute of Technology 17 5 4.38 5 5 1.3521231122111
284 Mariana Raykova 0001 Google 17 6 3.34 7 6 1.19221211211211
284 Pierre-Yves Strub PQShield SAS 17 7 2.59 3 10 0.383212231111
284 Eyal Ronen Tel Aviv University 17 4 4.38 11 4 2.6524322211
284 Moti Yung Google Inc. 17 4 5.29 4 5 0.8121111119
322 Fengwei Zhang SUSTech 16 6 3.33 11 7 1.751332211111
322 Anupam Datta Carnegie Mellon University 16 4 3.99 11321111212
322 Omar Chowdhury Stony Brook University 16 5 3.00 3 8 0.4512531121
322 Christina Pöpper NYU Abu Dhabi 16 4 3.83 6 4 1.43151321111
322 Konrad Rieck TU Berlin 16 4 3.44 6 6 1.18212111112211
322 Xueqiang Wang University of Central Florida 16 7 2.66 5 5 0.901131132211
322 Matthew Smith 0001 University of Bonn 16 6 3.07 2 4 0.50112234111
322 Xiang Li 0108 Nankai University 16 8 2.07 16 8 2.071375
322 Marcus Peinado 16 4 3.55 4 4 1.0812113212111
322 Radu Sion Stony Brook University 16 3 5.48 3 4 0.8312122112121
322 Mathias Humbert 16 6 3.05 5 6 0.9311121131221
322 Michael Franz Univ. of California - Irvine 16 7 2.49 13221511
322 Yan Huang 0001 Indiana University 16 4 4.44 2 2 1.001111113322
322 Shweta Shinde ETH Zurich 16 4 4.00 9 4 2.573411112111
322 Hugo Krawczyk Amazon AWS 16 4 6.68 3 5 0.5321121117
322 Yuhong Nan Sun Yat-sen University 16 6 2.48 10 6 1.581522321
322 Mathy Vanhoef KU Leuven 16 3 5.88 8 6 1.882321121121
322 Pierangela Samarati University of Milan 16 3 4.77 1114
322 Bo Luo University of Kansas 16 5 3.19 11 6 2.14116122111
322 Thomas Eisenbarth 0001 University of Lübeck 16 4 3.63 8 4 1.74321214111
322 Markulf Kohlweiss University of Edinburgh 16 4 3.42 2 4 0.581112133211
322 Paul Pearce Univ. of California - Irvine 16 6 3.23 6 4 1.893121111411
322 Manuel Barbosa 16 7 2.41 3 10 0.38341221111
322 Daniel Votipka Tufts University 16 6 2.90 11 6 1.844232122
346 Mu Zhang 0001 University of Utah 15 5 3.28 5 7 0.893111311211
346 Kangkook Jee University of Texas at Dallas 15 8 2.10 5 7 0.722211123111
346 Yuqing Zhang 0001 University of Chinese Academy of Sciences 15 8 2.26 8 8 1.1121323211
346 Apu Kapadia Indiana University 15 4 4.35 132121221
