Systems: Security

Rank Name Affiliation Total (A) (Rel)20-24(A5)(Rel5)24232221201918171615141312111098765<=4
1 XiaoFeng Wang 0001 Indiana University 113 6 20.30 38 7 6.0279778119859943324323
2 Christopher Krügel Univ. of California - Santa Barbara 100 6 19.79 25 7 3.85658241584749767423314
3 Michael Backes 0001 CISPA Helmholtz Center 94 5 22.11 37 5 7.4459109474111223231243111
4 Dawn Song Univ. of California - Berkeley 92 5 22.43 19 6 3.434642362122255754575411
5 Giovanni Vigna Univ. of California - Santa Barbara 91 6 17.92 25 7 3.85658241685947633222116
6 Wenke Lee Georgia Institute of Technology 86 5 18.35 20 6 3.6935183265566624367143
7 Michael K. Reiter Duke University 73 3 25.43 13 3 4.10621313232221223351524
8 Ahmad-Reza Sadeghi TU Darmstadt 71 6 13.24 32 5 6.171089326364833222
9 Thorsten Holz CISPA Helmholtz Center 68 5 14.44 26 6 4.9267427915236444211
10 Xiangyu Zhang 0001 Purdue University 61 6 11.00 32 6 5.367866547225231111
10 Zhiqiang Lin Ohio State University 61 4 15.81 32 4 8.88210848753114131111
12 Dan Boneh Stanford University 59 4 15.98 10 4 2.81134241214335241133111
13 Ari Juels Cornell University 55 4 14.77 8 6 1.353234234433223131111
13 Qi Li 0002 Tsinghua University 55 7 8.89 50 6 8.192116454311
13 Hai-Xin Duan Tsinghua University 55 8 7.19 42 8 5.361311846424111
13 Thomas Ristenpart Cornell University 55 5 11.71 19 6 3.235344352436733111
17 Zhiyun Qian Univ. of California - Riverside 53 6 10.86 29 6 4.836288528143132
17 Vern Paxson Univ. of California - Berkeley 53 4 13.60 3 4 0.7311111762432431221110
19 Adrian Perrig ETH Zurich 52 4 14.87 15 4 3.902362221314232131410
20 Dongyan Xu Purdue University 50 5 10.24 25 5 4.674441031422423121111
21 Min Yang 0002 Fudan University 49 7 7.35 40 7 6.114138510612
21 Taesoo Kim Georgia Institute of Technology 49 5 10.15 18 5 3.772514634975111
21 Mathias Payer EPFL 49 5 10.70 30 6 6.1961063535431111
24 Srdjan Capkun ETH Zurich 48 4 13.09 17 5 4.50225353212334421321
24 Shouling Ji Zhejiang University 48 7 7.24 40 8 5.5710789631121
26 Herbert Bos VU Amsterdam 46 5 9.57 18 5 3.8333435245823211
26 Cristiano Giuffrida VU Amsterdam 46 5 9.83 25 4 5.6974545335721
26 Yinqian Zhang SUSTech 46 4 11.37 22 4 5.23257447523211111
29 Engin Kirda Northeastern University 45 5 10.14 11 5 2.173132211412324532321
29 Xiapu Luo The Hong Kong Polytechnic University 45 7 7.37 39 7 6.01714864111111
29 Somesh Jha University of Wisconsin - Madison 45 4 11.00 12 5 2.334323212143321446
32 Wenyuan Xu 0001 Zhejiang University 44 6 7.95 32 6 5.6771455131112211
33 Fabian Monrose Georgia Institute of Technology 43 4 10.51 5 6 0.88221213123142253117
33 Prateek Mittal Princeton University 43 4 11.44 15 4 3.7413551451342122211
33 Davide Balzarotti EURECOM 43 4 10.93 20 5 4.45157431322331112211
36 Yang Zhang 0016 CISPA Helmholtz Center 42 5 8.91 38 5 8.1569136431
37 Angelos D. Keromytis Georgia Institute of Technology 41 4 10.29 4 8 0.56121342435122137
37 Daniel Gruss Graz University of Technology 41 6 7.41 23 6 4.342682574241
37 Elaine Shi Carnegie Mellon University 41 5 10.67 6 4 2.181221122451061112
40 David A. Wagner 0001 Univ. of California - Berkeley 40 3 12.89 4 5 0.89221412211213111114
40 Chao Zhang 0008 Tsinghua University 40 7 5.89 31 7 4.517114631211211
42 Michelle L. Mazurek University of Maryland - College Park 39 6 7.21 24 6 4.42375452324112
42 Yasemin Acar Paderborn University 39 6 7.47 29 6 5.88910641432
42 Prateek Saxena National University of Singapore 39 5 9.02 12 4 2.86125223354131331
42 Kangjie Lu University of Minnesota 39 5 8.69 27 5 5.8745684221331
42 Tadayoshi Kohno University of Washington 39 4 10.28 12 4 2.9854111123112221241212
42 Nick Nikiforakis Stony Brook University 39 4 9.82 19 4 4.95345433615122
48 Kai Chen 0012 Chinese Academy of Sciences 38 6 6.59 25 6 4.777923431315
49 Stefan Savage Univ. of California - San Diego 37 6 7.95 4 8 0.521321312323531322
49 Yan Shoshitaishvili Arizona State University 37 8 5.08 21 10 2.17645331352221
49 Vitaly Shmatikov Cornell University 37 3 13.43 6 3 2.251112111321353212124
49 Guofei Gu Texas A&M University 37 5 8.07 12 8 2.112132435212251121
53 Heng Yin 0001 Univ. of California - Riverside 36 4 9.59 12 4 2.802442233223131211
53 Sascha Fahl CISPA Helmholtz Center 36 6 6.21 19 6 3.434743112533111
53 Ninghui Li Purdue University 36 4 9.63 8 5 1.54111322422112111227
53 Jonathan Katz University of Maryland - College Park 36 4 10.01 9 5 1.881242234331322112
53 Yuval Yarom Ruhr-University Bochum 36 6 6.53 22 6 3.5938344433211
53 Damon McCoy New York University 36 8 5.55 7 6 1.2922334231513421
53 Kui Ren 0001 Zhejiang University 36 6 5.72 27 7 4.181274221112112
53 Xiaojing Liao Indiana University 36 7 6.19 21 6 4.144544462241
53 Xinyu Xing Northwestern University 36 6 6.89 21 6 3.83554436321111
62 Yinzhi Cao Johns Hopkins University 35 5 7.29 23 5 4.47485241221411
62 Daniel Genkin Georgia Institute of Technology 35 6 5.83 23 7 3.75575244431
62 Gilles Barthe Max Planck Society 35 6 6.40 14 8 2.271345131341222111
62 Gene Tsudik Univ. of California - Irvine 35 4 10.35 11 4 2.6534221111131213
62 Patrick Traynor University of Florida 35 6 6.90 10 6 1.60232213513221212111
67 Adam Doupé Arizona State University 34 8 4.85 24 10 2.8584633412111
67 Frank Piessens KU Leuven 34 4 8.84 10 5 1.973211334232133111
69 Adam Bates 0001 Univ. of Illinois at Urbana-Champaign 33 6 6.38 16 6 3.1533226272321
69 Kevin R. B. Butler University of Florida 33 6 6.19 11 6 1.7325313413232121
69 Trent Jaeger Univ. of California - Riverside 33 4 9.12 7 7 1.05312132312112110
69 Matthew Green 0001 Johns Hopkins University 33 4 9.27 9 4 2.34133211353322112
69 Michael Schwarz 0001 CISPA Helmholtz Center 33 6 5.90 20 6 3.85257247411
74 Sushil Jajodia George Mason University 32 3 11.07 1 6 0.171121126
74 Patrick D. McDaniel University of Wisconsin - Madison 32 4 8.88 4 5 0.922112141122221316
74 Luyi Xing Indiana University 32 7 5.03 21 7 3.2754435114122
74 Neil Zhenqiang Gong Duke University 32 4 8.79 21 4 5.2146461431111
74 Antonio Bianchi Purdue University 32 6 5.36 21 6 3.666555232211
74 Gang Wang 0011 Univ. of Illinois at Urbana-Champaign 32 6 6.33 20 6 3.634626235112
80 Hovav Shacham University of Texas at Austin 31 5 7.86 8 8 1.2423111222222311114
80 Kun Sun 0001 George Mason University 31 6 5.79 22 6 3.64745241113111
80 Byoungyoung Lee Seoul National University 31 5 6.55 16 5 3.833553432231
80 David Brumley Carnegie Mellon University 31 4 8.86 111354431332
80 Zhou Li 0001 Univ. of California - Irvine 31 6 5.54 14 6 2.43231712133221111
85 Jörg Schwenk Ruhr-University Bochum 30 5 6.19 16 5 3.33253514221212
85 Kenneth G. Paterson ETH Zurich 30 3 9.98 15 3 4.87254131411311111
85 Suman Jana Columbia University 30 5 7.26 12 5 2.551135222323231
85 Benjamin Livshits Imperial College 30 4 9.27 10 5 2.5712142211111215131
85 Amir Houmansadr University of Massachusetts Amherst 30 3 9.59 13 4 3.641423322221121211
90 David A. Basin ETH Zurich 29 4 8.14 14 4 3.644513121132111111
90 Matteo Maffei TU Wien 29 4 7.15 14 4 3.172434122322112
90 Ian Goldberg University of Waterloo 29 3 10.83 5 3 1.672111111232351311
90 J. Alex Halderman University of Michigan 29 6 6.74 5 4 2.041211223124111211111
90 Ting Wang 0006 Stony Brook University 29 7 4.03 25 8 3.3724105431
90 Nikita Borisov Univ. of Illinois at Urbana-Champaign 29 3 8.95 2 4 0.50111212324223221
96 Charalampos Papamanthou Yale University 28 4 7.97 11 4 3.20123142312132111
96 Aniket Kate Purdue University 28 4 6.44 15 5 3.3734242324211
96 Xiaoyu Ji 0001 Zhejiang University 28 6 4.88 25 6 4.277104421
96 Juan Caballero IMDEA Software Institute 28 4 7.06 7 3 2.163112112132122213
96 Ruoyu Wang 0001 Arizona State University 28 10 3.33 19 10 1.896533214211
96 Minhui Xue University of Adelaide 28 7 4.25 26 7 3.911375111
102 Jing (Dave) Tian Purdue University 27 5 5.23 18 5 3.6035334121311
102 Raluca A. Popa Univ. of California - Berkeley 27 5 6.34 17 5 3.95232553211111
102 Brent Waters University of Texas at Austin 27 3 8.66 2 4 0.58111224124513
102 Yongdae Kim KAIST 27 6 5.29 9 6 1.4714211411121121121
102 Long Lu Northeastern University 27 5 5.63 13 4 3.03221533113111111
102 Ben Stock CISPA Helmholtz Center 27 5 6.97 17 5 4.42342532111212
108 Peng Liu 0005 Pennsylvania State University 26 5 5.74 8 6 1.3214211425111111
108 Gianluca Stringhini Boston University 26 5 5.81 16 5 3.5242551122211
108 Iasonas Polakis University of Illinois at Chicago 26 4 6.55 19 4 4.9934534111211
108 Virgil D. Gligor Carnegie Mellon University 26 2 11.15 1 3 0.33111121111115
108 Chengyu Song Univ. of California - Riverside 26 6 4.79 9 6 1.682412312452
108 Lucas Davi University of Duisburg-Essen 26 6 4.88 7 4 1.632131123351121
108 Baojun Liu 26 9 2.98 22 9 2.4666334211
108 Haining Wang 0001 Virginia Tech 26 4 6.86 6 5 1.231131141221111111111
108 Christian Rossow CISPA Helmholtz Center 26 4 8.11 10 3 3.383132114231212
117 Z. Morley Mao University of Michigan 25 5 5.77 5 6 0.93111112123114321
117 Manuel Egele Boston University 25 4 5.70 14 4 3.52342231312211
117 Kaveh Razavi ETH Zurich 25 5 5.68 16 5 3.83225252313
117 Xiao Wang 0012 Northwestern University 25 5 5.47 15 5 3.124134312142
117 Karthikeyan Bhargavan INRIA 25 4 6.05 9 4 1.9112222113331211
117 Benny Pinkas Bar-Ilan University 25 4 7.42 7 6 1.52121341131111113
117 Raheem A. Beyah Georgia Institute of Technology 25 7 4.13 13 9 2.1122441212421
117 Cas Cremers CISPA Helmholtz Center 25 4 7.66 15 3 4.26251432111221
117 Florian Kerschbaum University of Waterloo 25 2 10.63 19 2 6.97265421221
117 Z. Berkay Celik Purdue University 25 5 4.83 23 5 4.35775411
117 Roberto Perdisci University of Georgia 25 5 5.20 7 5 1.24321122121213112
117 David Evans 0001 University of Virginia 25 3 9.53 5 6 1.142111113111231114
129 Carl A. Gunter Univ. of Illinois at Urbana-Champaign 24 5 4.96 5 6 0.9812214131411111
129 Peng Ning Samsung Research American 24 4 7.38 11151221217
129 John C. Mitchell Stanford University 24 3 7.47 1 4 0.25111342138
129 Franziska Roesner University of Washington 24 4 5.77 7 4 1.393223232121111
133 Cédric Fournet Microsoft Research 23 5 4.97 3 9 0.371111144122113
133 Carmela Troncoso EPFL 23 3 6.21 14 4 3.5635331122111
133 Manos Antonakakis Georgia Institute of Technology 23 5 4.09 7 6 1.141242421211111
133 Michael D. Bailey Georgia Institute of Technology 23 5 4.50 3 7 0.41214243211111
133 Yajin Zhou Zhejiang University 23 6 4.60 13 7 1.94154321223
133 Nick Feamster University of Chicago 23 5 5.21 6 5 1.3922112142112112
133 Wouter Joosen KU Leuven 23 5 5.02 8 5 1.6411312122241111
133 Kehuan Zhang The Chinese University of Hong Kong 23 5 4.76 5 6 0.903223131112211
141 Elissa M. Redmiles Georgetown University 22 5 5.61 13 5 2.68431412412
141 Yuan Zhang 0009 Fudan University 22 8 3.20 16 7 2.40533542
141 Kang G. Shin University of Michigan 22 3 7.02 9 4 2.431232111132221
141 Tiffany Bao Arizona State University 22 9 2.75 19 10 2.1554532111
141 Ke Xu 0002 Tsinghua University 22 6 3.76 22 6 3.7689311
141 Kurt Thomas 22 10 2.74 7 9 0.8021121222222111
141 Elie Bursztein Google 22 6 3.62 2 10 0.242213312431
141 Ling Ren 0001 Univ. of Illinois at Urbana-Champaign 22 3 6.46 16 3 5.031643221111
141 Elisa Bertino Purdue University 22 4 5.73 8 5 1.57322121110
141 Steven M. Bellovin Columbia University 22 2 12.28 1 3 0.331212115
141 Thomas Schneider 0003 TU Darmstadt 22 5 5.08 8 5 1.58212311242211
141 Stefan Mangard Graz University of Technology 22 6 4.35 10 5 1.983421331311
141 Nicolas Christin Carnegie Mellon University 22 6 5.13 8 6 1.8131112211221221
154 Christopher W. Fletcher Univ. of Illinois at Urbana-Champaign 21 5 4.61 15 5 3.433343221111
154 Qi Alfred Chen Univ. of California - Irvine 21 6 4.08 12 6 2.314134212211
154 Shiqing Ma University of Massachusetts Amherst 21 7 3.41 14 8 2.17451313211
154 Michalis Polychronakis Stony Brook University 21 5 4.85 7 5 1.431132221113121
154 Juraj Somorovsky Paderborn University 21 6 5.12 8 6 1.2812122231211111
154 Zhenkai Liang National University of Singapore 21 5 4.65 6 6 1.151412121112122
154 William Enck North Carolina State University 21 5 4.48 10 5 1.7812223121121111
154 Yanick Fratantonio 21 5 4.34 7 4 1.83331433211
154 Jean-Pierre Hubaux EPFL 21 5 4.22 4 6 0.672212231221111
154 Brendan Saltaformaggio Georgia Institute of Technology 21 6 3.70 12 6 1.9932151211131
154 Bryan Parno Carnegie Mellon University 21 5 4.25 8 6 1.382321121111111111
154 Edward W. Felten Princeton University 21 4 5.99 1 4 0.2511121211119
154 Hong Hu 0004 Pennsylvania State University 21 6 4.25 14 6 2.74124523121
154 Shuang Hao 0001 University of Texas at Dallas 21 7 3.56 10 10 1.672134151211
154 Kirill Levchenko Univ. of Illinois at Urbana-Champaign 21 7 3.19 1 7 0.1411241323211
154 Bo Li 0026 University of Chicago 21 6 3.62 16 6 2.773524232
170 Abhi Shelat Northeastern University 20 4 5.59 3 5 0.5611133231221
170 Ivan Martinovic University of Oxford 20 4 4.98 9 5 2.0321423221111
170 Frank Li 0001 Georgia Institute of Technology 20 4 5.84 11 4 3.7634121141111
170 Nicholas Hopper University of Minnesota 20 3 6.09 2 6 0.311122721211
170 Vinod Yegneswaran 20 5 3.83 6 5 1.132221131221111
170 Eran Tromer Tel Aviv University 20 4 5.19 9 5 1.90332111121212
170 Paul C. van Oorschot Carleton University 20 3 8.03 11122111136
170 Giuseppe Ateniese George Mason University 20 3 6.84 7 4 1.9521311112134
170 Aviel D. Rubin Johns Hopkins University 20 3 7.95 1 4 0.2511111114
170 Tianhao Wang 0001 University of Virginia 20 5 3.92 16 6 2.9335332211
170 William K. Robertson Northeastern University 20 4 4.82 2 6 0.31212511211112
170 Ralf Küsters University of Stuttgart 20 3 6.55 6 6 1.181321121212121
170 Yuan Tian 0001 Univ. of California - Los Angeles 20 6 3.26 12 8 1.95322233212
170 Rahul Chatterjee 0001 University of Wisconsin - Madison 20 5 3.78 11 5 2.08145141112
170 Moritz Lipp Amazon Web Services 20 6 3.36 10 6 1.851513442
170 Sven Bugiel CISPA Helmholtz Center 20 4 5.23 6 4 1.82113132231111
186 Guanhong Tao 0001 Purdue University 19 8 2.72 16 8 2.15643321
186 Ian Miers University of Maryland - College Park 19 4 5.58 6 4 1.4522113132121
186 Blase Ur University of Chicago 19 7 2.80 9 7 1.50231213211111
186 Kevin Fu Northeastern University 19 6 3.45 8 6 1.243212311111111
186 Xuhong Zhang 0002 Zhejiang University 19 8 2.37 19 8 2.375554
186 Yang Liu 0003 Nanyang Technological University 19 8 2.49 16 8 1.9734234111
186 Aggelos Kiayias University of Edinburgh 19 3 5.88 6 3 1.73131121132211
186 Haitao Zheng 0001 University of Chicago 19 6 3.50 12 6 2.152331321112
186 Ben Y. Zhao University of Chicago 19 6 3.50 12 6 2.152331321112
186 Gang Tan Pennsylvania State University 19 3 5.83 5 6 0.93111114111121111
186 Adam J. Aviv George Washington University 19 4 4.64 14 4 3.393461122
186 Martin Johns TU Braunschweig 19 4 5.02 9 4 2.603321131212
186 Atul Prakash 0001 University of Michigan 19 3 6.34 4 4 0.8711111222116
186 Giancarlo Pellegrino CISPA Helmholtz Center 19 4 5.93 10 2 3.9532122321111
186 Dan S. Wallach Rice University 19 3 6.22 1 4 0.251111141117
201 Yousra Aafer University of Waterloo 18 6 3.66 10 6 2.2122421421
201 Martin T. Vechev ETH Zurich 18 4 4.28 9 4 2.53123212511
201 Benjamin Grégoire Research Centre Inria Sophia Antipolis - Méditerranée: Valbonne 18 7 2.97 7 8 1.12114121221111
201 Simon P. Chung 18 5 3.54 5 5 1.03141411141
201 Zakir Durumeric Stanford University 18 7 3.21 4 4 0.941321222311
201 Phillip A. Porras SRI International 18 4 4.91 2 4 0.4511121311115
201 R. Sekar 0001 Stony Brook University 18 4 6.30 2 4 0.5811111111226
201 Lujo Bauer Carnegie Mellon University 18 6 3.54 6 5 1.39321112212111
201 Jinyuan Jia 0001 Penn State University 18 4 4.97 15 4 3.934343121
201 Geoffrey M. Voelker Univ. of California - San Diego 18 6 3.31 1 7 0.141221342111
201 Yupeng Zhang 0001 Univ. of Illinois at Urbana-Champaign 18 5 4.26 11 5 2.221343112111
201 Xuxian Jiang 18 4 5.12 1 8 0.1211332221111
201 Zhemin Yang Fudan University 18 7 2.54 11 7 1.581244412
201 Alexandros Kapravelos North Carolina State University 18 6 3.66 10 6 2.05311411111121
201 Roya Ensafi University of Michigan 18 5 3.69 13 5 2.6552331211
201 N. Asokan University of Waterloo 18 4 4.23 7 4 1.734211132112
201 Kassem Fawaz University of Wisconsin - Madison 18 4 4.54 12 4 2.542522111121
201 Michel van Eeten Delft University of Technology 18 6 3.42 13 5 2.5945312111
219 Chen Yan 0001 Zhejiang University 17 6 2.85 15 6 2.433731111
219 Pedro Moreno-Sanchez IMDEA Software Institute 17 4 4.31 10 4 2.493432131
219 Michael Waidner TU Darmstadt 17 3 5.35 8 4 2.07123218
219 Paul F. Syverson Naval Research Laboratory 17 3 7.52 11221118
219 Arvind Narayanan Princeton University 17 5 4.70 1 7 0.141112211121112
219 Dave Levin University of Maryland - College Park 17 5 3.71 8 5 1.83123113321
219 Lorrie Faith Cranor Carnegie Mellon University 17 5 3.23 5 4 1.171112112113111
219 Helen J. Wang Microsoft Research 17 5 3.82 11221111412
219 Alexandra Dmitrienko University of Würzburg 17 5 3.66 13 5 3.047321121
219 Nadia Heninger Univ. of California - San Diego 17 6 3.12 7 5 1.44211311212111
219 Rob Jansen 17 3 5.17 3 3 0.92111121122311
219 George Danezis Microsoft Research 17 3 5.72 21231113111
219 Leyla Bilge 17 5 4.31 9 5 2.043231111311
219 Nicholas Carlini Google 17 6 4.25 11 8 2.3922241111111
219 Kartik Nayak Duke University 17 5 3.65 12 4 2.67151321121
219 Wei Zou 17 7 2.71 5 9 0.791121321111111
219 Srini Devadas Massachusetts Institute of Technology 17 5 4.00 7 4 1.7342112121111
236 Cristina Nita-Rotaru Northeastern University 16 6 3.20 5 5 0.93221132131
236 Yun Shen 16 5 3.69 14 5 2.94436111
236 Zhikun Zhang 0001 Stanford University 16 7 2.42 15 7 2.2224541
236 Jiang Ming 0002 Tulane University 16 6 3.23 9 6 1.552232322
236 Joseph Bonneau New York University 16 5 4.81 4 5 0.902211622
236 Ding Li 0001 Peking University 16 8 1.90 11 8 1.31352123
236 Nitesh Saxena Texas A&M University 16 4 4.63 3 7 0.523112213111
236 Pierangela Samarati University of Milan 16 3 4.77 1114
236 Chris Kanich University of Illinois at Chicago 16 6 3.07 6 4 1.39112211111221
236 Mihir Bellare Univ. of California - San Diego 16 3 6.17 311211124
236 Milad Nasr 16 4 4.07 9 6 1.65122312221
236 Anupam Datta Carnegie Mellon University 16 4 3.99 1 3 0.33113211112111
236 Emiliano De Cristofaro Univ. of California - Riverside 16 4 3.99 10 4 2.45316111111
236 Jun Xu 0024 University of Utah 16 6 2.69 11 6 1.8214312221
236 Tom van Goethem 16 4 3.58 6 5 1.241212122221
236 Michael Franz Univ. of California - Irvine 16 7 2.49 4 6 0.6613221511
236 Kasper Bonne Rasmussen University of Oxford 16 3 5.20 3 3 1.1733111121111
236 Sherman S. M. Chow The Chinese University of Hong Kong 16 3 5.48 10 2 3.64331311121
236 Radu Sion Stony Brook University 16 3 5.48 6 4 1.6212122112121
236 Ning Zhang 0017 Washington University in St. Louis 16 5 3.35 14 5 2.944531111
236 Vincent Lenders armasuisse 16 5 3.62 9 4 2.10312121321
236 Bradley Reaves North Carolina State University 16 6 3.11 7 7 1.241213211221
258 Yan Huang 0001 Indiana University 15 4 3.94 1 2 0.50111113322
258 Zhuotao Liu Tsinghua University 15 8 2.27 12 8 1.80452121
258 Tudor Dumitras University of Maryland - College Park 15 5 3.98 3 5 0.73111142131
258 Jan Camenisch IBM Research Zurich 15 3 5.03 221211114
258 Arthur Gervais University College London 15 5 3.23 6 5 1.201212222111
258 Yehuda Lindell Bar-Ilan University 15 3 5.24 1333311
258 Georgios Portokalidis IMDEA Software Institute 15 5 3.15 5 5 0.85121111224
258 Matthew Smith 0001 University of Bonn 15 6 2.82 1 4 0.2512234111
258 Mathias Humbert 15 6 2.93 6 6 1.141121131221
258 Yuval Ishai Technion 15 4 3.47 7 5 1.54123131211
258 Markulf Kohlweiss University of Edinburgh 15 5 3.17 2 4 0.58112133211
258 Giulio Malavolta Max Planck Society 15 4 3.72 10 4 2.4812421221
258 Gail-Joon Ahn Arizona State University 15 7 2.30 7 11 0.70113232111
258 Apu Kapadia Indiana University 15 4 4.35 4 5 0.85132121221
258 Paul Pearce Georgia Institute of Technology 15 7 2.73 7 4 1.592121111411
258 Yeongjin Jang 15 5 2.88 4 5 0.8221111234
258 Hao Chen 0003 Univ. of California - Davis 15 3 5.15 1 5 0.201111122114
258 Zhi Wang 0004 Florida State University 15 5 3.27 4 8 0.51211111112121
258 Alina Oprea Northeastern University 15 4 3.86 5 4 1.08113111121111
258 Jo Van Bulck KU Leuven 15 6 2.74 8 5 1.6021113421
258 Farinaz Koushanfar Univ. of California - San Diego 15 5 3.50 8 4 1.80141221211
258 Shuo Chen 0001 Microsoft Research 15 4 3.26 2 5 0.4211112221121
258 Robert H. Deng Singapore Management University 15 4 3.51 4 7 0.742211111114
258 Micah Sherr Georgetown University 15 5 3.41 5 6 1.0231112112111
258 Nicholas Weaver 15 7 2.90 112111211112
258 Thomas Shrimpton University of Florida 15 4 4.05 4 4 1.231211222211
258 Mauro Conti University of Padova 15 5 3.49 9 5 2.1832311221
258 Eric Wustrow University of Colorado Boulder 15 4 3.52 5 5 1.0511213121111
258 Xueqiang Wang University of Central Florida 15 7 2.46 6 8 0.93131132211
258 Katharina Krombholz CISPA Helmholtz Center 15 5 3.05 11 5 2.1534121211
258 Chris Grier 15 6 2.53 15123111
258 Sangho Lee 0001 Microsoft Research 15 4 3.75 3 3 0.83212231211
258 Moti Yung Google Inc. 15 4 4.88 2 6 0.3911111118
258 Markus Dürmuth University of Hannover 15 5 3.52 4 6 0.6421131211111
258 Jianjun Chen 0005 Tsinghua University 15 8 2.05 11 8 1.53261213
258 Florian Tramèr ETH Zurich 15 7 2.53 11 8 1.63232311111
258 Ziming Zhao 0001 Northeastern University 15 5 3.14 9 6 1.903212121111
258 V. N. Venkatakrishnan University of Illinois at Chicago 15 4 3.64 1 7 0.14121112112111
258 Dinghao Wu Pennsylvania State University 15 5 3.30 6 6 1.12111311331
258 Christina Pöpper NYU Abu Dhabi 15 4 3.49 9 4 2.0451321111
258 Sarah Meiklejohn 15 5 3.60 5 7 0.681211312211
258 Marcus Peinado 15 5 3.30 3 3 0.832113212111
258 Niels Provos 15 4 6.32 1211136
301 Ting Yu 0001 Qatar Computing Research Institute 14 6 3.59 5 6 0.78122111114
301 Haoyu Wang 0001 HUST 14 8 2.19 12 7 1.9754212
301 Sotiris Ioannidis 14 4 3.26 4 4 1.0311112122111
301 Dimitrios Papadopoulos 0001 HKUST 14 4 3.23 7 4 1.7531312112
301 Aurélien Francillon EURECOM 14 3 5.07 4 2 2.001213121111
301 Pierre-Yves Strub 14 7 2.21 3 8 0.44212231111
301 Jean-Pierre Seifert TU Berlin 14 4 4.17 4 4 0.873121112111
301 Véronique Cortier CNRS 14 4 4.19 3 4 0.711212211211
301 Amir Herzberg University of Connecticut 14 4 3.86 4 6 0.761111111115
301 Vladimir Kolesnikov Georgia Institute of Technology 14 5 3.48 6 4 1.90231122111
301 Hai Jin 0001 HUST 14 8 1.93 13 8 1.80541211
301 Xiaokuan Zhang George Mason University 14 4 3.01 9 6 1.8123121122
301 Andrew C. Myers Cornell University 14 3 4.37 3 4 0.83111111111113
301 Hugo Krawczyk IBM Research 14 3 6.36 1 5 0.2011211116
301 Peter Schwabe Max Planck Society 14 6 2.46 11 5 1.9224221111
301 Omar Chowdhury Stony Brook University 14 5 2.75 6 6 1.111531121
301 Bryan Ford EPFL 14 6 2.96 2 6 0.34111222311
301 Haixu Tang Indiana University 14 7 2.27 8 8 1.22321211112
301 Collin Jackson 14 4 3.28 31222211
301 Qian Wang 0002 Wuhan University 14 7 2.01 10 8 1.444231211
301 Haojin Zhu Shanghai Jiao Tong University 14 7 2.05 9 8 1.2322131131
301 Konrad Rieck TU Berlin 14 4 2.96 5 6 0.9112111112211
301 Shuai Wang 0011 HKUST 14 4 3.63 11 4 2.93263111
301 Eyal Ronen Tel Aviv University 14 4 3.70 10 4 2.613322211
301 David Lie University of Toronto 14 4 4.37 5 3 1.2913111211111
301 Andrew Miller 0001 Univ. of Illinois at Urbana-Champaign 14 5 2.62 6 6 1.07122112221
301 Deian Stefan Univ. of California - San Diego 14 5 2.75 11 5 2.1413142111
301 Yonghwi Kwon 0001 University of Maryland - College Park 14 6 2.48 10 6 1.94122321111
301 Yan Chen 0004 Northwestern University 14 6 2.62 2 5 0.401111231211
301 Sooel Son KAIST 14 4 3.92 8 4 2.0922221113
301 Zhuo Zhang 0002 Purdue University 14 6 2.37 14 6 2.3743241
301 Jonathan M. McCune 14 4 3.58 2133212
301 Aravind Machiry 14 8 1.88 8 8 1.091212215
334 Xusheng Xiao Arizona State University 13 9 1.60 6 9 0.7213222111
334 Wei Meng 0001 Chinese University of Hong Kong 13 3 3.72 7 3 2.671321111111
334 Mariana Raykova 0001 Google 13 5 2.68 5 7 0.881211211211
334 Hongxin Hu University at Buffalo 13 5 2.86 9 5 1.7722122211
334 Ghassan Karame Ruhr-University Bochum 13 5 2.76 4 6 0.73112222111
334 Feng Lin 0004 Zhejiang University 13 8 1.81 12 8 1.6454211
334 Wenbo Shen Zhejiang University 13 7 2.03 8 6 1.22151111111
334 Yuqing Zhang 0001 University of Chinese Academy of Sciences 13 8 2.04 11 8 1.591323211
334 Manuel Barbosa 13 7 2.03 5 7 0.7241221111
334 Emil Stefanov 13 3 3.70 1363
334 Yinglian Xie Microsoft Research 13 5 2.84 125131
334 Susan Hohenberger Johns Hopkins University 13 3 4.62 2 2 0.83111111111112
334 Mike Rosulek Oregon State University 13 3 4.11 4 3 1.4211211331
334 Panagiotis Ilia Cyprus University of Technology 13 5 2.84 8 4 1.8914122111
334 Reza Shokri National University of Singapore 13 4 3.69 3 5 0.591221112111
334 Moritz Schloegel Ruhr University Bochum 13 7 1.94 12 6 1.8035311
334 Sang Kil Cha KAIST 13 4 3.59 5 4 1.2831111111111
334 Fan Zhang 0022 Yale University 13 5 2.42 7 5 1.3412211222
334 Dawu Gu Shanghai Jiao Tong University 13 6 2.31 9 6 1.582241121
334 Santiago Zanella Béguelin 13 7 2.02 6 8 0.79123111121
334 Tao Wei 13 7 2.28 4 8 0.4621111112111
334 Vasileios P. Kemerlis Brown University 13 4 3.16 5 5 1.2722112113
