Systems: Programming Languages

Rank Name Affiliation Total (A) (Rel)20-24(A5)(Rel5)24232221201918171615141312111098765<=4
1 Simon L. Peyton Jones Microsoft Research 59 4 18.72 6 4 1.32111323212522113222320
1 Alex Aiken Stanford University 59 3 18.59 5 4 1.213111223533351131417
3 Derek Dreyer Max Planck Society 48 4 13.85 17 6 3.30274433232422221212
4 Martin T. Vechev ETH Zurich 45 4 12.15 8 4 1.9814336244223511211
4 Martin C. Rinard Massachusetts Institute of Technology 45 3 17.63 4 4 1.172231223142111218
6 Matthias Felleisen Northeastern University 43 3 16.27 5 3 1.5011121112113221111218
7 Shmuel Sagiv Tel Aviv University 42 4 9.76 4 4 0.9211214122224531128
8 Sumit Gulwani Microsoft Research 41 3 14.22 6 6 1.09132123322154431112
8 Kathryn S. McKinley University of Texas at Austin 41 3 12.33 1 3 0.3311124153424211
10 Benjamin C. Pierce University of Pennsylvania 39 3 12.78 4 5 0.7922332121133214
11 Isil Dillig University of Texas at Austin 38 4 10.38 11 5 2.582243364331112111
11 Thomas W. Reps University of Wisconsin - Madison 38 3 13.48 9 3 2.7524322332215
11 Lars Birkedal Aarhus University 38 4 9.94 18 5 4.038216141211322112
14 Ranjit Jhala Univ. of California - San Diego 37 4 9.51 8 8 1.32211133133114123313
14 Rastislav Bodík University of Washington 37 3 12.16 4 4 1.151122311211223159
16 Zhong Shao Yale University 36 3 13.43 9 4 2.38113222122111122111
17 Zhendong Su 0001 ETH Zurich 35 3 10.92 10 4 2.8311262232224111113
18 Viktor Vafeiadis Max Planck Society 34 4 9.47 9 4 2.432223622241311111
18 Robert Harper 0001 Carnegie Mellon University 34 3 12.67 2 4 0.501121311111219
20 Jan Vitek Northeastern University 33 5 7.96 8 5 1.63143232132131115
21 David Walker 0001 Princeton University 32 4 9.84 5 4 1.581131212212212326
22 Suresh Jagannathan Purdue University 31 3 9.90 2 4 0.5023313121421116
23 Umut A. Acar Carnegie Mellon University 30 3 8.38 9 4 2.152223121212312222
23 Stephanie Weirich University of Pennsylvania 30 4 10.13 7 4 2.232113111131222216
23 Dan Grossman University of Washington 30 4 8.73 4 6 0.653111221322123312
23 Eran Yahav Technion 30 3 10.15 4 3 1.25411123135113112
23 Michael Hicks 0001 Amazon Web Services 30 4 7.76 4 4 0.87112311322131216
28 Steve Zdancewic University of Pennsylvania 29 4 8.48 10 4 2.722213212112211111113
28 Peter Sewell University of Cambridge 29 6 6.74 4 6 0.62112211512312124
30 Rupak Majumdar Max Planck Society 28 3 8.88 9 4 2.65212131211111111314
30 Craig Chambers University of Washington 28 3 9.16 112123
32 Armando Solar-Lezama Massachusetts Institute of Technology 27 3 7.57 8 4 1.792213222412111111
32 Yannis Smaragdakis University of Athens 27 4 8.58 5 5 1.0223331241221111
32 Robert Bruce Findler Northwestern University 27 4 8.60 2 4 0.70111112122222117
32 Martin Odersky EPFL 27 3 10.25 2 4 0.4511111133211110
36 Jens Palsberg Univ. of California - Los Angeles 26 2 11.42 4 2 1.591211211221219
36 Adam Chlipala Massachusetts Institute of Technology 26 2 15.23 7 4 2.3813211131411121111
38 Gilles Barthe Max Planck Society 25 5 5.49 12 5 2.801124432311111
38 Philip Wadler University of Edinburgh 25 2 12.63 1 8 0.121221111115
38 Cormac Flanagan Univ. of California - Santa Cruz 25 2 10.21 1 2 0.501111231111111
41 Todd D. Millstein Univ. of California - Los Angeles 24 4 7.47 2 4 0.582112111211227
41 Andrew C. Myers Cornell University 24 3 10.18 4 4 1.12211111131111225
41 Matthew Flatt University of Utah 24 3 9.02 1 2 0.50112212211110
44 Robbert Krebbers Radboud University 23 4 6.23 15 5 3.621263314111
44 Éric Tanter University of Chile 23 3 6.77 6 4 1.48221142121211111
46 Klaus Ostermann University of Tübingen 22 3 6.88 6 4 1.6212322121211112
46 Tiark Rompf Purdue University 22 4 6.59 4 4 0.95211422223111
46 Saman P. Amarasinghe Massachusetts Institute of Technology 22 4 6.02 5 3 1.2721213121117
46 Jeffrey S. Foster Tufts University 22 3 6.85 2 3 0.6722111122112114
46 Dimitrios Vytiniotis 22 4 5.63 2 6 0.3811112342111112
46 Andrew W. Appel Princeton University 22 2 9.32 3 3 1.031211111113
46 J. Gregory Morrisett Cornell University 22 3 6.83 2 5 0.401111111211110
53 Nobuko Yoshida Imperial College London 21 3 8.03 6 4 1.612441121123
53 David Van Horn University of Maryland - College Park 21 3 7.21 3 3 1.081222123112211
53 Frank Tip Northeastern University 21 3 6.54 1 3 0.331221111219
53 Mayur Naik University of Pennsylvania 21 4 5.93 2 6 0.371112122112121111
53 Chung-Kil Hur Seoul National University 21 5 4.53 7 6 1.2711231231211111
53 Sorin Lerner Univ. of California - San Diego 21 4 5.88 3 5 0.5721111111232113
59 Zachary Tatlock University of Washington 20 5 4.50 5 6 0.841121141221121
59 Nate Foster Cornell University 20 5 4.21 4 6 0.6721111231112121
59 Emery D. Berger University of Massachusetts 20 3 7.45 1 2 0.50122131121123
59 Neelakantan R. Krishnaswami University of Cambridge 20 2 8.60 6 2 2.172112311132111
59 Ondrej Lhoták University of Waterloo 20 3 7.10 4 2 1.534142112122
59 Sam Tobin-Hochstadt Indiana University 20 4 5.63 2 4 0.58113111225111
59 J. Eliot B. Moss University of Massachusetts Amherst 20 3 6.87 12116
59 Shaz Qadeer Microsoft Research 20 3 7.06 2 6 0.33211211222114
59 Rajiv Gupta 0001 Univ. of California - Riverside 20 3 8.42 111111113
68 Ori Lahav 0001 Tel Aviv University 19 4 5.81 10 3 3.462143312111
68 Hongseok Yang KAIST 19 4 5.03 3 4 0.711111121421211
68 Bruno C. d. S. Oliveira University of Hong Kong 19 3 6.70 8 3 2.831313111122111
68 Amal Ahmed 0001 Northeastern University 19 3 6.62 2 4 0.58112421112121
68 Mira Mezini TU Darmstadt 19 4 6.38 1 5 0.2012212111125
68 Karl Crary Carnegie Mellon University 19 2 11.67 1121113
68 Manu Sridharan Univ. of California - Riverside 19 4 5.18 2 4 0.5811121141121111
68 François Pottier 19 2 11.25 6 3 2.251111211111116
68 Jan Hoffmann 0002 Carnegie Mellon University 19 3 6.32 8 3 2.781522321111
68 Viktor Kuncak EPFL 19 3 6.67 2 2 0.8311111312212111
68 Keshav Pingali 19 3 6.12 111113119
68 Matthew Might University of Utah 19 3 7.18 331213213
68 Mitchell Wand Northeastern University 19 2 11.92 1111114
68 Guy E. Blelloch Carnegie Mellon University 19 3 6.57 4 4 1.1221111111118
68 Hans-Juergen Boehm Google 19 1 13.07 1 1 1.00111111112
83 Amr Sabry Indiana University 18 3 6.83 4 4 1.33211111119
83 Nicolas Wu Imperial College London 18 3 6.12 11 4 3.5312521211111
83 Sebastian Erdweg University of Mainz 18 3 5.40 5 3 1.5013123121112
83 Nikhil Swamy 18 6 3.25 3 7 0.4111111211221211
83 Krishnendu Chatterjee IST Austria 18 4 4.58 6 5 1.304243122
83 Deepak Garg 0001 Max Planck Society 18 5 4.14 8 6 1.73133141311
83 Peter Thiemann 0001 University of Freiburg 18 2 8.42 4 2 2.17112112118
83 Vivek Sarkar Georgia Institute of Technology 18 3 7.26 111121110
83 Michael D. Bond Ohio State University 18 4 5.32 3 3 0.791211111222112
83 Xavier Leroy INRIA 18 2 10.53 1 2 0.501111111119
83 John C. Mitchell Stanford University 18 2 9.25 117
94 Zhenjiang Hu Peking University 17 4 4.33 4 4 0.871121112125
94 Giuseppe Castagna Université de Paris 17 3 6.83 3 3 1.581111111111214
94 Swarat Chaudhuri University of Texas at Austin 17 4 5.50 1 5 0.20111114122111
94 P. Madhusudan Univ. of Illinois at Urbana-Champaign 17 3 5.18 3 5 0.871112212112111
94 Jeremy G. Siek Indiana University 17 4 5.29 2412111212
94 Marco Gaboardi Boston University 17 5 4.23 4 4 1.002231312111
94 Alastair F. Donaldson Imperial College London 17 4 4.69 4 6 0.73132233111
94 Daan Leijen Microsoft Research 17 3 8.40 6 2 2.28212112121112
94 Aleksandar Nanevski IMDEA Software Institute 17 3 5.99 4 4 1.341211111311112
94 Thomas R. Gross ETH Zurich 17 2 7.67 21111110
94 Martín Abadi University of California 17 3 6.92 1 2 0.501111112
94 Erez Petrank Technion 17 3 6.27 2 4 0.5311111112116
94 Ryan Newton Indiana University 17 4 4.02 2 6 0.34222222311
94 Paul Hudak Yale University 17 2 7.67 1115
94 David M. Ungar 17 2 7.78 17
94 Laurie J. Hendren McGill University 17 3 5.79 1111211
110 Richard A. Eisenberg 16 4 4.48 8 4 1.9812231322
110 Michael D. Ernst University of Washington 16 4 4.74 11121131113
110 Kathleen Fisher Tufts University 16 4 4.58 1 4 0.25112111311121
110 Justin Hsu Cornell University 16 5 3.94 6 4 1.4521332212
110 Cédric Fournet Microsoft Research 16 4 4.43 11112111115
110 Andreas Podelski University of Freiburg 16 3 5.53 3 3 1.001111111122112
110 Xiangyu Zhang 0001 Purdue University 16 4 4.54 1 5 0.20131211121111
110 James R. Larus École Polytechnique Fédérale de Lausanne 16 3 6.58 11113
110 Rahul Sharma 0001 Microsoft Research 16 4 4.48 1 3 0.3312224221
110 Loris D'Antoni Univ. of California - San Diego 16 4 5.12 6 4 1.7511131522
110 Ken Kennedy Rice University 16 2 7.00 16
110 G. Ramalingam Microsoft Research 16 3 6.90 121210
110 Sriram K. Rajamani Microsoft Research 16 4 4.11 1 7 0.1411111212114
123 Ilya Sergey National University of Singapore 15 4 4.88 4 4 0.98133221111
123 Dominique Devriese KU Leuven 15 3 4.85 5 3 1.381132112121
123 Nadia Polikarpova Univ. of California - San Diego 15 5 3.33 12 6 2.241123521
123 Ugo Dal Lago Università degli Studi di Bologna 15 3 5.50 8 3 3.08143121111
123 Shriram Krishnamurthi Brown University 15 4 4.78 3 2 1.2511121111213
123 Andreas Pavlogiannis Aarhus University 15 4 5.23 8 4 3.2822312212
123 Olin Shivers Northeastern University 15 2 7.70 3 8 0.5311112414
123 Atsushi Igarashi Kyoto University 15 3 5.92 2 3 0.6711131111113
123 Constantin Enea 15 4 4.66 5 5 0.99143111211
123 Azadeh Farzan University of Toronto 15 3 6.17 7 3 2.83212111111211
123 Guoqing Harry Xu Univ. of California - Los Angeles 15 5 4.85 6 6 1.2622211111121
123 Naoki Kobayashi 0001 University of Tokyo 15 3 6.45 2 4 0.5821311115
123 Zachary Kincaid Princeton University 15 3 5.12 4 2 1.5811112211311
123 P. Sadayappan University of Utah 15 6 2.74 2 6 0.37112212111111
123 Rajeev Alur University of Pennsylvania 15 4 4.35 4 4 0.952112111111111
123 Milind Kulkarni 0001 Purdue University 15 5 3.92 3 5 0.6533121131
123 Patrick Cousot New York University 15 2 7.54 1 1 1.00111219
123 R. Kent Dybvig Indiana University 15 3 6.21 1 2 0.50111111117
123 William R. Cook University of Texas at Austin 15 3 6.75 111211116
123 Madan Musuvathi Microsoft Research 15 4 4.36 1 6 0.171221113211
123 John H. Reppy University of Chicago 15 3 6.60 2 2 0.83111211215
123 Monica S. Lam Stanford University 15 2 7.45 1 4 0.25111111
123 George C. Necula Univ. of California - Berkeley 15 2 6.78 121110
123 David F. Bacon Google 15 4 4.27 211227
123 Toshio Nakatani 15 4 3.98 21228
123 Manuel Fähndrich Microsoft Research 15 3 5.45 1111110
123 Steve Blackburn 15 5 3.73 2 6 0.462121111114
150 Amin Timany Aarhus University 14 4 3.47 10 5 2.263142121
150 Jonathan Aldrich Carnegie Mellon University 14 3 4.82 4 4 1.0013111121111
150 Ross Tate 14 3 5.70 3 5 0.8721211111121
150 Christos Dimoulas Northwestern University 14 4 3.62 5 4 1.3711111122121
150 Tom Schrijvers KU Leuven 14 4 4.20 4 4 1.2511221121111
150 Andrew D. Gordon 0001 Microsoft Research 14 3 4.79 121127
150 Frank Pfenning Carnegie Mellon University 14 2 5.83 1 4 0.25111119
150 Norman Ramsey Tufts University 14 2 8.33 1 1 1.00111111116
150 Xipeng Shen North Carolina State University 14 4 3.38 2 9 0.322121211121
150 David I. August Princeton University 14 5 3.12 2 6 0.3711123231
150 Matthew J. Parkinson Microsoft Research 14 3 4.53 2111111222
150 Amer Diwan University of Colorado 14 3 4.63 121118
150 Thomas A. Henzinger IST Austria 14 4 3.97 1 5 0.2011112215
150 Matthew Arnold 14 4 3.77 2221313
164 Anders Møller Aarhus University 13 3 4.90 2 2 0.83211312111
164 Michael Carbin Massachusetts Institute of Technology 13 3 3.77 7 3 2.0713311112
164 Brandon Lucia Carnegie Mellon University 13 3 4.95 3 3 1.1712311311
164 Eelco Visser Delft University of Technology 13 3 4.40 2 4 0.53112221112
164 Matthew Fluet Rochester Institute of Technology 13 3 4.48 2 4 0.501111113112
164 Sharon Shoham Tel Aviv University 13 4 3.00 6 4 1.56121221211
164 Mahmut T. Kandemir Pennsylvania State University 13 5 3.61 3 5 0.59311111122
164 Eric Koskinen Stevens Institute of Technology 13 3 4.37 3 5 0.6221111112111
164 Atsushi Ohori 13 2 6.14 111217
164 Louis-Noël Pouchet Colorado State University 13 5 2.70 1 5 0.201222111111
164 Koushik Sen Univ. of California - Berkeley 13 4 4.35 1 4 0.25131122111
164 Santosh Nagarakatte Rutgers University 13 4 4.33 5 3 1.92221111221
164 Grigore Rosu Univ. of Illinois at Urbana-Champaign 13 3 5.35 2 4 0.70211312111
164 Veselin Raychev 13 4 3.62 1 4 0.251212322
164 Andrey Rybalchenko Max Planck Institute for Informatics 13 3 4.02 211211311
164 Amir Pnueli 13 3 5.00 13
180 Azalea Raad Imperial College London 12 3 3.70 7 4 2.00122241
180 Peter W. O'Hearn Facebook Research 12 3 4.53 2 2 1.25111111213
180 Charles Zhang 0001 HKUST 12 4 3.82 3 4 0.8331121211
180 Arjun Radhakrishna 12 6 2.34 6 7 0.9011223111
180 Qirun Zhang Georgia Institute of Technology 12 3 3.78 6 3 2.0821121221
180 Sam Lindley University of Edinburgh 12 4 3.48 5 4 1.2321212112
180 Frank Piessens KU Leuven 12 3 4.23 11221221
180 Scott Owens University of Kent 12 5 2.86 111231111
180 Oded Padon 12 5 2.57 5 4 1.21121112121
180 Sasa Misailovic Univ. of Illinois at Urbana-Champaign 12 4 2.88 3 4 0.7512211131
180 Sebastian Burckhardt 12 4 3.10 1 6 0.171111111311
180 Deian Stefan Univ. of California - San Diego 12 6 1.88 7 7 1.02112341
180 Jeehoon Kang KAIST 12 5 2.49 6 5 1.4321311211
180 Vikram S. Adve Univ. of Illinois at Urbana-Champaign 12 3 3.58 2 4 0.53221111112
180 Michael Greenberg 0002 Stevens Institute of Technology 12 3 4.43 6 3 2.08112211121
180 Satish Chandra 0001 Google 12 4 3.40 2211114
180 Aditya V. Nori Microsoft Research 12 4 3.38 1122111111
180 Ralf Hinze TU Kaiserslautern 12 1 8.92 1112115
180 Ali-Reza Adl-Tabatabai Carnegie Mellon University 12 4 3.29 2127
180 Peter F. Sweeney 12 2 4.53 1119
180 Robert Cartwright Rice University 12 2 6.67 1110
180 Luca Cardelli University of Oxford 12 2 6.12 111
202 J. Garrett Morris University of Iowa 11 2 4.83 4 4 1.2512121121
202 Pavel Panchekha University of Utah 11 4 2.93 3 3 1.0011113121
202 Catalin Hritcu Max Planck Society 11 7 1.67 2 6 0.39111131111
202 Meng Wang 0002 University of Bristol 11 4 3.33 7 4 1.9223111111
202 Peter Müller 0001 ETH Zurich 11 4 3.16 4 5 0.7422211111
202 Hakjoo Oh Korea University 11 4 3.23 3 3 1.0812122111
202 Xinyu Wang 0006 University of Michigan 11 4 2.85 6 5 1.2711222111
202 Stephen Chong Harvard University 11 3 3.95 2 3 0.6711131211
202 Niki Vazou IMDEA Software Institute 11 3 2.96 5 3 1.421222211
202 Philippa Gardner Imperial College London 11 4 2.98 1 4 0.251211111111
202 Aseem Rastogi 11 7 1.72 3 7 0.411111121111
202 Nicolas Tabareau 11 3 3.70 7 3 2.5311212211
202 Pierre-Yves Strub 11 6 1.99 1 5 0.20112112111
202 Guido Salvaneschi TU Darmstadt 11 5 2.55 2 4 0.53223112
202 Emina Torlak Amazon Web Services 11 3 3.83 1 4 0.25122411
202 Hiroshi Unno 0001 University of Tsukuba 11 3 3.87 6 2 2.3323111111
202 Tachio Terauchi Waseda University 11 3 4.62 2 4 0.501111111112
202 Sheng Chen 0008 University of Louisiana - Lafayette 11 3 4.28 2 2 0.8311122121
202 Michael Emmi University of California 11 3 3.89 1 4 0.251111211111
202 Nada Amin Harvard University 11 2 4.25 2 4 0.6411222111
202 Joseph Tassarotti New York University 11 5 2.49 6 6 1.083212111
202 Benjamin G. Zorn Microsoft Research 11 3 3.92 111116
202 Susmit Sarkar University of St Andrews 11 6 1.98 11212211
202 Koen Claessen Chalmers/GU 11 3 3.58 2 8 0.27111323
202 Guy L. Steele Jr. 11 3 4.80 2 5 0.62111116
202 Arthur Charguéraud 11 3 5.07 2 2 1.3311211212
202 Simon Marlow Facebook UK Ltd. 11 4 3.32 121115
202 David A. Padua Univ. of Illinois at Urbana-Champaign 11 3 3.64 1118
202 Xinyu Feng 0001 Nanjing University 11 2 4.82 2 2 0.8311111111111
202 Luis Ceze University of Washington 11 4 2.73 1 5 0.2011131121
202 Susan Horwitz University of Wisconsin-Madison 11 3 5.00 11
202 Peter Lee 0001 Microsoft Research 11 2 4.25 110
202 Barbara G. Ryder Virginia Tech 11 2 5.03 11
202 John Launchbury Galois Inc. 11 2 5.28 119
202 Barbara Liskov Massachusetts Institute of Technology 11 3 3.85 119
202 Omer Tripp Amazon Web Services 11 4 2.95 12111311
202 Benjamin Livshits Imperial College 11 5 2.68 1 6 0.171223111
202 Trishul M. Chilimbi 11 3 4.70 111125
202 Saumya K. Debray University of Arizona 11 3 4.89 110
202 Stéphane Ducasse CRIStAL 11 3 4.08 1 3 0.3312116
202 David Grove 11 4 2.75 119
202 Perry Cheng 11 3 3.32 2117
202 Oege de Moor University of Oxford 11 3 3.09 122222
202 James Noble 0001 Creative Research & Programming 11 4 3.04 22133
202 Harry G. Mairson Brandeis University 11 2 6.75 1118
247 Ralf Jung 0002 ETH Zurich 10 6 1.85 5 7 0.91212311
247 Stefan K. Muller Illinois Institute of Technology 10 3 4.00 5 3 2.25211111111
247 John Wickerson Imperial College London 10 4 2.56 5 4 1.0613111111
247 Brian Demsky Univ. of California - Irvine 10 2 4.28 2 4 0.53111211111
247 Mark Batty University of Kent 10 5 2.17 1 6 0.171221121
247 James Cheney University of Edinburgh 10 4 4.12 3 4 0.781111111111
247 Roberto Giacobazzi University of Arizona 10 4 3.03 4 4 1.03121123
247 Graham Hutton University of Nottingham 10 2 5.33 6 2 2.83211111111
247 Benjamin Delaware Purdue University 10 4 2.78 4 4 1.171122121
247 Jeremy Gibbons University of Oxford 10 3 3.83 21112111
247 James R. Wilcox University of Washington 10 6 1.99 5 5 0.9721232
247 Keith D. Cooper Rice University 10 2 4.45 19
247 Aws Albarghouthi University of Wisconsin-Madison 10 3 3.45 2 4 0.5811211211
247 Atanas Rountev Ohio State University 10 5 2.63 2 6 0.3711112112
247 Ronald Garcia University of British Columbia 10 3 3.87 2 4 0.58111112111
247 Magnus O. Myreen Chalmers/GU 10 5 3.12 1 5 0.201111111111
247 Bor-Yuh Evan Chang University of Colorado Boulder 10 3 3.58 2 4 0.581111111111
247 Satish Narayanasamy University of Michigan 10 4 2.31 1 4 0.2511221111
247 Ravi Chugh University of Chicago 10 4 2.75 2 5 0.42111112111
247 Francesco Zappa Nardelli INRIA 10 5 2.04 111211111
247 Wei-Ngan Chin National University of Singapore 10 3 3.33 1 3 0.331111114
247 Samuel Z. Guyer Tufts University 10 3 3.20 1 2 0.5011121121
247 Didier Rémy INRIA Paris 10 2 6.50 1111114
247 Vu Le 0002 Microsoft Corporation 10 4 2.68 4 6 0.8012111121
247 John Regehr University of Utah 10 4 2.38 3 4 0.78121111111
247 Shachar Itzhaky Technion 10 6 1.88 4 6 0.741121221
247 Anindya Banerjee 0001 IMDEA Software Institute 10 4 3.53 1 5 0.2011111113
247 Ronghui Gu Columbia University 10 6 1.85 5 6 0.8811121121
247 C.-H. Luke Ong University of Oxford 10 3 3.83 3 3 1.17211111111
247 Mike Rainey 10 4 2.33 3 5 0.5912111112
247 Stephen N. Freund Williams College 10 2 4.50 1 2 0.50111115
247 Hideaki Komatsu 10 4 2.50 127
247 Thomas Ball 0001 Microsoft Research 10 3 3.33 1216
247 Susan L. Graham University of California at Berkeley 10 2 4.25 10
247 Todd A. Proebsting University of Arizona 10 2 6.20 10
247 Lieven Eeckhout Ghent University 10 4 2.81 11111212
247 Rachid Guerraoui EPFL 10 4 3.00 1112212
247 Alan J. Demers 10 3 4.17 10
247 Radhia Cousot ENS Paris 10 2 4.21 217
247 Aaron Turon Max Planck Institute for Software Systems 10 3 4.01 12223
247 Joseph Gil Technion 10 2 5.17 1117
247 Ralph E. Johnson University of Illinois 10 2 5.33 19
247 Cristiano Calcagno Imperial College London 10 3 4.17 11211121
247 Albert R. Meyer Massachusetts Institute of Technology 10 2 4.42 10
291 Jacques-Henri Jourdan 9 4 2.49 6 4 1.92111321
291 Mingsheng Ying Tsinghua University 9 3 2.57 4 5 0.901122111
291 Jonathan Immanuel Brachthäuser University of Tübingen 9 3 2.62 6 4 1.62123111
291 Ningning Xie University of Toronto 9 4 2.45 8 4 2.20211221
291 Jeremy Yallop University of Cambridge 9 3 3.58 5 4 1.252111211
291 Arjun Guha Northeastern University 9 4 2.24 2 4 0.58111111111
291 Martin Hirzel 9 5 2.43 1 5 0.201121112
291 Umang Mathur 0001 National University of Singapore 9 3 3.03 6 4 2.033111111
291 Fernando Magno Quintão Pereira UFMG 9 4 2.89 3 2 1.3312111111
291 Conal Elliott Target 9 1 8.00 2 1 2.001112112
291 Ben Greenman University of Utah 9 3 3.37 3 4 1.5011112111
291 Anthony Widjaja Lin TU Kaiserslautern 9 4 2.63 4 4 1.19311211
291 Xiaokang Qiu 9 3 2.84 3 4 0.95111111111
291 Magnus Madsen Aarhus University 9 3 3.50 5 2 2.251131111
291 Margus Veanes 9 4 2.65 2 4 0.50112221
291 Osbert Bastani University of Pennsylvania 9 4 2.45 2 4 0.50112212
291 Taro Sekiyama National Institute of Informatics 9 3 3.42 5 3 1.922111121
291 Di Wang 0017 Peking University 9 3 2.95 5 3 1.53122211
291 Iulian Neamtiu NJIT 9 3 2.95 1 4 0.25111111111
291 Ohad Kammar University of Edinburgh 9 3 2.68 2 4 0.501113111
291 Sarfraz Khurshid University of Texas at Austin 9 4 2.39 2 6 0.3321111111
291 Sriram Krishnamoorthy 9 5 2.23 2121111
291 Akimasa Morihata 9 2 4.48 1 2 0.5011112111
291 Michael D. Adams 0001 University of Michigan 9 2 4.53 1 2 0.501131111
291 Leonidas Lampropoulos University of Maryland - College Park 9 3 2.43 4 4 1.121121211
291 Gordon D. Plotkin University of Edinburgh 9 2 3.41 1 2 0.50111114
291 Jana Dunfield Queen's University 9 2 4.73 1121211
291 Shuvendu K. Lahiri Microsoft Research 9 3 3.12 1 5 0.2012111111
291 Michael Pradel University of Stuttgart 9 3 3.08 1 2 0.501122111
291 Santosh Pande Georgia Institute of Technology 9 2 3.48 2 4 0.451111212
291 K. C. Sivaramakrishnan 9 4 2.36 3 6 0.5311112111
291 Albert Cohen 0001 Ecole Normale Superieure 9 4 2.38 1 5 0.2011211111
291 Thomas Dillig Stanford University 9 3 2.62 11112111
291 Scott F. Smith 0001 Johns Hopkins University 9 3 3.50 1 4 0.25111114
291 Ahmed Bouajjani University Paris Diderot (Paris 7) 9 4 2.70 1 5 0.2011111112
291 Gabriele Keller Utrecht University 9 4 2.63 1 7 0.141111122
291 Julian Dolby 9 3 3.61 1 9 0.11121113
291 Mary Lou Soffa University of Virginia 9 3 3.50 9
291 Patrice Godefroid 9 2 5.25 1111122
291 Kwangkeun Yi Seoul National University 9 4 2.36 1 4 0.2511112111
291 Barry K. Rosen 9 2 5.20 9
291 John Field Google Research 9 4 3.24 11115
291 Vijay A. Saraswat 9 3 3.46 11115
291 Jeff Huang 0001 Texas A&M University 9 2 4.33 1 6 0.171121112
291 Tamiya Onodera 9 4 3.14 11115
291 Byron Cook 9 3 2.90 111411
291 David Gay 9 2 3.50 111114
291 Jong-Deok Choi 9 3 2.70 18
291 Ben Liblit University of Wisconsin-Madison 9 4 2.43 1112112
291 Olivier Danvy National University of Singapore 9 2 6.00 117
291 Andrew Lumsdaine 9 3 2.82 11232
291 Urs Hölzle University of California 9 2 4.00 9
291 John Hughes 0001 Chalmers/GU 9 3 2.87 11115
291 Andrew Kennedy Microsoft Research 9 2 4.83 2115
291 Daniel P. Friedman Indiana University 9 2 4.08 18
291 Gavin M. Bierman 9 4 2.66 11111121
291 Jeffrey D. Ullman Stanford University 9 3 3.67 9
291 Nick Benton Microsoft Research 9 3 4.17 1111113
291 Manuel M. T. Chakravarty University of New South Wales 9 4 2.73 1111122
350 Mark P. Jones Portland State University 8 2 4.25 1 3 0.331124
350 Shoaib Kamil 0001 Adobe Systems Inc. 8 5 1.52 2 6 0.33212111
350 Andreas Abel 0001 Chalmers/GU 8 3 3.08 2 2 0.83111212
350 Jean-Philippe Bernardy 8 2 3.73 2 4 0.701111121
350 Parosh Aziz Abdulla Uppsala University 8 4 1.70 3 5 0.64122111
350 Mohamed Faouzi Atig Uppsala University 8 4 1.70 3 5 0.64122111
350 Steven Ramsay University of Bristol 8 3 3.17 4 2 1.6711111111
350 Mohsen Lesani Univ. of California - Santa Cruz 8 3 2.53 3 3 0.9211111111
350 Adrian Sampson Cornell University 8 6 1.64 3 6 0.481211111
350 Daniel R. Licata Wesleyan University 8 3 3.00 2 4 0.582111111
350 Filip Sieczkowski University of Wroclaw 8 4 1.93 3 4 0.831111211
350 Thomas Wies New York University 8 3 2.83 3 4 0.832111111
350 Thomas P. Jensen Inria 8 2 3.83 3 2 1.3312212
350 Tahina Ramananandro 8 8 1.49 2 8 0.2411111111
350 Amir Kafshdar Goharshady HKUST 8 4 1.82 4 4 0.9012131
350 Vikash Mansinghka 0001 8 4 1.85 4 4 1.0311222
350 Alejandro Aguirre 0001 Aarhus University: Aarhus 8 6 1.74 6 6 1.3831211
350 Gabriel Scherer INRIA Saclay 8 3 3.17 3 4 0.8321311
350 Brigitte Pientka McGill University 8 2 3.58 1 4 0.251111211
350 Danfeng Zhang Duke University 8 4 2.68 2 6 0.392111111
350 Fredrik Kjolstad Stanford University 8 3 2.30 6 3 1.7722211
350 Kayvan Memarian 8 6 1.44 3 6 0.50111122
350 Rishabh Singh 8 3 2.92 1 4 0.2513121
350 Yu Feng 0001 Univ. of California - Santa Barbara 8 5 1.83 3 5 0.73211121
350 Sam Staton University of Oxford 8 4 2.81 4 4 0.881211111
350 Ashish Tiwari 0001 SRI International 8 6 1.93 3 8 0.391111211
350 Flemming Nielson DTU 8 2 4.03 17
350 Zena M. Ariola University of Oregon 8 4 2.62 1 4 0.25111113
350 Tobias Grosser 8 6 1.44 5 6 0.911112111
350 Dexter Kozen Cornell University 8 5 2.19 2 4 0.67211112
350 Luc Maranget 8 4 2.73 1 3 0.33111113
350 Noam Rinetzky Tel Aviv University 8 6 1.56 2 6 0.31221111
350 Andreas Rossberg Google 8 3 3.86 1111211
350 Todd Mytkowicz Microsoft Corporation 8 4 1.88 1211111
350 Stephen Dolan 8 4 2.69 5 6 0.85212111
350 Fritz Henglein University of Copenhagen 8 3 3.32 111113
350 Erik Meijer 0001 Facebook 8 4 2.99 1 14 0.07125
350 David Sands 0001 Chalmers/GU 8 2 4.67 1 3 0.3311114
