Systems: Measurements

Rank Name Affiliation Total (A) (Rel)22-26(A5)(Rel5)2625242322212019181716151413121110987<=6
1 K. C. Claffy University of California 38 5 7.36 13 6 2.1214354411222222111
2 Anja Feldmann Max Planck Society 32 5 7.17 7 5 1.64312115122132125
3 Georgios Smaragdakis TU Delft 28 5 6.00 10 4 2.333241242113212
4 Geoffrey M. Voelker Univ. of California - San Diego 27 6 5.05 6 7 0.94213321223111113
4 Stefan Savage Univ. of California - San Diego 27 6 4.96 6 7 0.94213321113221113
6 David R. Choffnes Northeastern University 26 7 4.38 8 8 1.4415211214531
7 Vern Paxson Univ. of California - Berkeley 25 5 6.35 22231121227
8 Nick Feamster University of Chicago 24 4 5.86 7 5 1.66113221113122112
9 Alan Mislove Northeastern University 23 5 4.87 2 4 0.451111123352111
9 Ethan Katz-Bassett Columbia University 23 6 4.16 9 6 1.702432211131111
11 Matthew J. Luckie University of Waikato 22 5 5.93 5 5 1.093111211111221211
11 Paul Barford University of Wisconsin - Madison 22 4 6.72 4 5 0.90221222211124
13 John S. Heidemann University of Southern California 20 4 6.34 3 3 1.00111113211111311
14 Christo Wilson Northeastern University 19 6 3.45 121343122
15 Alberto Dainotti Georgia Institute of Technology 18 5 3.48 7 5 1.41412221111111
16 Gareth Tyson HKUST 17 7 2.80 10 6 1.7315221321
16 Don Towsley Univ. of Massachusetts Amherst 17 5 4.00 2 6 0.3411211121115
16 Zakir Durumeric Stanford University 17 5 3.02 8 6 1.342242112111
16 Adam Wierman California Inst. of Technology 17 6 3.53 8 5 1.681142252
20 Z. Morley Mao University of Michigan 16 5 3.51 111111111214
20 Alex C. Snoeren Univ. of California - San Diego 16 4 3.81 4 6 0.6511222221111
20 Oliver Gasser 16 5 3.65 9 4 2.3824311221
20 Mohammad Hajiesmaili Univ. of Massachusetts Amherst 16 5 3.74 10 5 2.53341112211
24 Mark Allman 15 4 5.95 1121111223
24 Gautam Akiwate 15 7 2.35 8 6 1.27215331
24 Mattijs Jonker University of Twente 15 6 2.50 8 6 1.2013422111
24 Narseo Vallina-Rodriguez IMDEA Networks Institute 15 7 2.21 2 10 0.19111314211
28 Vyas Sekar Carnegie Mellon University 14 5 3.10 1 6 0.17122111111111
28 Fabián E. Bustamante Northwestern University 14 4 3.50 5 5 0.93212121131
28 Subhabrata Sen 14 5 2.98 11111225
28 Aditya Akella University of Texas at Austin 14 4 3.44 1 7 0.141121211113
28 Neil Spring Univ. of Maryland - College Park 14 4 4.01 2 7 0.2911122111112
28 Bradley Huffaker 14 5 3.03 1 4 0.2511211212111
28 Phillipa Gill University of Massachusetts - Amherst 14 5 2.79 2 6 0.371112112221
28 Robert Beverly 14 4 4.51 1 4 0.251312112111
36 Mark Crovella Boston University 13 3 4.14 1 6 0.171111225
36 Bruce M. Maggs Duke University 13 7 2.16 2111111113
36 Ben Y. Zhao University of Chicago 13 6 2.15 1 6 0.17111211123
36 Amogh Dhamdhere 13 5 2.98 142111111
36 Konstantina Papagiannaki 13 4 3.34 121225
36 Walter Willinger NIKSUN Inc. 13 4 3.12 1 6 0.171122313
36 Balachander Krishnamurthy AT&T Inc 13 4 3.40 1111135
36 Haoyu Wang 0001 HUST 13 7 1.95 7 7 1.201222321
36 Ziv Scully Cornell University 13 3 4.12 5 3 1.751222321
45 Matteo Varvello 12 4 2.76 11 4 2.5151141
45 Y. Charlie Hu Purdue University 12 5 2.22 6 7 0.9131211121
45 Michael D. Bailey Georgia Institute of Technology 12 6 2.00 1 8 0.12121112211
45 Ítalo S. Cunha UFMG 12 6 2.34 7 5 1.431332111
45 Arthur W. Berger MIT Computer Science and Artificial Intelligence Laboratory 12 4 3.70 1 3 0.3311111211111
50 Feng Qian 0001 University of Southern California 11 5 1.98 1 5 0.201121111111
50 Jun (Jim) Xu Georgia Institute of Technology 11 5 2.25 1312112
50 Roland van Rijswijk-Deij University of Twente 11 7 1.90 4 6 0.671322111
50 Nick G. Duffield Texas A&M University 11 4 3.58 11216
50 Taejoong Chung Virginia Tech 11 7 1.98 4 6 0.8321112112
50 Georg Carle TU Munich 11 5 2.12 3 5 0.65121121111
50 Oliver Hohlfeld University of Kassel 11 5 2.21 1 17 0.0612131111
50 Renata Teixeira INRIA 11 4 2.43 2 5 0.42111111212
50 Joel Sommers 11 3 3.83 21121112
50 Philipp Richter 11 5 2.52 1 3 0.331121222
50 Zubair Shafiq Univ. of California - Davis 11 5 2.32 5 6 0.973111131
50 Mahmut T. Kandemir Pennsylvania State University 11 4 2.64 4 4 0.911312121
62 Aaron Schulman Univ. of California - San Diego 10 7 1.89 1 7 0.141311211
62 Matthew Roughan University of Adelaide 10 4 2.56 11134
62 Matthias Wählisch TU Dresden 10 5 1.94 3 5 0.591222111
62 Dave Levin Univ. of Maryland - College Park 10 7 1.70 1 10 0.1011211211
62 Hai-Xin Duan Tsinghua University 10 8 1.27 8 8 1.0342211
62 Nikolaos Laoutaris IMDEA Networks Institute 10 4 2.76 3 4 0.89121111111
62 Vasileios Giotsas Lancaster University 10 6 1.83 3 5 0.6221211111
62 J. Alex Halderman University of Michigan 10 6 1.86 1 5 0.2012112111
62 Onur Mutlu New York University 10 6 1.76 3 6 0.47111142
62 Benny Van Houdt University of Antwerp 10 2 5.50 2 2 0.83113311
62 Mor Harchol-Balter Carnegie Mellon University 10 3 3.17 42121
73 Zihui Ge 9 6 1.52 1 8 0.1211111211
73 Oliver Spatscheck 9 5 1.90 212112
73 Randy Bush Internet Initiative Japan Inc. 9 4 1.79 21111111
73 Baojun Liu 0002 Tsinghua University 9 8 1.13 8 8 1.034221
73 Matt Calder 9 6 1.80 3 5 0.8711112111
73 Haitao Zheng 0001 University of Chicago 9 6 1.51 11211111
73 Xenofontas A. Dimitropoulos University of Crete 9 4 2.64 1 4 0.2511112111
73 Christophe Diot 9 4 2.26 1 6 0.171125
73 Krishna P. Gummadi Max Planck Society 9 4 2.04 1112121
73 Xiapu Luo The Hong Kong Polytechnic Univ. 9 7 1.55 3 7 0.34122211
73 Ness Shroff Ohio State University 9 3 2.90 1 3 0.331233
84 Suman Banerjee 0001 University of Wisconsin - Madison 8 4 2.07 2213
84 Benoit Donnet Université de Liège 8 4 1.93 2 4 0.531111211
84 Stefan Schmid 0001 TU Berlin 8 4 2.07 3 4 0.78212111
84 Songqing Chen George Mason University 8 6 1.40 6 6 1.073212
84 John P. Rula 8 4 2.11 11111111
84 Thomas C. Schmidt Hochschule für Angewandte Wissenschaften Hamburg 8 6 1.36 2 11 0.2622211
84 Harsha V. Madhyastha University of Southern California 8 5 1.85 3 3 0.8711111111
84 Jia Wang 0001 AT&T Labs-Research 8 6 1.37 1112111
84 Raffaele Sommese University of Twente 8 6 1.29 6 6 1.021232
84 Anna Sperotto University of Twente 8 6 1.58 2 6 0.342111111
84 Gaogang Xie 8 8 1.02 5 8 0.6332111
84 Alexander Marder Johns Hopkins University 8 4 2.09 3 4 0.83121211
84 Aruna Balasubramanian Stony Brook University 8 4 1.90 2 4 0.50113111
84 Arvind Krishnamurthy University of Washington 8 5 1.66 1 5 0.201111112
84 Srikanth Sundaresan 8 6 1.46 3 8 0.42111122
84 Frank Li 0001 Georgia Institute of Technology 8 3 2.71 3 3 0.921112111
84 Giovane Cesar Moreira Moura TU Delft 8 4 1.79 1 6 0.171112111
84 Constantinos Dovrolis Georgia Institute of Technology 8 2 3.25 11123
84 Romain Fontugne 8 4 1.84 6 6 1.26122111
84 Cecilia Testart Georgia Institute of Technology 8 5 1.79 6 4 1.43311111
84 Nicholas Weaver 8 6 1.54 11111111
84 Hui Zhang 0001 Conviva Inc. 8 6 1.55 211112
84 Ramesh K. Sitaraman Univ. of Massachusetts Amherst 8 3 2.82 2 4 0.701121111
107 Peter Snyder 7 4 1.68 4 4 0.84121111
107 Darryl Veitch 7 3 2.58 1 6 0.17111112
107 Yasir Zaki NYU Abu Dhabi 7 4 1.68 6 4 1.483121
107 Damon McCoy New York University 7 6 1.17 211111
107 Ratul Mahajan University of Washington 7 5 2.13 121111
107 Daniel J. Dubois 7 6 1.40 4 6 0.8613111
107 Maciej Korczynski 7 4 1.64 4 6 0.8522111
107 Ramesh Govindan University of Southern California 7 6 1.30 1 6 0.171111111
107 Pablo Rodriguez 0001 Telefónica 7 4 1.82 111112
107 Zachary S. Bischof Georgia Institute of Technology 7 5 1.57 4 6 0.71211111
107 Gang Wang 0011 Univ. of Illinois at Urbana-Champaign 7 5 1.41 121111
107 Gianluca Stringhini Boston University 7 7 1.20 2 7 0.291111111
107 Roya Ensafi University of Michigan 7 7 1.06 1 7 0.14112111
107 Srinivasan Seshan Carnegie Mellon University 7 5 1.49 1 8 0.1211113
107 Nishanth Sastry University of Surrey 7 5 1.43 5 6 0.98111211
107 Giulia Fanti Carnegie Mellon University 7 4 1.71 3 4 0.7812211
107 Emile Aben 7 6 1.16 2 6 0.311111111
107 Bo Han 0001 George Mason University 7 6 1.40 7 6 1.403211
107 Christian Kreibich 7 5 1.55 111112
107 Emiliano De Cristofaro Univ. of California - Riverside 7 6 1.31 1 7 0.14111112
107 Lei Wu 0012 Zhejiang University 7 7 1.03 5 7 0.783211
107 Lin Yang 0013 Nanjing University 7 5 1.39 2 6 0.34112111
107 Sem C. Borst Eindhoven University of Technology 7 3 2.58 2 3 0.6721121
107 Bo Sun 0004 University of Ottawa 7 5 1.30 3 5 0.591222
131 Kevin Vermeulen 6 5 1.38 5 5 1.1311121
131 Hamed Haddadi 0001 Imperial College London 6 6 1.13 3 4 0.7012111
131 Zhi-Li Zhang University of Minnesota 6 4 1.36 11211
131 Jeffrey Pang 6 5 1.32 2112
131 Zaoxing Liu Univ. of Maryland - College Park 6 5 1.18 4 5 0.823111
131 Kirill Levchenko Univ. of Illinois at Urbana-Champaign 6 5 1.16 12111
131 Theophilus Benson Carnegie Mellon University 6 4 1.78 1 2 0.5012111
131 Alexandre Gerber 6 6 1.09 231
131 Hari Balakrishnan Massachusetts Inst. of Technology 6 4 1.92 1113
131 Aiko Pras University of Twente 6 5 1.32 111111
131 Balakrishnan Chandrasekaran 0002 VU Amsterdam 6 7 0.89 12111
131 Evangelos P. Markatos University of Crete 6 4 1.52 1 5 0.2011121
131 Ignacio Castro Queen Mary University of London 6 7 0.93 4 6 0.6821111
131 Aravindh Raman 6 4 1.26 5 4 1.0611121
131 Nina Taft 6 4 1.52 1113
131 Moritz Mueller 6 6 1.10 1 6 0.17111111
131 Liz Izhikevich University of California 6 5 1.12 4 5 0.7821111
131 Chris Kanich University of Illinois at Chicago 6 5 1.21 111111
131 Yin Zhang 0001 University of Texas at Austin 6 4 1.36 114
131 Mohamed Ali Kâafar Macquarie University 6 6 1.08 2211
131 Yajin Zhou Chinese University of Hong Kong 6 7 0.92 5 7 0.78321
131 Alexandre Proutière KTH Royal Institute of Technology 6 4 1.87 1 3 0.3311211
131 Isaac Grosof Northwestern University 6 3 1.83 2 3 0.6711211
131 Shaolei Ren Univ. of California - Riverside 6 4 1.62 3 4 0.8321111
131 Xingyu Zhou 0001 Wayne State University 6 3 2.40 2 2 1.3311121
131 Weina Wang 0001 Carnegie Mellon University 6 3 2.00 1 3 0.331221
131 Siddhartha Banerjee Cornell University 6 4 1.57 1 4 0.2511121
158 Stephen McQuistin 5 4 1.38 2 4 0.4511111
158 Justine Sherry Carnegie Mellon University 5 5 0.96 2 6 0.3411111
158 Enze Liu 0001 University of California 5 7 0.73 2 8 0.281121
158 Ramakrishna Padmanabhan 5 5 0.94 11111
158 Tobias Lauinger 5 6 0.83 2111
158 Dan Pei Tsinghua University 5 5 1.10 1112
158 Cristel Pelsser Université catholique de Louvain 5 4 1.04 11111
158 Olivier Bonaventure Catholic University of Louvain 5 5 1.10 2 4 0.452111
158 Zhenyu Li 0001 Chinese Academy Sciences 5 7 0.73 1 6 0.1711111
158 Cristian Lumezanu 5 4 1.29 2 7 0.2911111
158 Marco Fiore 0001 IMDEA Networks Institute 5 6 0.92 5 6 0.92212
158 Johanna Amann International Computer Science Institute 5 6 0.70 2111
158 Meeyoung Cha Max Planck Society 5 5 1.05 11111
158 Sue B. Moon KAIST 5 5 1.10 1211
158 Loqman Salamatian 5 5 1.07 5 5 1.0732
158 Tobias Fiebig TU Wien 5 5 1.43 5 5 1.4341
158 Carsten Lund AT&T Inc 5 5 1.38 113
158 Michael G. Kallitsis Merit Network 5 6 0.88 2 6 0.342111
158 Florin Ciucu University of Warwick 5 3 1.87 1 2 0.5011111
158 Eric Wustrow University of Colorado Boulder 5 5 0.96 1 5 0.2011111
158 Thomas E. Anderson University of Washington 5 6 0.88 1112
158 Jianping Wu Tsinghua University 5 5 1.13 2 3 0.6711111
158 Nicolas Kourtellis 5 5 1.02 1 5 0.201112
158 Jennifer Rexford Princeton University 5 5 1.13 1 5 0.201112
158 Ying Zhang 0022 Facebook 5 5 1.03 2 8 0.2511111
158 Steve Uhlig Queen Mary University of London 5 4 1.14 11111
158 Marcin Nawrocki 5 5 0.96 2 11 0.26221
158 Patrick Sattler 5 5 1.02 3 5 0.651211
158 Johannes Zirngibl 5 5 1.02 4 5 0.85221
158 Saikat Guha 0002 Microsoft Research 5 4 1.58 11111
158 Ramakrishnan Durairajan University of Oregon 5 4 1.42 11111
158 Aaron Gember Colgate University 5 5 1.04 2 5 0.4811111
158 Ricardo de Oliveira Schmidt University of Twente 5 5 1.01 1121
158 Wes Hardaker 5 5 1.01 1121
158 Klaus Wehrle RWTH Aachen University 5 4 1.20 3 4 0.781211
158 Esteban Carisimo 5 5 1.01 4 6 0.761211
158 Jon Crowcroft University of Cambridge 5 5 1.21 1112
158 Lawrence K. Saul Flatiron Institute 5 6 1.12 1211
158 Juan Tapiador Charles III University of Madrid 5 9 0.65 1 11 0.091211
158 Jiayi Meng University of Texas at Arlington 5 7 0.81 3 7 0.491211
158 Pascal Mérindol 5 4 1.20 11111
158 Jean-Jacques Pansiot 5 4 1.20 11111
158 Christian Rossow CISPA Helmholtz Center 5 6 0.90 1 17 0.061112
158 Minzhao Lyu UNSW 5 3 1.50 5 3 1.501211
158 Vijay Sivaraman 5 3 1.50 5 3 1.501211
158 David Adrian 5 8 0.66 2 6 0.3311111
158 Ruizhi Cheng George Mason University 5 6 0.90 5 6 0.90221
158 Marco Mellia Politecnico di Torino 5 5 0.97 1 5 0.201121
158 Sanjay G. Rao Purdue University 5 6 0.82 1 6 0.1711111
158 Zhiyun Qian Univ. of California - Riverside 5 5 1.13 113
158 Manya Ghobadi Massachusetts Inst. of Technology 5 4 1.37 11111
158 Srikanth Kandula Microsoft Research 5 5 1.35 1 5 0.20122
158 David Plonka 5 3 1.83 1211
158 Ricky K. P. Mok 5 6 0.79 2 12 0.23221
158 Venkat N. Padmanabhan Microsoft Research 5 3 1.53 1 5 0.20113
158 Christoph Dietzel 5 6 0.73 1211
158 Ingmar Poese 5 5 0.90 1121
158 Dimitrios Koutsonikolas 5 7 0.82 5 7 0.82311
158 Reza Rejaie University of Oregon 5 4 1.53 113
158 Chen Avin Ben-Gurion University 5 4 1.20 3 4 0.78311
158 Jian Tan 0001 Alibaba Inc. 5 4 1.23 131
158 Devavrat Shah Massachusetts Inst. of Technology 5 2 2.00 1211
158 Saugata Ghose Univ. of Illinois at Urbana-Champaign 5 8 0.71 122
158 Nicolas Gast INRIA 5 2 3.00 3 2 1.501112
158 Johan van Leeuwaarden Eindhoven University of Technology 5 3 1.58 2 3 0.672111
223 Audrey Randall 4 7 0.54 1 7 0.141111
223 Zhenhua Li 0001 Tsinghua University 4 7 0.60 1 5 0.201111
223 Tianyin Xu Univ. of Illinois at Urbana-Champaign 4 5 0.78 1111
223 Alessandro Finamore 4 6 0.71 1 6 0.171111
223 Yves Vanaubel 4 4 0.95 112
223 David A. Maltz Microsoft Research 4 4 1.01 1111
223 Ramana Rao Kompella 4 3 1.42 112
223 Jeffrey Erman 4 6 1.03 112
223 Bobby Bhattacharjee Univ. of Maryland - College Park 4 4 0.90 1111
223 Michal Król 4 7 0.74 3 7 0.411111
223 Andrew J. Kalafut Grand Valley State University 4 3 1.20 1111
223 Minaxi Gupta 0001 Indiana University 4 3 1.20 1111
223 Quirin Scheitle 4 8 0.55 31
223 Ralph Holz University of Twente 4 6 0.67 1111
223 William K. Robertson Northeastern University 4 5 0.80 121
223 Engin Kirda Northeastern University 4 5 0.80 121
223 Andra Lutu 4 5 0.79 2 6 0.39112
223 Diego Perino 4 5 0.82 1 4 0.25121
223 Enric Pujol-Gil 4 6 0.76 112
223 Manish Karir 4 6 0.73 1 5 0.201111
223 Giovanni Comarela Universidade Federal de Viçosa 4 3 1.37 1111
223 Nick Sullivan 4 10 0.40 1 12 0.08112
223 Zhou Li 0001 Univ. of California - Irvine 4 6 0.72 2 6 0.37211
223 Shuang Hao 0001 University of Texas at Dallas 4 8 0.69 1 9 0.111111
223 Mingming Zhang 0010 Zhongguancun Laboratory 4 8 0.50 3 8 0.40211
223 Panagiotis Papadopoulos 4 4 0.90 1 5 0.201111
223 Phani Vadrevu Louisiana State University 4 4 1.20 2 4 0.53211
223 Arash Molavi Kakhki 4 6 0.67 211
223 Muhammad Talha Paracha 4 10 0.54 3 10 0.29121
223 Michalis Faloutsos Univ. of California - Riverside 4 4 1.12 1 2 0.50112
223 Thomas Karagiannis 4 4 1.03 112
223 Virgílio A. F. Almeida UFMG 4 5 0.85 1111
223 Ben Du 4 6 0.71 4 6 0.71112
223 Kurt Thomas 4 6 0.71 1 9 0.111111
223 Robin Sommer International Computer Science Institute (ICSI) 4 4 0.95 13
223 Francesco Fusco 4 4 1.33 1111
223 Yiming Zhang 0009 Tsinghua University 4 8 0.53 4 8 0.5331
223 Xuanzhe Liu Peking University 4 8 0.48 1 7 0.141111
223 Christos Papadopoulos University of Memphis 4 6 0.83 1111
223 Constantin Sander 4 4 1.03 3 4 0.78121
223 Thomas Krenc 4 4 1.28 1 4 0.251111
223 Daniel R. Thomas University of Strathclyde 4 4 0.76 1 17 0.06121
223 Alice Hutchings University of Cambridge 4 4 0.84 121
223 Yan Chen 0004 Northwestern University 4 4 1.00 13
223 George Iosifidis TU Delft 4 4 0.93 2 6 0.3422
223 Anshul Gandhi Stony Brook University 4 4 0.90 1 4 0.25121
223 Stephen D. Strowes 4 6 0.68 31
223 Timur Friedman Sorbonne Université 4 5 0.87 1 6 0.171111
223 Harm Griffioen TU Delft 4 4 0.98 4 4 0.98211
223 Ariana Mirian 4 8 0.71 211
223 Alistair King 4 5 0.77 1111
223 Keith W. Ross NYU Abu Dhabi 4 6 0.82 112
223 Elizabeth Belding 4 4 0.95 1 5 0.201111
223 Abbas Razaghpanah 4 8 0.53 1 10 0.101111
223 Thorsten Holz Max Planck Society 4 6 0.68 2 6 0.311111
223 Hyojoon Kim University of Virginia 4 6 0.76 1 5 0.201111
223 David D. Clark 4 5 0.80 1111
223 Lucianna Kiffer IMDEA Networks Institute 4 4 1.03 3 4 0.70121
223 Christof Ferreira Torres Universidade de Lisboa 4 4 0.98 4 4 0.981111
223 Hongying Dong 4 6 0.73 4 6 0.73121
223 Yizhe Zhang 0006 University of Virginia 4 6 0.73 4 6 0.73121
223 Yixin Sun 0004 University of Virginia 4 6 0.73 4 6 0.73121
223 Chen-Nee Chuah Univ. of California - Davis 4 5 0.90 1111
223 Hyunseok Chang 4 4 1.17 1 3 0.331111
223 Andreas Haeberlen University of Pennsylvania 4 4 0.86 1111
223 Nils Kammenhuber 4 4 0.92 112
223 Guillermo Suarez-Tangil IMDEA Networks Institute 4 5 1.06 2 5 0.421111
223 Anukool Lakhina 4 4 1.01 4
223 Ilias Leontiadis 4 6 0.71 1111
223 Ayush Mishra 4 3 1.33 3 3 1.17121
223 Ben Leong National University of Singapore 4 3 1.33 3 3 1.17121
223 Katerina J. Argyraki EPFL 4 4 1.25 2 4 0.67211
223 Patrick Thiran EPFL 4 3 1.37 1 5 0.201111
223 Olaf Maennel University of Adelaide 4 4 1.00 121
223 Pengcheng Xia 0001 Huazhong University of Science and Technology 4 7 0.54 2 7 0.291111
223 Paul Francis Max Planck Society 4 2 1.67 112
223 Tadayoshi Kohno University of Washington 4 4 0.98 2 4 0.581111
223 Franziska Roesner University of Washington 4 4 0.88 3 4 0.681111
223 Mostafa H. Ammar Georgia Institute of Technology 4 4 1.08 1111
223 Moinak Ghoshal 4 8 0.57 4 8 0.5731
223 Imran Khan 0021 Northeastern University 4 8 0.57 4 8 0.5731
223 Nan Wu 0012 George Mason University 4 6 0.87 4 6 0.871111
223 K. K. Ramakrishnan Univ. of California - Riverside 4 4 1.15 121
223 Rocky K. C. Chang Hong Kong Polytechnic University 4 4 1.28 1111
223 Tao Ye 4 4 1.03 13
223 Paul Pearce Univ. of California - Irvine 4 4 1.21 4 4 1.211111
223 Bruno Ribeiro 0001 Purdue University 4 4 1.21 1111
223 Augustin Chaintreau Columbia University 4 4 0.95 1 3 0.331111
223 Yufeng Hu 4 6 0.63 4 6 0.6331
223 Ting Yu 0001 MBZUAI 4 6 0.60 4 6 0.6031
223 Nick McKeown Stanford University 4 5 0.82 1111
223 Jianyi Yang 0001 University of Houston 4 4 1.03 3 4 0.83211
223 Sen Yang 0001 Facebook 4 5 0.80 13
223 Tirthak Patel Rice University 4 4 0.90 4 4 0.9031
223 Daniel Hagimont University of Toulouse 4 6 0.62 2 6 0.311111
223 Alain Tchana 4 6 0.62 2 6 0.311111
223 R. Srikant 0001 University of Illinois at Urbana-Champaign 4 3 1.33 1111
223 Xulong Tang University of Pittsburgh 4 5 0.90 112
223 Mustafa Karaköy 4 4 1.07 1 3 0.331111
223 Eytan H. Modiano MIT 4 2 1.83 1 3 0.331111
223 Qingsong Liu 0001 University of Massachusetts (UMass) Amherst 4 2 1.83 4 2 1.83211
223 Debankur Mukherjee Georgia Tech 4 4 1.17 2 4 0.581111
223 Tongxin Li 0001 CUHK (SZ) 4 6 0.84 2 5 0.481111
223 Paul Schmitt 4 6 0.68 2 6 0.34211
223 Francesco Bronzino Ecole Normale Superieure de Lyon 4 6 0.68 2 6 0.34211
223 Nicolas Christianson Johns Hopkins University 4 6 0.87 4 6 0.87112
223 Prashant J. Shenoy Univ. of Massachusetts Amherst 4 6 0.82 3 7 0.49121
330 Ting He 0001 Pennsylvania State University 3 5 0.70 1 3 0.33111
330 Adrian Perrig ETH Zurich 3 4 0.59 2 8 0.34111
330 Ajay Mahimkar 3 8 0.38 1 8 0.12111
330 Jennifer Yates AT&T Inc 3 8 0.42 1 8 0.12111
330 Ranysha Ware 3 5 0.59 1 7 0.14111
330 Xiaodong Zhang 0001 Ohio State University 3 6 0.50 1 6 0.1712
330 Yunhao Liu 0001 Tsinghua University 3 5 0.56 2 4 0.45111
330 Yafei Dai Peking University 3 7 0.42 111
330 Moritz Steiner 3 3 0.92 111
330 Yihua Guo 3 5 0.57 111
330 Jingyuan Zhu 3 3 0.87 3 3 0.87111
330 Tongqing Qiu 3 6 0.53 21
330 Ming Zhang 0005 Alibaba Group 3 4 0.78 111
330 Dina Katabi Massachusetts Inst. of Technology 3 3 0.87 3
330 André Felipe Zanella 3 6 0.54 3 6 0.5412
330 Zbigniew Smoreda 3 6 0.54 3 6 0.54111
330 Tianrui Hu 3 3 0.76 3 3 0.7612
330 Dmitri Loguinov Texas A&M University 3 3 1.08 12
330 Yabing Liu 3 7 0.50 111
330 Zane Ma Oregon State University 3 6 0.49 1 8 0.12111
330 Abdelberi Chaabane 3 5 0.57 111
330 Haewoon Kwak Indiana University 3 5 0.57 111
330 Srdjan Matic IMDEA Software Institute 3 5 0.54 2 8 0.29111
330 Mikkel Thorup University of Copenhagen 3 3 0.87 12
330 Debopam Bhattacherjee 3 5 0.73 1 3 0.3312
330 Oana Goga CNRS 3 4 0.75 1 4 0.25111
330 Jonathan M. Smith University of Pennsylvania 3 4 0.92 111
330 Beichuan Zhang 0001 University of Arizona 3 4 0.78 111
330 Chaoyi Lu 3 7 0.41 2 6 0.31111
330 Ying Liu 0024 Tsinghua University 3 10 0.27 1 10 0.10111
330 Alexandros Kapravelos North Carolina State University 3 3 1.00 111
330 Xin Wang 0001 Stony Brook University 3 7 0.43 1 7 0.14111
330 Roberto Perdisci University of Georgia 3 5 0.87 1 5 0.20111
330 Partha Kanuparthy 3 3 1.03 111
330 Scott Anderson 3 5 0.70 2 6 0.3721
330 Thomas Koch 3 6 0.48 1 6 0.17111
330 Lixin Gao 0001 Univ. of Massachusetts Amherst 3 3 1.17 12
330 Andrzej Duda IMAG 3 3 0.92 2 4 0.58111
330 Qi Alfred Chen Univ. of California - Irvine 3 6 0.49 111
330 Bolun Wang 3 6 0.53 111
330 Raphael Hiesgen 3 5 0.51 2 11 0.2621
330 Sumeet Singh 3 5 0.70 12
330 George Varghese Univ. of California - Los Angeles 3 3 0.83 12
330 Md. Ishtiaq Ashiq 3 4 0.73 3 4 0.7321
330 Fabrício Benevenuto UFMG 3 5 0.59 111
330 Gonca Gürsun 3 3 1.08 12
330 Jeremy Blackburn Binghamton University 3 7 0.60 111
330 Vladimir Brik 3 3 0.83 12
330 Ruoming Pang 3 5 0.62 3
330 Luca Deri University of Pisa 3 4 1.00 111
330 Rade Stanojevic 3 3 0.92 111
330 Venugopalan Ramasubramanian 3 3 1.17 12
330 Michael Rabinovich Case Western Reserve University 3 3 0.92 111
330 Joe DeBlasio 3 4 0.67 12
330 David G. Andersen Carnegie Mellon University 3 5 0.70 21
330 Erich M. Nahum 3 3 0.83 111
330 Sergio Pastrana Universidad Carlos III de Madrid 3 4 0.95 21
330 Lili Qiu University of Texas at Austin 3 5 0.57 111
330 Muhammad Ahmad Bashir 3 5 0.73 111
330 Sajjad Arshad 3 5 0.73 111
330 Mingyan Liu University of Michigan 3 3 1.03 2 4 0.53111
330 Armin Sarabi 3 3 1.03 2 4 0.53111
330 Florian Streibelt 3 5 0.54 111
330 Franziska Lichtblau 3 7 0.43 111
330 Yi-Ching Chiu 3 5 0.51 111
330 Santiago Vargas 3 4 0.67 1 4 0.25111
330 Kimberly Ruth 3 5 0.54 2 6 0.3421
330 Katherine Izhikevich 3 5 0.54 2 6 0.34111
330 Brice Augustin 3 3 0.79 111
330 Xiaowei Yang 0001 Duke University 3 5 0.62 2 6 0.37111
330 Guoai Xu 3 9 0.37 1 7 0.14111
330 Luke Valenta 3 8 0.41 2 8 0.2821
330 Robert D. Nowak University of Wisconsin - Madison 3 4 0.83 12
330 Devashish Gosain IIT Bombay 3 4 0.78 2 4 0.5821
330 Jan Rüth 3 4 0.83 111
330 Michalis Polychronakis Stony Brook University 3 4 0.78 12
330 Guohui Wang 3 3 1.00 111
330 T. S. Eugene Ng Rice University 3 3 1.00 111
330 Xiaojun Lin 0001 Purdue University 3 3 0.81 1 7 0.14111
330 Kensuke Fukuda National Inst. of Informatics 3 2 1.33 12
330 Jaeyeon Jung MIT 3 3 1.08 3
330 Ahmed Elmokashfi 3 3 0.83 111
330 Christopher Krügel Univ. of California - Santa Barbara 3 6 0.48 111
330 Giovanni Vigna Univ. of California - Santa Barbara 3 6 0.48 111
330 Aurore Fass CISPA Helmholtz Center 3 5 0.68 3 5 0.68111
330 Arunesh Mishra 3 4 0.78 12
330 Todd Arnold 3 6 0.48 2 6 0.33111
330 Xiao Wang 0018 Renren Inc. 3 7 0.45 111
330 Cristian Hesselman 3 6 0.51 1 6 0.17111
330 Bo Jiang 0003 Shanghai Jiao Tong University 3 7 0.48 1 12 0.08111
330 Xinbing Wang Shanghai Jiao Tong University 3 7 0.56 1 12 0.0812
330 Maurizio M. Munafò 3 5 0.57 21
330 Samir Ranjan Das Stony Brook University 3 5 0.70 111
