Embedded Systems

Rank Name Affiliation Total (A) (Rel)19-23(A5)(Rel5)2322212019181716151413121110987654<=3
1 James H. Anderson University of North Carolina 51 3 17.96 13 4 3.8914512243221123321219
2 Sanjoy K. Baruah Washington University in St. Louis 45 2 24.08 7 3 2.34212212321213312221111
3 Lui Sha Univ. of Illinois at Urbana-Champaign 43 4 13.02 3 9 0.371113111241211320
4 Kang G. Shin University of Michigan 40 2 16.48 4 4 1.16111121112121112120
5 Aloysius K. Mok University of Texas at Austin 38 3 14.28 2 6 0.3711111111111126
6 Ragunathan Rajkumar Carnegie Mellon University 37 3 11.63 2 5 0.42113122121121112114
7 Insup Lee 0001 University of Pennsylvania 35 4 9.89 3 7 0.41111112221121122113
8 Jian-Jia Chen TU Dortmund 33 4 11.19 10 4 2.372341414122132111
8 Alan Burns 0001 University of York 33 2 13.28 7 4 1.9512311121112231110
8 Nan Guan City University of Hong Kong 33 5 6.86 17 6 3.17362154221111211
11 Björn B. Brandenburg Max Planck Society 32 3 12.13 10 4 2.77124212322522211
12 John A. Stankovic University of Virginia 30 4 9.68 1212123
12 Tarek F. Abdelzaher Univ. of Illinois at Urbana-Champaign 30 5 8.24 2 8 0.25111321112322226
14 Lothar Thiele ETH Zurich 29 4 8.49 1 3 0.3313421211413213
15 Giorgio C. Buttazzo Scuola Superiore Sant'Anna 27 3 10.07 3 4 0.7521221311113
16 Chenyang Lu 0001 Washington University in St. Louis 26 5 5.49 2 5 0.4821233212122122
16 Marco Caccamo Univ. of Illinois at Urbana-Champaign 26 4 6.66 7 5 1.3022211111221226
16 Robert I. Davis 0001 University of York 26 3 9.20 5 3 1.701312123122111113
16 Krithi Ramamritham IIT Bombay 26 3 8.54 11123
20 Cong Liu 0005 Univ. of California - Riverside 25 2 9.55 6 2 2.331113423241111
20 Rodolfo Pellizzoni University of Waterloo 25 4 7.64 5 5 1.38113124331321
20 Jinkyu Lee 0001 Sungkyunkwan University 25 3 7.69 10 5 2.37421331122222
20 John P. Lehoczky 25 3 10.68 2 5 0.402122
24 Wang Yi 0001 Uppsala University 24 4 6.49 4 6 0.68111114121211232
25 Sang Hyuk Son Daegu Gyeongbuk Institute of Science and Technology 20 4 6.37 1312112
26 Thomas A. Henzinger IST Austria 19 3 6.10 211211119
26 Samarjit Chakraborty University of North Carolina 19 4 5.09 5 4 1.2313111212111112
26 Linh T. X. Phan University of Pennsylvania 19 4 5.10 6 4 1.5412122212111111
26 Insik Shin KAIST 19 5 4.74 3 5 0.5712121111211113
26 Zhishan Guo North Carolina State University 19 5 4.40 13 6 2.402332321111
31 Chang-Gun Lee Seoul National University 18 4 4.24 4 4 1.03211111111215
31 Rolf Ernst Braunschweig University of Technology 18 3 6.26 4 3 1.42131121111321
31 Gabriel Parmer George Washington University 18 4 5.57 6 5 1.503111212112111
34 Alberto L. Sangiovanni-Vincentelli Univ. of California - Berkeley 17 4 4.43 1132334
34 Hyoseung Kim 0001 Univ. of California - Riverside 17 3 5.27 12 3 3.77116131121
36 Christopher D. Gill Washington University in St. Louis 16 4 3.32 2 4 0.50111212121121
36 Tei-Wei Kuo National Taiwan University 16 3 5.95 11111111116
38 Edward A. Lee Univ. of California - Berkeley 15 3 5.51 1213221111
38 Song Han 0002 University of Connecticut 15 6 3.15 8 6 1.721511121111
38 Xue (Steve) Liu 15 4 3.79 12111122112
38 Alessandro Biondi 0001 Scuola Superiore Sant'Anna 15 4 4.62 8 4 2.281132143
42 Stavros Tripakis Northeastern University 14 5 4.00 12112115
42 Richard West Boston University 14 2 5.67 3 2 1.33212111111111
44 Paul Caspi 13 5 3.97 112126
44 Rajeev Alur University of Pennsylvania 13 3 5.04 1221115
44 Francisco J. Cazorla Barcelona Supercomputing Center 13 5 2.43 3 5 0.57211121311
44 Daniel Mossé University of Pittsburgh 13 3 4.08 11218
48 Albert Benveniste 12 4 3.78 111111114
48 Xiaobo Sharon Hu University of Notre Dame 12 5 2.89 2 6 0.34221111112
48 Jaume Abella 0001 Barcelona Supercomputing Center 12 5 2.26 3 5 0.5721112131
48 Kevin Jeffay University of North Carolina 12 2 5.75 12
48 Oleg Sokolsky University of Pennsylvania 12 7 2.15 2 8 0.27111211212
48 Neil C. Audsley University of York 12 3 4.23 4 4 1.031211111112
48 Sang Lyul Min Seoul National University 12 6 2.53 1119
48 Marco Di Natale Scuola Superiore Sant'Anna 12 2 4.95 1 3 0.33111216
48 Björn Andersson 12 4 3.65 3 5 0.65311121111
48 Guoliang Xing Michigan State University 12 5 2.48 1214211
48 Jane W.-S. Liu Academia Sinica 12 2 4.75 111
48 Anthony Rowe 0001 Carnegie Mellon University 12 4 3.00 31121211
60 Rami G. Melhem University of Pittsburgh 11 3 3.42 218
60 Thomas Nolte Mälardalen University 11 4 2.74 2 4 0.5811111111111
60 Dionisio de Niz 11 4 2.93 2 5 0.40231122
60 Petru Eles Linköping University 11 4 2.73 2 5 0.42111121121
60 Zebo Peng Linköping University 11 4 2.73 2 5 0.42111121121
60 Arvind Easwaran Nanyang Technological University 11 3 4.07 1 5 0.201111112111
60 Renato Mancuso 0001 Boston University 11 4 2.74 6 4 1.591112111111
60 Georg von der Brüggen Max Planck Institute for Software Systems 11 4 2.46 7 4 1.6233131
60 F. Donelson Smith University of North Carolina at Chapel Hill 11 6 1.90 4 6 0.651211321
60 Zheng Dong 0002 Wayne State University 11 4 3.59 6 3 2.12321122
60 Frank Mueller 0001 North Carolina State University 11 2 4.67 2 2 1.002111123
60 Hoon Sung Chwa 11 5 2.42 5 6 0.972123111
60 Wei Zhao 0001 Chinese Academy of Sciences 11 3 4.25 110
60 Daniel Lohmann University of Hannover 11 4 3.12 3 4 0.831111121111
60 Enrico Bini 11 3 4.20 1 5 0.201111112111
75 Christoph M. Kirsch University of Salzburg 10 4 3.55 111115
75 Rupak Majumdar Max Planck Society 10 4 3.37 11311111
75 Sriram Sankaranarayanan 0001 University of Colorado Boulder 10 4 3.45 1212121
75 Sebastian Altmeyer University of Augsburg 10 4 2.75 1 5 0.2011212111
75 Sebastian Fischmeister University of Waterloo 10 3 3.37 111211111
75 Gerhard Fohler TU Kaiserslautern 10 3 4.00 1 4 0.2511116
75 Giuseppe Lipari CRIStAL 10 3 3.92 11116
75 Kunal Agrawal Washington University in St. Louis 10 5 2.42 5 3 1.511221211
75 Sibin Mohan George Washington University 10 6 2.08 2 7 0.31111121111
75 Marko Bertogna 10 4 3.07 3 5 0.6221111112
75 Kwei-Jay Lin University of California 10 2 4.50 10
75 Mitra Nasri 10 4 3.23 7 4 1.90113212
75 Geoffrey Nelissen 10 4 2.68 6 4 1.48113131
75 Xu Jiang 0004 University of Electronic Science and Technology of China 10 6 1.89 8 6 1.392311111
75 Qingxu Deng 10 6 1.98 4 7 0.93211111111
75 Hiren D. Patel University of Waterloo 10 3 3.58 5 4 1.58122122
91 Janos Sztipanovits Vanderbilt University 9 3 3.15 1111122
91 Moris Behnam Mälardalen University 9 5 2.11 11211111
91 Luís Almeida 0001 University of Porto 9 4 2.48 1 4 0.251121112
91 Fanxin Kong University of Notre Dame 9 5 2.31 6 6 1.361121112
91 Kecheng Yang 0001 Texas State University 9 5 2.71 4 5 1.071212111
91 Abhik Roychoudhury National University of Singapore 9 4 2.77 22212
91 Hideyuki Tokuda 9 3 3.33 9
91 Soheil Samii 9 5 2.48 3 6 0.581113111
91 Nathan Fisher Wayne State University 9 3 3.37 2 4 0.452211111
91 Wanli Chang 0001 Hunan University 9 5 1.79 7 5 1.3913311
91 Bryan C. Ward Vanderbilt University 9 6 2.56 3 8 0.39121221
91 Tian He 0001 University of Minnesota 9 6 1.87 1 7 0.1411111121
91 Rui Tan 0001 Nanyang Technological University 9 5 1.89 112311
91 Abusayeed Saifullah Wayne State University 9 4 1.96 5 4 1.171131111
105 Kanghee Kim 8 4 2.08 1 2 0.5011111111
105 Heonshik Shin 8 5 1.81 11114
105 Xenofon D. Koutsoukos Vanderbilt University 8 3 2.87 121112
105 Marc Pouzet Ecole Normale Superieure 8 3 2.75 11111111
105 Hakan Aydin George Mason University 8 3 3.50 121112
105 Kuan-Hsun Chen University of Twente 8 5 1.64 6 5 1.2522211
105 Haibo Zeng 0001 Virginia Tech 8 3 2.58 2 3 0.6711321
105 Jennifer C. Hou University of Illinois 8 2 3.17 17
105 Daniel Casini 8 4 2.83 6 4 2.3312212
105 Jay K. Strosnider 8 2 3.33 8
105 Theodore P. Baker Florida State University 8 2 4.83 17
105 Luca Abeni Scuola Superiore Sant'Anna 8 4 2.45 116
105 Niklas Ueter 8 4 1.98 6 4 1.5311312
105 Yunhao Liu 0001 Michigan State University 8 5 1.66 112121
105 Andy J. Wellings University of York 8 2 3.67 215
105 Xiaorui Wang Ohio State University 8 4 1.77 1111112
105 Mohamed Hassan 0002 McMaster University 8 3 3.58 3 3 1.08211112
105 Heechul Yun University of Kansas 8 2 3.03 5 2 1.9412221
123 Alain Girault 7 3 2.50 21112
123 Nikolay Stoimenov 7 4 2.12 11122
123 Eduardo Quiñones 7 6 1.32 11311
123 John Regehr University of Utah 7 2 3.78 1114
123 Joseph Sifakis 7 3 2.78 21112
123 Enrico Mezzetti Barcelona Supercomputing Center 7 5 1.44 3 5 0.57211111
123 Pengcheng Huang 7 5 1.50 3211
123 Stefan M. Petters Polytechnic of Porto 7 3 2.62 21112
123 Hermann Härtig TU Dresden 7 3 2.33 1 4 0.251123
123 Chun Jason Xue City University of Hong Kong 7 5 1.31 3 6 0.5121211
123 Mani B. Srivastava Univ. of California - Los Angeles 7 4 1.76 1 4 0.25111112
123 Kilho Lee 7 6 1.18 4 6 0.69112111
123 David Broman KTH Royal Institute of Technology 7 4 1.76 1 5 0.2011131
123 Mario Günzel 7 4 1.70 7 4 1.70133
123 Farnam Jahanian Carnegie Mellon University 7 3 3.20 7
123 Rohan Tabish 7 7 1.12 5 7 0.8222111
123 Scott A. Brandt Univ. of California - Santa Cruz 7 4 1.98 11122
123 Qixin Wang The Hong Kong Polytechnic University 7 5 1.55 1111111
123 Karsten Schwan Georgia Institute of Technology 7 3 2.58 7
123 Miroslaw Malek Humboldt University of Berlin 7 2 3.50 7
123 Ming Xiong Bell Labs 7 4 2.12 111112
123 Wolfgang Schröder-Preikschat University of Erlangen–Nuremberg 7 4 1.70 2 4 0.501111111
123 Anirudh M. Kaushik 7 3 2.25 5 4 1.5812211
146 Hermann Kopetz TU Wien 6 2 3.98 114
146 Borzoo Bonakdarpour Michigan State University 6 3 1.95 12111
146 Indranil Saha IIT Kanpur 6 3 2.17 12111
146 Georgia Giannopoulou 6 4 1.35 12111
146 Luca P. Carloni Columbia University 6 4 1.70 111111
146 Marco Bekooij 6 3 2.25 2121
146 Steve Goddard University of Iowa 6 2 2.50 114
146 Pavithra Prabhakar Kansas State University 6 2 2.42 1 2 0.50111111
146 Guillem Bernat 6 2 2.50 15
146 Sergio Yovine University of Buenos Aires 6 3 2.03 6
146 Zili Shao Chinese University of Hong Kong 6 5 1.14 21111
146 Jongmoo Choi 6 6 1.11 1113
146 Donghee Lee 0001 University of Seoul 6 6 1.11 1113
146 Sam H. Noh Virginia Tech 6 6 1.11 1113
146 Rahul Mangharam University of Pennsylvania 6 4 1.89 2121
146 Shinpei Kato University of Tokyo 6 3 2.08 111111
146 David B. Whalley Florida State University 6 4 1.58 213
146 Martina Maggio Saarland University 6 5 1.38 1 3 0.3311211
146 Arne Hamann 6 4 1.24 2 8 0.3011121
146 Michael González Harbour 6 2 2.28 15
146 Jan Vitek Northeastern University 6 4 1.93 111111
146 Meng Xu 0010 University of Pennsylvania 6 7 1.00 1 7 0.14111111
146 Sudipta Chattopadhyay 0001 SUTD 6 3 2.07 1221
146 Ching-Chih Han 6 2 2.58 6
146 Iain Bate University of York 6 3 2.12 3 3 0.8712111
146 Joshua Bakita 6 6 1.65 6 6 1.651221
146 Chang Yun Park 6 8 1.12 6
146 Jinghao Sun 6 6 1.05 5 7 0.85111111
146 Pontus Ekberg 6 2 3.08 3 2 1.83111111
146 Manas Saksena 6 4 1.83 6
146 Chi-Sheng Shih 0001 National Taiwan University 6 4 1.65 114
146 Soroush Bateni 6 4 1.93 2 4 0.70114
146 Mingsong Lv 6 6 1.15 4 6 0.763111
146 Nancy A. Lynch Massachusetts Institute of Technology 6 2 2.58 6
146 George Lima 0001 Federal University of Bahia 6 3 2.20 2 3 0.7521111
146 Jayant R. Haritsa IISc Bangalore 6 3 2.08 6
146 Vana Kalogeraki AUEB 6 3 2.33 11211
146 Jan Reineke 0001 Saarland University 6 3 2.12 1 3 0.331122
146 P. S. Thiagarajan National University of Singapore (NUS) 6 4 1.75 1212
146 Yue Tang 0001 Northeastern University 6 6 1.08 5 6 0.88111111
146 Seongsoo Hong 6 5 1.49 6
146 Nathan Otterness 6 6 1.03 1 5 0.201131
146 Honguk Woo Sungkyunkwan University 6 4 1.63 1 5 0.2011112
146 Hyeongboo Baek 6 4 1.59 4 4 1.01111111
146 Sathish Gopalakrishnan University of British Columbia 6 4 2.32 1 3 0.3311121
146 Shige Wang 6 6 1.24 2 6 0.3921111
192 Pascal Fradet 5 4 1.42 1 4 0.2511111
192 Y. N. Srikant 5 2 2.33 11111
192 Gabor Karsai Vanderbilt University 5 3 1.62 1112
192 Benny Akesson University of Amsterdam 5 5 0.89 2 8 0.3011111
192 Luca Santinelli 5 4 1.20 1 4 0.251121
192 Benoît Caillaud IRISA Rennes 5 5 1.03 11111
192 Pratyush Kumar 5 2 2.08 1211
192 Paulo Tabuada University of California Los Angeles 5 5 1.35 1121
192 James Kapinski 5 4 1.23 1211
192 Yann-Hang Lee Arizona State University 5 3 2.00 113
192 Min-Young Nam 5 4 1.17 1211
192 Marius Bozga IMAG 5 3 1.53 1121
192 Joxan Jaffar National University of Singapore 5 2 2.17 11111
192 Pascal Raymond 5 4 2.15 1 5 0.2011111
192 Truong Nghiem Northern Arizona University 5 4 1.39 2111
192 Gernot Heiser UNSW 5 3 1.70 1211
192 Nikil D. Dutt Univ. of California - Irvine 5 5 1.21 2 6 0.3411111
192 Sophie Quinton 5 4 1.28 1 4 0.251121
192 George J. Pappas University of Pennsylvania 5 5 0.93 11111
192 Nicolas Halbwachs IMAG 5 5 1.35 14
192 Reinder J. Bril TU Eindhoven 5 3 1.40 1 5 0.2011111
192 Alberto Leva Politecnico di Milano 5 5 1.18 11111
192 Martin Stigge 5 4 1.45 1112
192 Ge Yu 0001 Northeastern University 5 4 1.09 1211
192 Stanley Bak Stony Brook University 5 4 1.62 1211
192 Amir Aminifar Lund University 5 4 1.20 1 6 0.171121
192 Anton Cervin 5 4 1.48 1 3 0.3311111
192 Pi-Cheng Hsiu 5 4 1.33 11111
192 Xin Chen 0002 University of Dayton 5 3 1.71 2 6 0.3811111
192 Tanya Amert 5 5 1.09 3 4 0.752111
192 Sergey Voronov 5 3 1.58 4 4 1.08311
192 Kyoung-Don Kang Binghamton University 5 3 2.42 1112
192 Zhuoqun Cheng 5 3 1.50 11111
192 Chong-Sang Kim 5 9 0.62 5
192 Yecheng Zhao 5 3 1.92 1 3 0.33131
192 Joseph Y.-T. Leung NJIT 5 2 2.08 5
192 Hans A. Hansson 5 2 2.33 5
192 Isabelle Puaut IRISA Rennes 5 3 1.92 1 4 0.2511111
192 Shaojie Tang 0001 University of Texas at Dallas 5 4 1.14 11111
192 Yu Gu 0001 Visa Inc. 5 6 0.92 11111
192 Zonghua Gu 0001 Umeå University 5 5 1.29 311
192 Satish K. Tripathi University at Buffalo 5 3 1.75 5
192 Luigi Palopoli 0002 University of Trento 5 4 1.37 1112
192 Christian Dietrich 0001 Hamburg University of Technology 5 4 1.50 2 4 0.5011111
192 Jing Li 0025 NJIT 5 6 0.88 2 6 0.34212
192 Samuel T. Chanson Hong Kong University of Science and Technology 5 2 2.33 5
192 Albert Mo Kim Cheng University of Houston 5 2 2.33 1112
192 Shaohan Hu JPMorgan Chase Bank 5 7 0.80 2111
192 Miron Livny University of Wisconsin - Madison 5 3 2.00 5
192 Qi Zhu 0002 Northwestern University 5 4 1.20 2 4 0.5311111
192 Srikanth Ramamurthy 5 2 2.67 5
192 Karthik Lakshmanan 5 3 1.42 1121
192 Dakai Zhu 0001 University of Texas at San Antonio 5 3 1.67 1112
192 Junjie Shi 5 4 1.06 3 4 0.67212
192 Zelin Yun 5 6 1.20 4 6 1.031211
192 Saud Wasly 5 3 1.64 1 2 0.5011111
248 Tulika Mitra National University of Singapore 4 4 1.12 211
248 Ethan K. Jackson 4 2 1.53 1111
248 Martin Törngren 4 4 1.32 1111
248 Mahmut T. Kandemir Pennsylvania State University 4 4 1.33 112
248 Jin-Soo Kim 0001 Seoul National University 4 4 1.00 1111
248 Timothy Bourke Ecole Normale Superieure 4 2 1.58 1111
248 Ian Broster 4 3 1.50 13
248 Bengt Jonsson 0001 Uppsala University 4 2 1.75 13
248 Ernesto Wandeler 4 4 1.14 121
248 Weichen Liu Nanyang Technological University 4 5 0.73 1 5 0.201111
248 Jaejin Lee Seoul National University 4 4 1.12 1111
248 Unmesh D. Bordoloi 4 4 1.17 1111
248 Santosh Pande Georgia Institute of Technology 4 3 1.50 1 3 0.331111
248 Jean-Louis Colaço 4 3 1.42 1111
248 Tullio Vardanega University of Padova 4 4 1.68 1111
248 Christos Sofronis 4 4 0.98 1111
248 Walid Taha Halmstad University 4 3 1.33 112
248 Marilyn Wolf Georgia Institute of Technology 4 2 2.25 112
248 Ashish Tiwari 0001 SRI International 4 2 1.58 211
248 Hyon-Young Choi 4 4 0.93 1 7 0.14112
248 Jack Whitham 4 2 1.70 1111
248 David F. Bacon Google 4 9 0.66 1111
248 Perry Cheng 4 9 0.66 1111
248 David Grove 4 9 0.66 1111
248 Gedare Bloom UCCS 4 5 0.79 2 5 0.421111
248 S. Ramesh 0002 General Motors R&D 4 4 0.93 112
248 Sung-Soo Lim 4 6 0.72 13
248 Sisu Xi 4 6 0.74 1111
248 Kim G. Larsen Aalborg University 4 4 1.08 13
248 Henry Hoffmann University of Chicago 4 3 1.45 1 2 0.501111
248 Husheng Zhou 4 3 1.42 211
248 Luca de Alfaro Univ. of California - Santa Cruz 4 4 1.33 13
248 Binoy Ravindran Virginia Tech 4 4 1.08 1111
248 Ahmed Alhammad 4 2 1.48 211
248 Parasara Sridhar Duggirala University of North Carolina 4 2 1.58 121
248 Mahesh Viswanathan 0001 Univ. of Illinois at Urbana-Champaign 4 3 1.42 1111
248 Dip Goswami 4 6 0.71 1111
248 Prithviraj Banerjee Northwestern University 4 2 1.75 13
248 Praveen Jayachandran 4 2 1.62 1111
248 Konstantinos Bletsas 4 3 1.42 1111
248 Sergey Bozhko 4 4 1.12 4 4 1.12121
248 Federico Terraneo 4 4 0.98 1111
248 Pau Martí 4 4 1.03 112
248 Michael H. Woodbury 4 2 3.00 4
248 Howard Wong-Toi 4 2 1.53 4
248 Wen-Hung Kevin Huang 4 3 1.25 31
248 Dong Wang 0002 University of Illinois at Urbana-Champaign 4 6 0.73 1 5 0.201111
248 Caixue Lin 4 4 1.20 1111
248 Azer Bestavros Boston University 4 2 2.50 4
248 Pei-Chi Huang University of Nebraska - Omaha 4 6 0.71 1 5 0.201111
248 Alessandro Vittorio Papadopoulos Mälardalen University 4 4 0.98 2 4 0.581111
248 Jiguo Song 4 3 1.37 1111
248 Stephen Tang 4 4 1.23 4 4 1.2331
248 Eduardo Tovar Polytechnic of Porto 4 4 1.12 1111
248 Thidapat Chantem 4 4 1.17 1 4 0.251111
248 Robert Gifford 4 4 1.15 3 4 0.951111
248 Alexander Züpke 4 4 1.18 3 5 0.841111
248 Douglas A. Stuart 4 2 2.33 4
248 Lance M. Kaplan 4 6 0.71 211
248 Gilad Koren 4 2 1.46 4
248 Dennis E. Shasha New York University 4 2 1.46 4
248 Hennadiy Leontyev 4 2 1.53 1111
248 Deji Chen 0001 Tongji University 4 2 1.58 13
248 Yuxin Ren 4 4 0.95 1 5 0.20121
248 Yecheng Xiang 4 4 1.28 4 4 1.2831
248 Jinzhu Chen 4 5 0.78 112
248 Richard Gerber 0001 University of Maryland 4 2 1.83 4
248 Chenchen Fu 4 6 0.71 3 6 0.51211
248 Lu Su University at Buffalo 4 9 0.50 121
248 Debayan Roy 4 5 0.77 3 5 0.571111
248 Yuan He 0004 Tsinghua University 4 6 0.68 1111
248 Micaiah Chisholm 4 6 0.78 121
248 Namhoon Kim 4 6 0.78 121
248 Sandra R. Thuel 4 2 2.00 4
248 Arpan Gujarati University of British Columbia 4 3 1.50 2 3 0.671111
248 Horst F. Wedde Technical University of Dortmund 4 3 1.45 4
248 Jiannong Cao 0001 The Hong Kong Polytechnic University 4 4 1.03 121
248 Chan-Gun Lee 4 4 1.12 13
248 Wei-Kuan Shih National Tsing Hua University 4 3 1.50 4
248 Hyunjong Choi 4 3 1.20 4 3 1.20121
248 Alexander Wieder 4 2 1.67 1111
248 Eugene Kim 4 3 1.20 1111
248 Mark H. Klein 4 5 0.90 2 5 0.40211
248 Wanja Hofer 4 4 0.95 1111
248 Ming Yang 0036 University of North Carolina at Chapel Hill 4 7 0.61 1 7 0.14112
248 Zhe Jiang 0004 University of York 4 4 1.03 3 5 0.701111
248 Gang Zhou College of William and Mary 4 6 0.78 121
248 Fabrizio Lombardi Northeastern University 4 2 1.67 4
248 Phani Kishore Gadepalli 4 5 0.83 3 5 0.631111
248 Claire Maïza VERIMAG 4 5 0.93 1 5 0.201111
248 Qi Wang 4 4 1.28 1111
248 Radu Dobrin Mälardalen University 4 4 1.12 1 3 0.331111
248 Rakesh Bobba Oregon State University 4 6 0.76 1 5 0.201111
248 Runyu Pan 4 4 1.18 3 3 0.931111
248 Peter Wägemann University of Erlangen-Nuremberg 4 4 0.95 1 4 0.25121
248 Matthias Becker 0004 KTH Royal Institute of Technology 4 4 0.98 3 4 0.831111
248 Dakshina Dasari Robert Bosch GmbH 4 6 0.83 3 4 0.68121
345 Patrice Godefroid 3 2 1.83 111
345 Jean-Pierre Talpin 3 4 0.67 111
345 Kai Lampka 3 4 0.83 111
345 Simon Perathoner 3 4 0.69 111
345 Yosinori Watanabe 3 4 0.75 111
345 Felice Balarin 3 4 1.50 12
345 César Sánchez 0001 IMDEA Software Institute 3 4 0.67 21
345 Henny B. Sipma Stanford University 3 4 0.67 21
345 Sandeep S. Kulkarni Michigan State University 3 3 1.17 111
345 Twan Basten Eindhoven University of Technology 3 6 0.77 1 10 0.10111
345 Sharad Malik Princeton University 3 3 0.78 3
345 Jason O. Hallstrom Florida Atlantic University 3 2 1.33 111
345 Nicholas Kottenstette 3 5 0.65 111
345 Majid Zamani 0001 University of Colorado Boulder 3 3 0.87 111
345 Miguel Santana 3 5 0.53 111
345 Carles Hernández 0001 Technical University of Valencia (UPV) 3 5 0.57 111
345 Joost P. H. M. Hausmans 3 3 1.08 21
345 Ruibin Xu 3 3 0.92 21
345 Roberto Passerone University of Trento 3 3 0.83 111
345 Partha S. Roop University of Auckland 3 3 0.92 111
345 Martino Ruggiero 3 3 0.87 111
345 Luca Benini ETH Zurich 3 3 0.87 111
345 Jyotirmoy V. Deshmukh University of Southern California 3 5 0.65 111
345 Shuvra S. Bhattacharyya University of Maryland - College Park 3 4 0.78 111
345 Joost-Pieter Katoen RWTH Aachen University 3 3 1.17 111
345 Dumitru Potop-Butucaru INRIA 3 3 0.92 111
345 Pai H. Chou National Tsing Hua University 3 2 1.50 21
345 Michael Roitzsch 3 2 1.75 1 4 0.25111
345 Gera Weiss 3 4 0.92 111
345 Duo Liu Chongqing University 3 5 0.57 111
345 Franjo Ivancic 3 4 0.59 21
345 Orlando Moreira 3 3 0.92 111
345 Jan C. Kleinsorge 3 3 1.17 111
345 Peter Marwedel Dortmund University of Technology 3 3 1.17 111
345 Oded Maler IMAG 3 3 1.67 111
345 Weng-Fai Wong National University of Singapore 3 3 0.92 111
345 Duc-Hiep Chu 3 2 1.33 111
345 Florence Maraninchi IMAG 3 3 0.87 111
345 Weirong Wang 3 3 1.17 12
345 Ethan L. Miller Univ. of California - Santa Cruz 3 2 1.33 111
345 Heiko Falk Hamburg University of Technology 3 3 0.87 111
345 Wolfgang Pree University of Salzburg 3 4 0.89 12
345 Darren D. Cofer 3 2 1.17 12
345 Kai Huang 0001 Sun Yat-sen University 3 5 0.60 111
345 Alois C. Knoll TU Munich 3 5 0.60 111
345 Gabor Madl 3 3 0.87 111
345 Sayan Mitra Univ. of Illinois at Urbana-Champaign 3 4 0.83 111
345 Jan Carlson Mälardalen University 3 3 1.03 1 3 0.33111
345 Björn Lisper Mälardalen University 3 3 1.08 111
345 Borislav Nikolic 3 2 1.14 111
345 Changhee Jung Purdue University 3 4 0.75 2 4 0.50111
345 Madhukar Anand 3 3 0.92 21
345 Xavier Nicollin 3 4 0.95 12
345 Grégoire Hamon 3 3 1.58 111
345 Marc Geilen Eindhoven University of Technology 3 4 0.92 111
345 Francky Catthoor Catholic University of Leuven 3 5 0.52 111
345 Sherif Abdelwahed 3 3 0.78 12
345 Stephen A. Edwards Columbia University 3 2 1.33 111
345 Henrik Theiling 3 2 1.62 3
345 Sanjit A. Seshia Univ. of California - Berkeley 3 3 0.92 21
345 Mikel Fernández 3 6 0.51 111
345 Luca Fossati 3 6 0.50 21
345 Marco Zulianello 3 6 0.50 21
345 Gregor Gößler 3 2 1.17 12
345 Razvan Racu 3 3 0.78 21
345 Slobodan Matic 3 3 1.08 12
345 Taeju Park 3 2 1.33 2 2 0.83111
345 Mikael Nolin 3 4 0.70 111
345 Sandeep Neema Vanderbilt University 3 4 0.69 111
345 E. Douglas Jensen 3 3 0.92 111
345 BaekGyu Kim 3 5 0.59 111
345 Oleg Iegorov 3 3 1.03 111
345 Zhenkai Zhang Clemson University 3 2 1.50 12
345 Mariëlle Stoelinga Radboud University 3 3 1.08 12
345 Jie Liu 0001 Harbin Institute of Technology 3 6 0.64 111
345 Michael Lemmon 0001 University of Notre Dame 3 4 0.73 1 7 0.14111
345 Peter P. Puschner TU Wien 3 3 1.17 3
345 Bruno Sinopoli Carnegie Mellon University 3 4 0.71 111
345 Alexandru Mereacre 3 4 0.83 111
345 Sudharsan Vaidhun 3 5 0.57 2 5 0.40111
345 Chia Shen 3 3 0.92 3
345 Morikazu Takegaki 3 3 0.92 3
345 Clifford W. Mercer 3 2 1.25 3
345 Aviral Shrivastava Arizona State University 3 4 0.75 111
345 Hung-Ying Tyan 3 3 1.08 3
345 Gurulingesh Raravi Indian Institute of Technology 3 3 1.03 111
345 Hans-Jörg Peter Saarland University 3 3 1.08 111
345 Jean-Yves Le Boudec EPFL 3 3 1.08 3 3 1.08111
345 Wilfried Steiner 3 3 1.58 111
345 William Fornaciari Politecnico di Milano 3 4 0.75 2 4 0.50111
345 Josep M. Fuertes 3 4 0.70 12
345 Jin Young Choi 3 3 0.87 3
345 P. R. Kumar 0001 Texas A&M University 3 5 0.90 111
345 Young Hyun Bae 3 9 0.39 3
345 Rhan Ha 3 8 0.57 3
345 Qingqiang He 3 5 0.54 2 6 0.3421
345 Guozhen Tan 3 7 0.45 3 7 0.45111
345 Rance Cleaveland University of Maryland - College Park 3 2 1.50 12
345 Riccardo Bettati Texas A&M University 3 3 1.08 12
345 Jiandong Huang 3 4 1.00 3
345 Don Towsley University of Massachusetts Amherst 3 4 0.70 3
345 David Blair Kirk NVIDIA Corporation 3 1 2.50 3
345 Andrea Bastoni 3 5 0.68 2 6 0.34111
345 Peng Wu 0009 University of Connecticut 3 6 0.51 3 6 0.51111
345 Prabha Gopinath 3 3 1.17 3
345 Tobias Blaß 3 4 0.70 3 4 0.7012
345 Glenn A. Elliott 3 3 1.17 111
