Embedded Systems

Rank Name Affiliation Total (A) (Rel)20-24(A5)(Rel5)24232221201918171615141312111098765<=4
1 James H. Anderson University of North Carolina 54 3 19.30 14 3 4.75134512243221123321219
2 Sanjoy K. Baruah Washington University in St. Louis 51 3 25.30 11 5 2.734221221232121331222112
3 Lui Sha Univ. of Illinois at Urbana-Champaign 43 4 13.02 3 9 0.37111311124121123
4 Kang G. Shin University of Michigan 40 2 16.48 3 5 0.6611112111212111221
5 Aloysius K. Mok University of Texas at Austin 38 3 14.28 1 6 0.171111111111127
5 Nan Guan City University of Hong Kong 38 5 7.72 17 6 3.09862154221111211
7 Ragunathan Rajkumar Carnegie Mellon University 37 3 11.63 1 6 0.1711312212112111215
8 Jian-Jia Chen TU Dortmund 36 4 11.68 12 5 2.6032341414122132111
9 Insup Lee 0001 University of Pennsylvania 35 4 9.89 2 8 0.2711111222112112214
10 Alan Burns 0001 University of York 34 2 13.53 7 4 1.8711231112111223111
10 Björn B. Brandenburg Max Planck Society 34 3 12.58 11 4 3.02324212322522211
12 Tarek F. Abdelzaher Univ. of Illinois at Urbana-Champaign 31 5 8.44 3 7 0.45111132111232228
13 John A. Stankovic University of Virginia 30 4 9.68 121224
14 Lothar Thiele ETH Zurich 29 4 8.49 1 3 0.3313421211413213
15 Cong Liu 0005 Univ. of California - Riverside 28 2 10.22 6 4 1.8731113423241111
15 Marco Caccamo Univ. of Illinois at Urbana-Champaign 28 4 7.16 8 5 1.6013221111122128
17 Giorgio C. Buttazzo Scuola Superiore Sant'Anna 27 3 10.07 3 4 0.752122131114
17 Chenyang Lu 0001 Washington University in St. Louis 27 5 5.65 1 6 0.17121233212122122
17 Rodolfo Pellizzoni University of Waterloo 27 4 8.05 4 5 0.8911113124331321
17 Jinkyu Lee 0001 Sungkyunkwan University 27 3 8.02 9 5 2.0011421331122222
17 Robert I. Davis 0001 University of York 27 3 9.45 5 3 1.6211312123122111113
22 Wang Yi 0001 Uppsala University 26 4 6.82 6 6 1.01311114121211232
22 Krithi Ramamritham IIT Bombay 26 3 8.54 1124
24 John P. Lehoczky 25 3 10.68 2 5 0.40223
25 Zhishan Guo North Carolina State University 21 5 4.76 12 6 2.234332321111
26 Linh T. X. Phan University of Pennsylvania 20 4 5.35 5 4 1.45112122212111111
26 Sang Hyuk Son Daegu Gyeongbuk Institute of Science and Technology 20 4 6.37 131213
28 Thomas A. Henzinger IST Austria 19 3 6.10 211211110
28 Gabriel Parmer George Washington University 19 4 5.90 6 4 1.6313111212112111
28 Samarjit Chakraborty University of North Carolina 19 4 5.09 4 4 0.981311121211113
28 Insik Shin KAIST 19 5 4.74 1 5 0.201212111121114
28 Hyoseung Kim 0001 Univ. of California - Riverside 19 4 5.68 11 4 2.851216131121
28 Song Han 0002 University of Connecticut 19 6 3.98 11 6 2.35131511121111
34 Chang-Gun Lee Seoul National University 18 4 4.24 3 4 0.8321111111126
34 Rolf Ernst Braunschweig University of Technology 18 3 6.26 1 4 0.2513112111133
36 Alberto L. Sangiovanni-Vincentelli Univ. of California - Berkeley 17 4 4.43 113237
36 Christopher D. Gill Washington University in St. Louis 17 5 3.44 2 7 0.291111212121121
38 Tei-Wei Kuo National Taiwan University 16 3 5.95 1111111117
38 Alessandro Biondi 0001 Scuola Superiore Sant'Anna 16 4 4.95 8 4 2.2811132143
40 Edward A. Lee Univ. of California - Berkeley 15 3 5.51 1213221111
40 Georg von der Brüggen Max Planck Institute for Software Systems 15 5 3.20 10 5 2.103133131
40 Richard West Boston University 15 3 6.00 4 2 1.67121211111112
40 Xue (Steve) Liu 15 4 3.79 1211112213
44 Xiaobo Sharon Hu University of Notre Dame 14 4 3.39 4 4 0.84222111113
44 Stavros Tripakis Northeastern University 14 5 4.00 1211216
44 Francisco J. Cazorla Barcelona Supercomputing Center 14 5 2.63 3 5 0.571211121311
44 Wanli Chang 0001 Hunan University 14 5 2.78 12 5 2.3863311
48 Paul Caspi 13 5 3.97 11218
48 Rajeev Alur University of Pennsylvania 13 3 5.04 122116
48 Jaume Abella 0001 Barcelona Supercomputing Center 13 5 2.46 3 5 0.57121112131
48 Daniel Mossé University of Pittsburgh 13 3 4.08 1129
48 Xu Jiang 0004 University of Electronic Science and Technology of China 13 6 2.39 10 6 1.695311111
53 Albert Benveniste 12 4 3.78 11111115
53 Kevin Jeffay University of North Carolina 12 2 5.75 12
53 Oleg Sokolsky University of Pennsylvania 12 7 2.15 2 8 0.27111211212
53 Neil C. Audsley University of York 12 3 4.23 3 3 0.871211111112
53 Sang Lyul Min Seoul National University 12 6 2.53 1110
53 Fanxin Kong University of Notre Dame 12 4 2.95 8 6 1.8013121112
53 Marco Di Natale Scuola Superiore Sant'Anna 12 2 4.95 111216
53 Björn Andersson 12 4 3.65 3 5 0.65311121111
53 Guoliang Xing Michigan State University 12 5 2.48 1214211
53 Zheng Dong 0002 Wayne State University 12 4 3.76 6 4 1.781321122
53 Jane W.-S. Liu Academia Sinica 12 2 4.75 111
53 Hoon Sung Chwa 12 6 2.59 4 6 0.6312123111
53 Anthony Rowe 0001 Carnegie Mellon University 12 4 3.00 31121211
66 Rami G. Melhem University of Pittsburgh 11 3 3.42 29
66 Thomas Nolte Mälardalen University 11 4 2.74 2 4 0.5811111111111
66 Dionisio de Niz 11 4 2.93 2 5 0.40231122
66 Petru Eles Linköping University 11 4 2.73 1 4 0.25111121121
66 Zebo Peng Linköping University 11 4 2.73 1 4 0.25111121121
66 Sebastian Altmeyer University of Augsburg 11 5 2.92 2 6 0.37111212111
66 Arvind Easwaran Nanyang Technological University 11 3 4.07 1 5 0.201111112111
66 Renato Mancuso 0001 Boston University 11 4 2.74 5 4 1.431112111111
66 Kunal Agrawal Washington University in St. Louis 11 5 2.75 4 4 1.0111221211
66 F. Donelson Smith University of North Carolina at Chapel Hill 11 6 1.90 3 6 0.511211321
66 Frank Mueller 0001 North Carolina State University 11 2 4.67 211115
66 Bryan C. Ward Vanderbilt University 11 6 2.87 5 7 0.7011121221
66 Wei Zhao 0001 Chinese Academy of Sciences 11 3 4.25 110
66 Daniel Lohmann University of Hannover 11 4 3.12 2 4 0.581111121111
66 Enrico Bini 11 3 4.20 1 5 0.201111112111
66 Hiren D. Patel University of Waterloo 11 3 3.83 4 4 1.331122122
82 Christoph M. Kirsch University of Salzburg 10 4 3.55 11116
82 Rupak Majumdar Max Planck Society 10 4 3.37 11311111
82 Sriram Sankaranarayanan 0001 University of Colorado Boulder 10 4 3.45 1212121
82 Sebastian Fischmeister University of Waterloo 10 3 3.37 111211111
82 Gerhard Fohler TU Kaiserslautern 10 3 4.00 1 4 0.251117
82 Giuseppe Lipari CRIStAL 10 3 3.92 1117
82 Sibin Mohan George Washington University 10 6 2.08 1 9 0.11111121111
82 Marko Bertogna 10 4 3.07 2 4 0.4521111112
82 Kecheng Yang 0001 Texas State University 10 5 2.91 4 5 1.102212111
82 Haibo Zeng 0001 Virginia Tech 10 4 2.81 4 6 0.89121321
82 Nathan Fisher Wayne State University 10 3 3.57 3 5 0.6512211111
82 Kwei-Jay Lin University of California 10 2 4.50 10
82 Mitra Nasri 10 4 3.23 5 4 1.45113212
82 Geoffrey Nelissen 10 4 2.68 5 4 1.28113131
82 Qingxu Deng 10 6 1.98 4 7 0.93211111111
82 Abusayeed Saifullah Wayne State University 10 4 2.16 3 4 0.7011131111
98 Janos Sztipanovits Vanderbilt University 9 3 3.15 1111122
98 Moris Behnam Mälardalen University 9 5 2.11 11211111
98 Luís Almeida 0001 University of Porto 9 4 2.48 1 4 0.251121112
98 Mario Günzel 9 5 1.99 9 5 1.992133
98 Abhik Roychoudhury National University of Singapore 9 4 2.77 22212
98 Hideyuki Tokuda 9 3 3.33 9
98 Soheil Samii 9 5 2.48 2 5 0.421113111
98 Pontus Ekberg Uppsala University 9 3 3.71 6 3 2.4612111111
98 Tian He 0001 University of Minnesota 9 6 1.87 1 7 0.1411111121
98 Niklas Ueter 9 4 2.18 6 4 1.48111312
98 Rui Tan 0001 Nanyang Technological University 9 5 1.89 112311
98 Mohamed Hassan 0002 McMaster University 9 3 3.78 3 3 1.031211112
110 Kanghee Kim 8 4 2.08 1 2 0.501111112
110 Heonshik Shin 8 5 1.81 1115
110 Xenofon D. Koutsoukos Vanderbilt University 8 3 2.87 121112
110 Marc Pouzet Ecole Normale Superieure 8 3 2.75 1111112
110 Enrico Mezzetti Barcelona Supercomputing Center 8 5 1.64 3 5 0.571211111
110 Chun Jason Xue MBZUAI 8 5 1.48 4 6 0.68121211
110 Hakan Aydin George Mason University 8 3 3.50 12113
110 Kilho Lee 8 6 1.34 3 6 0.491112111
110 Kuan-Hsun Chen University of Twente 8 5 1.64 6 5 1.2522211
110 Jennifer C. Hou University of Illinois 8 2 3.17 17
110 Daniel Casini 8 4 2.83 6 4 2.3312212
110 Jay K. Strosnider 8 2 3.33 8
110 Theodore P. Baker Florida State University 8 2 4.83 17
110 Luca Abeni Scuola Superiore Sant'Anna 8 4 2.45 116
110 Yunhao Liu 0001 Michigan State University 8 5 1.66 112121
110 Andy J. Wellings University of York 8 2 3.67 215
110 Xiaorui Wang Ohio State University 8 4 1.77 1111112
110 Heechul Yun University of Kansas 8 2 3.03 3 3 0.9412221
128 Alain Girault 7 3 2.50 2113
128 Nikolay Stoimenov 7 4 2.12 11122
128 Eduardo Quiñones 7 6 1.32 11311
128 John Regehr University of Utah 7 2 3.78 1114
128 Joseph Sifakis 7 3 2.78 21112
128 Pengcheng Huang 7 5 1.50 3211
128 Stefan M. Petters Polytechnic of Porto 7 3 2.62 21112
128 Hermann Härtig TU Dresden 7 3 2.33 1123
128 Mani B. Srivastava Univ. of California - Los Angeles 7 4 1.76 11113
128 David Broman KTH Royal Institute of Technology 7 4 1.76 11131
128 Farnam Jahanian Carnegie Mellon University 7 3 3.20 7
128 Iain Bate University of York 7 3 2.37 4 4 1.12112111
128 Rohan Tabish 7 7 1.12 4 8 0.6222111
128 Joshua Bakita 7 5 2.15 6 4 2.0111221
128 Jinghao Sun 7 6 1.21 5 7 0.76211111
128 Scott A. Brandt Univ. of California - Santa Cruz 7 4 1.98 1114
128 Qixin Wang The Hong Kong Polytechnic University 7 5 1.55 111112
128 Karsten Schwan Georgia Institute of Technology 7 3 2.58 7
128 Jan Reineke 0001 Saarland University 7 3 2.62 1 2 0.5011122
128 Yue Tang 0001 Northeastern University 7 6 1.24 5 6 0.84211111
128 Miroslaw Malek Humboldt University of Berlin 7 2 3.50 7
128 Ming Xiong Bell Labs 7 4 2.12 11113
128 Wolfgang Schröder-Preikschat University of Erlangen–Nuremberg 7 4 1.70 1 4 0.251111111
128 Anirudh M. Kaushik 7 3 2.25 3 3 1.0812211
152 Hermann Kopetz TU Wien 6 2 3.98 15
152 Borzoo Bonakdarpour Michigan State University 6 3 1.95 12111
152 Indranil Saha IIT Kanpur 6 3 2.17 12111
152 Georgia Giannopoulou 6 4 1.35 12111
152 Luca P. Carloni Columbia University 6 4 1.70 11112
152 Marco Bekooij 6 3 2.25 2121
152 Steve Goddard University of Iowa 6 2 2.50 114
152 Pavithra Prabhakar Kansas State University 6 2 2.42 1 2 0.50111111
152 Guillem Bernat 6 2 2.50 6
152 Sergio Yovine University of Buenos Aires 6 3 2.03 6
152 Zili Shao Chinese University of Hong Kong 6 5 1.14 21111
152 Jongmoo Choi 6 6 1.11 1113
152 Donghee Lee 0001 University of Seoul 6 6 1.11 1113
152 Sam H. Noh Virginia Tech 6 6 1.11 1113
152 Rahul Mangharam University of Pennsylvania 6 4 1.89 2121
152 Shinpei Kato University of Tokyo 6 3 2.08 111111
152 David B. Whalley Florida State University 6 4 1.58 24
152 Martina Maggio Saarland University 6 5 1.38 1 3 0.3311211
152 Arne Hamann 6 4 1.24 2 8 0.3011121
152 Michael González Harbour 6 2 2.28 15
152 Jan Vitek Northeastern University 6 4 1.93 111111
152 Meng Xu 0010 University of Pennsylvania 6 7 1.00 111111
152 Sudipta Chattopadhyay 0001 SUTD 6 3 2.07 1221
152 Ching-Chih Han 6 2 2.58 6
152 Xin Chen 0002 University of New Mexico 6 4 1.85 3 7 0.52111111
152 Sergey Bozhko 6 4 1.57 6 4 1.572121
152 Chang Yun Park 6 8 1.12 6
152 Manas Saksena 6 4 1.83 6
152 Chi-Sheng Shih 0001 National Taiwan University 6 4 1.65 15
152 Soroush Bateni 6 4 1.93 1 5 0.20114
152 Mingsong Lv 6 6 1.15 4 6 0.763111
152 Nancy A. Lynch Massachusetts Institute of Technology 6 2 2.58 6
152 George Lima 0001 Federal University of Bahia 6 3 2.20 2 3 0.7521111
152 Jayant R. Haritsa IISc Bangalore 6 3 2.08 6
152 Vana Kalogeraki AUEB 6 3 2.33 11211
152 Lin Zhang 0039 University of Pennsylvania 6 6 1.16 6 6 1.161311
152 P. S. Thiagarajan National University of Singapore (NUS) 6 4 1.75 1212
152 Seongsoo Hong 6 5 1.49 6
152 Nathan Otterness 6 6 1.03 1 5 0.201131
152 Honguk Woo Sungkyunkwan University 6 4 1.63 1 5 0.2011112
152 Hyeongboo Baek 6 4 1.59 3 5 0.68111111
152 Sathish Gopalakrishnan University of British Columbia 6 4 2.32 1 3 0.331113
152 Tianyu Zhang 0001 University of Connecticut 6 6 1.18 4 4 0.8712111
152 Shige Wang 6 6 1.24 21111
152 Junjie Shi 6 4 1.26 3 5 0.621212
152 Zelin Yun 6 6 1.37 5 6 1.2011211
198 Pascal Fradet 5 4 1.42 11111
198 Y. N. Srikant 5 2 2.33 11111
198 Gabor Karsai Vanderbilt University 5 3 1.62 113
198 Benny Akesson University of Amsterdam 5 5 0.89 2 8 0.3011111
198 Luca Santinelli 5 4 1.20 1 4 0.251121
198 Benoît Caillaud IRISA Rennes 5 5 1.03 11111
198 Pratyush Kumar 5 2 2.08 1211
198 Paulo Tabuada University of California Los Angeles 5 5 1.35 1121
198 James Kapinski 5 4 1.23 1211
198 Yann-Hang Lee Arizona State University 5 3 2.00 113
198 Min-Young Nam 5 4 1.17 1211
198 Marius Bozga IMAG 5 3 1.53 1121
198 Joxan Jaffar National University of Singapore 5 2 2.17 1112
198 Pascal Raymond 5 4 2.15 1 5 0.2011111
198 Truong Nghiem Northern Arizona University 5 4 1.39 2111
198 Gernot Heiser UNSW 5 3 1.70 1211
198 Nikil D. Dutt Univ. of California - Irvine 5 5 1.21 2 6 0.3411111
198 Sophie Quinton 5 4 1.28 1121
198 Changhee Jung Purdue University 5 4 0.97 3 8 0.4711111
198 George J. Pappas University of Pennsylvania 5 5 0.93 11111
198 Nicolas Halbwachs IMAG 5 5 1.35 14
198 Reinder J. Bril TU Eindhoven 5 3 1.40 11111
198 Alberto Leva Politecnico di Milano 5 5 1.18 11111
198 Martin Stigge 5 4 1.45 1112
198 Ge Yu 0001 Northeastern University 5 4 1.09 1211
198 Stanley Bak Stony Brook University 5 4 1.62 1211
198 Amir Aminifar Lund University 5 4 1.20 1121
198 Anton Cervin 5 4 1.48 1 3 0.3311111
198 Pi-Cheng Hsiu 5 4 1.33 11111
198 Tanya Amert 5 5 1.09 2 5 0.422111
198 Sergey Voronov 5 3 1.58 3 4 0.75311
198 Kyoung-Don Kang Binghamton University 5 3 2.42 1112
198 Zhuoqun Cheng 5 3 1.50 11111
198 Chong-Sang Kim 5 9 0.62 5
198 Yecheng Zhao 5 3 1.92 1 3 0.33131
198 Joseph Y.-T. Leung NJIT 5 2 2.08 5
198 Hans A. Hansson 5 2 2.33 5
198 Isabelle Puaut IRISA Rennes 5 3 1.92 11111
198 Alessandro Vittorio Papadopoulos Mälardalen University 5 5 1.18 3 4 0.782111
198 Shaojie Tang 0001 University of Texas at Dallas 5 4 1.14 11111
198 Robert Gifford 5 4 1.40 4 4 1.2011111
198 Filip Markovic 5 4 1.37 5 4 1.37311
198 Yu Gu 0001 Visa Inc. 5 6 0.92 11111
198 Zonghua Gu 0001 Umeå University 5 5 1.29 311
198 Satish K. Tripathi University at Buffalo 5 3 1.75 5
198 Luigi Palopoli 0002 University of Trento 5 4 1.37 1112
198 Yecheng Xiang 5 4 1.53 4 4 1.03131
198 Christian Dietrich 0001 Hamburg University of Technology 5 4 1.50 1 4 0.2511111
198 Jing Li 0025 NJIT 5 6 0.88 2 6 0.34212
198 Samuel T. Chanson Hong Kong University of Science and Technology 5 2 2.33 5
198 Chenchen Fu 5 6 0.88 4 6 0.681211
198 Albert Mo Kim Cheng University of Houston 5 2 2.33 1112
198 Debayan Roy 5 5 0.94 3 6 0.4911111
198 Shaohan Hu JPMorgan Chase Bank 5 7 0.80 2111
198 Miron Livny University of Wisconsin - Madison 5 3 2.00 5
198 Qi Zhu 0002 Northwestern University 5 4 1.20 1 5 0.2011111
198 Srikanth Ramamurthy 5 2 2.67 5
198 Karthik Lakshmanan 5 3 1.42 1121
198 Hyunjong Choi 5 3 1.45 4 4 1.121121
198 Dakai Zhu 0001 University of Texas at San Antonio 5 3 1.67 1112
198 Ning Zhang 0017 Washington University in St. Louis 5 6 0.80 5 6 0.80311
198 Tomasz Kloda 5 6 0.98 4 6 0.811211
198 Saud Wasly 5 3 1.64 11111
198 Runyu Pan 5 3 1.52 4 3 1.2711111
198 Peter Wägemann University of Erlangen-Nuremberg 5 4 1.28 1 3 0.331121
263 Tulika Mitra National University of Singapore 4 4 1.12 211
263 Ethan K. Jackson 4 2 1.53 1111
263 Martin Törngren 4 4 1.32 112
263 Mahmut T. Kandemir Pennsylvania State University 4 4 1.33 112
263 Jin-Soo Kim 0001 Seoul National University 4 4 1.00 1111
263 Timothy Bourke Ecole Normale Superieure 4 2 1.58 1111
263 Ian Broster 4 3 1.50 4
263 Bengt Jonsson 0001 Uppsala University 4 2 1.75 13
263 Ernesto Wandeler 4 4 1.14 121
263 Michael Roitzsch 4 3 2.00 1 4 0.251111
263 Weichen Liu Nanyang Technological University 4 5 0.73 1111
263 Jaejin Lee Seoul National University 4 4 1.12 1111
263 Unmesh D. Bordoloi 4 4 1.17 1111
263 Santosh Pande Georgia Institute of Technology 4 3 1.50 112
263 Jean-Louis Colaço 4 3 1.42 112
263 Tullio Vardanega University of Padova 4 4 1.68 1111
263 Christos Sofronis 4 4 0.98 112
263 Walid Taha Halmstad University 4 3 1.33 13
263 Marilyn Wolf University of Nebraska-Lincoln 4 2 2.25 13
263 Ashish Tiwari 0001 SRI International 4 2 1.58 211
263 Hyonyoung Choi 4 4 0.93 112
263 Jack Whitham 4 2 1.70 1111
263 David F. Bacon Google 4 9 0.66 1111
263 Perry Cheng 4 9 0.66 1111
263 David Grove 4 9 0.66 1111
263 Gedare Bloom UCCS 4 5 0.79 1 6 0.171111
263 S. Ramesh 0002 General Motors R&D 4 4 0.93 112
263 Sung-Soo Lim 4 6 0.72 13
263 Sisu Xi 4 6 0.74 1111
263 Kim G. Larsen Aalborg University 4 4 1.08 13
263 Henry Hoffmann University of Chicago 4 3 1.45 1 2 0.501111
263 Husheng Zhou 4 3 1.42 211
263 Luca de Alfaro Univ. of California - Santa Cruz 4 4 1.33 13
263 Binoy Ravindran Virginia Tech 4 4 1.08 112
263 Ahmed Alhammad 4 2 1.48 211
263 Parasara Sridhar Duggirala University of North Carolina 4 2 1.58 121
263 Mahesh Viswanathan 0001 Univ. of Illinois at Urbana-Champaign 4 3 1.42 1111
263 Dip Goswami 4 6 0.71 1111
263 Prithviraj Banerjee Northwestern University 4 2 1.75 13
263 Bruno Sinopoli Carnegie Mellon University 4 4 0.91 1 5 0.201111
263 Sudharsan Vaidhun 4 5 0.77 3 5 0.60211
263 Praveen Jayachandran 4 2 1.62 1111
263 Konstantinos Bletsas 4 3 1.42 1111
263 Federico Terraneo 4 4 0.98 1111
263 Pau Martí 4 4 1.03 13
263 Michael H. Woodbury 4 2 3.00 4
263 Guozhen Tan 4 6 0.62 4 6 0.62211
263 Howard Wong-Toi 4 2 1.53 4
263 Wen-Hung Kevin Huang 4 3 1.25 31
263 Dong Wang 0002 University of Illinois at Urbana-Champaign 4 6 0.73 1111
263 Caixue Lin 4 4 1.20 112
263 Andrea Bastoni 4 6 0.84 3 6 0.51211
263 Azer Bestavros Boston University 4 2 2.50 4
263 Pei-Chi Huang University of Nebraska - Omaha 4 6 0.71 1111
263 Jiguo Song 4 3 1.37 1111
263 Stephen Tang 4 4 1.23 4 4 1.2331
263 Eduardo Tovar Polytechnic of Porto 4 4 1.12 1111
263 Thidapat Chantem 4 4 1.17 1111
263 Alexander Züpke 4 4 1.18 2 6 0.341111
263 Douglas A. Stuart 4 2 2.33 4
263 Lance M. Kaplan 4 6 0.71 211
263 Gilad Koren 4 2 1.46 4
263 Dennis E. Shasha New York University 4 2 1.46 4
263 Hennadiy Leontyev 4 2 1.53 1111
263 Deji Chen 0001 Tongji University 4 2 1.58 13
263 Ruoxiang Li 4 6 0.64 4 6 0.6422
263 Yuxin Ren 0001 Huawei 4 4 0.95 1 5 0.20121
263 Corey Tessler University of Nevada Las Vegas 4 3 1.45 2 4 0.451111
263 Jinzhu Chen 4 5 0.78 112
263 Richard Gerber 0001 University of Maryland 4 2 1.83 4
263 Seunghoon Lee 4 6 0.84 4 6 0.84121
263 Lu Su University at Buffalo 4 9 0.50 121
263 Yuan He 0004 Tsinghua University 4 6 0.68 1111
263 Micaiah Chisholm 4 6 0.78 121
263 Namhoon Kim 4 6 0.78 121
263 Sandra R. Thuel 4 2 2.00 4
263 Arpan Gujarati University of British Columbia 4 3 1.50 2 3 0.671111
263 Horst F. Wedde Technical University of Dortmund 4 3 1.45 4
263 Jiannong Cao 0001 The Hong Kong Polytechnic University 4 4 1.03 121
263 Chan-Gun Lee 4 4 1.12 13
263 Wei-Kuan Shih National Tsing Hua University 4 3 1.50 4
263 Alexander Wieder 4 2 1.67 1111
263 Eugene Kim 4 3 1.20 1111
263 Shareef Ahmed 4 2 1.48 4 2 1.48211
263 Mark Klein 0003 Carnegie Mellon University 4 5 0.90 2 5 0.40211
263 Wanja Hofer 4 4 0.95 1111
263 Ming Yang 0036 University of North Carolina at Chapel Hill 4 7 0.61 112
263 Zhe Jiang 0004 University of York 4 4 1.03 2 4 0.531111
263 Zhuanhao Wu 4 4 1.08 3 4 0.831111
263 Gang Zhou College of William and Mary 4 6 0.78 121
263 Fabrizio Lombardi Northeastern University 4 2 1.67 4
263 Phani Kishore Gadepalli 4 5 0.83 2 6 0.431111
263 Claire Maïza VERIMAG 4 5 0.93 1 5 0.201111
263 Qi Wang 4 4 1.28 1111
263 Radu Dobrin Mälardalen University 4 4 1.12 1 3 0.331111
263 Rakesh Bobba Oregon State University 4 6 0.76 1111
263 Ao Li 0006 Washington University in St. Louis 4 6 0.66 4 6 0.66211
263 Shuai Zhao 0004 Sun Yat-sen University 4 6 0.78 4 6 0.78211
263 Matthias Becker 0004 KTH Royal Institute of Technology 4 4 0.98 3 4 0.831111
263 Dakshina Dasari Robert Bosch GmbH 4 6 0.83 3 4 0.68121
363 Patrice Godefroid 3 2 1.83 111
363 Jean-Pierre Talpin 3 4 0.67 111
363 Kai Lampka 3 4 0.83 111
363 Simon Perathoner 3 4 0.69 111
363 Yosinori Watanabe 3 4 0.75 12
363 Felice Balarin 3 4 1.50 3
363 César Sánchez 0001 IMDEA Software Institute 3 4 0.67 21
363 Henny B. Sipma Stanford University 3 4 0.67 21
363 Sandeep S. Kulkarni Michigan State University 3 3 1.17 111
363 Twan Basten Eindhoven University of Technology 3 6 0.77 1 10 0.10111
363 Sharad Malik Princeton University 3 3 0.78 3
363 Jason O. Hallstrom Florida Atlantic University 3 2 1.33 111
363 Nicholas Kottenstette 3 5 0.65 111
363 Majid Zamani 0001 University of Colorado Boulder 3 3 0.87 111
363 Miguel Santana 3 5 0.53 111
363 Carles Hernández 0001 Technical University of Valencia (UPV) 3 5 0.57 111
363 Joost P. H. M. Hausmans 3 3 1.08 21
363 Ruibin Xu 3 3 0.92 21
363 Roberto Passerone University of Trento 3 3 0.83 12
363 Partha S. Roop University of Auckland 3 3 0.92 111
363 Silviu S. Craciunas 3 3 1.00 1 3 0.33111
363 Martino Ruggiero 3 3 0.87 111
363 Luca Benini ETH Zurich 3 3 0.87 111
363 Jyotirmoy V. Deshmukh University of Southern California 3 5 0.65 111
363 Shuvra S. Bhattacharyya University of Maryland - College Park 3 4 0.78 111
363 Joost-Pieter Katoen RWTH Aachen University 3 3 1.17 111
363 Dumitru Potop-Butucaru INRIA 3 3 0.92 111
363 Pai H. Chou National Tsing Hua University 3 2 1.50 21
363 Gera Weiss 3 4 0.92 111
363 Duo Liu Chongqing University 3 5 0.57 111
363 Franjo Ivancic 3 4 0.59 21
363 Orlando Moreira 3 3 0.92 111
363 Jan C. Kleinsorge 3 3 1.17 111
363 Peter Marwedel Dortmund University of Technology 3 3 1.17 111
363 Oded Maler IMAG 3 3 1.67 111
363 Weng-Fai Wong National University of Singapore 3 3 0.92 12
363 Duc-Hiep Chu 3 2 1.33 111
363 Florence Maraninchi IMAG 3 3 0.87 111
363 Weirong Wang 3 3 1.17 3
363 Ethan L. Miller Univ. of California - Santa Cruz 3 2 1.33 111
363 Heiko Falk Hamburg University of Technology 3 3 0.87 111
363 Wolfgang Pree University of Salzburg 3 4 0.89 12
363 Darren D. Cofer 3 2 1.17 12
363 Kai Huang 0001 Sun Yat-sen University 3 5 0.60 111
363 Alois C. Knoll TU Munich 3 5 0.60 111
363 Gabor Madl 3 3 0.87 111
363 Sayan Mitra Univ. of Illinois at Urbana-Champaign 3 4 0.83 111
363 Jan Carlson Mälardalen University 3 3 1.03 1 3 0.33111
363 Björn Lisper Mälardalen University 3 3 1.08 12
363 Borislav Nikolic 3 2 1.14 111
363 Madhukar Anand 3 3 0.92 21
363 Xavier Nicollin 3 4 0.95 12
363 Grégoire Hamon 3 3 1.58 111
363 Marc Geilen Eindhoven University of Technology 3 4 0.92 111
363 Francky Catthoor Catholic University of Leuven 3 5 0.52 111
363 Sherif Abdelwahed 3 3 0.78 12
363 Stephen A. Edwards Columbia University 3 2 1.33 111
363 Henrik Theiling 3 2 1.62 3
363 Sanjit A. Seshia Univ. of California - Berkeley 3 3 0.92 21
363 Mikel Fernández 3 6 0.51 111
363 Luca Fossati 3 6 0.50 21
363 Marco Zulianello 3 6 0.50 21
363 Gregor Gößler 3 2 1.17 12
363 Razvan Racu 3 3 0.78 21
363 Slobodan Matic 3 3 1.08 12
363 Taeju Park 3 2 1.33 1 3 0.33111
363 Mikael Nolin 3 4 0.70 111
363 Sandeep Neema Vanderbilt University 3 4 0.69 12
363 E. Douglas Jensen 3 3 0.92 12
363 BaekGyu Kim 3 5 0.59 111
363 Oleg Iegorov 3 3 1.03 111
363 Zhenkai Zhang Clemson University 3 2 1.50 12
363 Mariëlle Stoelinga Radboud University 3 3 1.08 12
363 Adam Lackorzynski TU Dresden 3 4 0.83 1 4 0.25111
363 Jie Liu 0001 Harbin Institute of Technology 3 6 0.64 111
363 Michael Lemmon 0001 University of Notre Dame 3 4 0.73 1 7 0.14111
363 Peter P. Puschner TU Wien 3 3 1.17 3
363 Alexandru Mereacre 3 4 0.83 111
363 Chia Shen 3 3 0.92 3
363 Morikazu Takegaki 3 3 0.92 3
363 Clifford W. Mercer 3 2 1.25 3
363 Aviral Shrivastava Arizona State University 3 4 0.75 111
363 Hung-Ying Tyan 3 3 1.08 3
363 Gurulingesh Raravi Indian Institute of Technology 3 3 1.03 111
363 Hans-Jörg Peter Saarland University 3 3 1.08 111
363 Jean-Yves Le Boudec EPFL 3 3 1.08 2 3 0.75111
363 Wilfried Steiner 3 3 1.58 111
