Systems (All Top Conferences)

Rank Name Affiliation Total (A) (Rel)19-23(A5)(Rel5)2322212019181716151413121110987654<=3
1 Onur Mutlu ETH Zurich 172 6 31.63 60 8 7.75615151212201191071056511652311
2 Ion Stoica Univ. of California - Berkeley 154 6 30.23 44 7 7.089812510779771195333868413
3 Mahmut T. Kandemir Pennsylvania State University 151 4 36.37 35 5 7.25589671383564611664244232
4 Josep Torrellas Univ. of Illinois at Urbana-Champaign 139 4 38.77 42 5 9.577671012547181042465562226
5 Yao-Wen Chang National Taiwan University 137 3 43.06 37 4 10.7988894411378773966853112
6 Yuan Xie 0001 Univ. of California - Santa Barbara 133 6 24.98 54 7 8.9981691477610710647853231
7 Alberto L. Sangiovanni-Vincentelli Univ. of California - Berkeley 129 4 38.75 1 6 0.17112232111456496
8 Xiangyu Zhang 0001 Purdue University 124 5 27.70 49 6 8.20117913911512857445323231
9 Kang G. Shin University of Michigan 117 3 43.02 25 4 7.454853545673422354224138
10 Jason Cong Univ. of California - Los Angeles 114 3 35.72 19 4 4.68442723434354525443442
10 Scott Shenker Univ. of California - Berkeley 114 5 25.74 11 6 2.002213334734732233887534
12 XiaoFeng Wang 0001 Indiana University 107 6 19.29 41 7 6.14877811910599433243221
12 Martin D. F. Wong Chinese University of Hong Kong 107 3 36.72 24 5 5.457881222455332164440
14 Dawn Song Univ. of California - Berkeley 105 5 25.27 26 6 4.5164259312235108545954310
15 Christopher Krügel Univ. of California - Santa Barbara 101 5 20.35 21 8 3.306824158485107774253113
15 Divesh Srivastava AT&T Inc 101 4 26.28 9 4 2.202312163275336883212528
17 Arvind Krishnamurthy University of Washington 99 6 18.65 23 7 3.9742377589465337362438
18 Surajit Chaudhuri Microsoft 98 3 32.23 26 4 6.32557364332421164514626
19 David T. Blaauw University of Michigan 95 5 20.18 9 8 1.01233134213241547646727
19 David Z. Pan University of Texas at Austin 95 4 24.45 27 6 5.19184861528275833646314
19 Alin Deutsch Univ. of California - San Diego 95 3 31.17 18 4 4.94437433242143647333326
22 Zhendong Su 0001 ETH Zurich 94 3 28.29 36 4 9.84745119553757224535113
23 Samuel Madden 0001 Massachusetts Institute of Technology 93 4 21.92 23 5 4.89425844534483466636323
24 Andrew B. Kahng Univ. of California - San Diego 92 4 30.12 14 4 4.82333231219145512114437
24 Beng Chin Ooi National University of Singapore 92 5 20.65 22 6 3.79555435144713683535312
26 Yale N. Patt University of Texas at Austin 91 3 31.36 5 2 2.00122121133255434151
26 Hari Balakrishnan Massachusetts Institute of Technology 91 4 24.09 11 5 2.35234232325434167256918
26 Giovanni Vigna Univ. of California - Santa Barbara 91 6 18.29 21 8 3.306824168510586432221125
26 Lei Chen 0002 HKUST 91 4 25.23 41 4 10.868128121641865434231111
26 H. V. Jagadish University of Michigan 91 3 31.22 14 4 3.43115522132522222442341
31 Massoud Pedram University of Southern California 90 3 30.20 13 4 3.8822261211434442223243
31 Vern Paxson Univ. of California - Berkeley 90 4 25.83 5 4 1.18211119957446433434514
33 Alexander Aiken Stanford University 89 3 28.14 12 4 2.64251134446543723445121
33 Torsten Hoefler ETH Zurich 89 5 21.98 53 5 10.3612141141233875622
33 Michael Backes 0001 CISPA Helmholtz Center 89 5 21.20 39 5 8.039109474111223231243111
33 Jeffrey F. Naughton Google Inc 89 4 25.85 5 7 0.591311341831113252445
37 Haibo Chen 0001 Shanghai Jiao Tong University 88 5 17.24 50 6 9.081611115766574123121
37 Andrea C. Arpaci-Dusseau University of Wisconsin - Madison 88 5 18.91 15 6 2.56234516533575235126614
37 Ahmad-Reza Sadeghi TU Darmstadt 88 6 16.82 34 6 6.1591044778111263322
40 Srini Devadas Massachusetts Institute of Technology 87 4 24.88 16 6 3.60452322425331111112143
40 Remzi H. Arpaci-Dusseau University of Wisconsin - Madison 87 5 18.80 14 6 2.39224516533575235126614
40 Wenke Lee Georgia Institute of Technology 87 5 18.94 19 6 3.365183266666624467144
43 Scott A. Mahlke University of Michigan 86 4 20.64 5 4 1.06121125283365466422122
43 Amin Vahdat Google 86 6 16.24 23 11 2.125534642246231234362217
45 M. Frans Kaashoek Massachusetts Institute of Technology 83 4 21.01 11 5 2.473311342122422335333330
46 Jörg Henkel Karlsruhe Institute of Technology 82 4 22.35 14 5 2.803143321871011252243110
46 Robert K. Brayton University of California 82 3 26.98 1 5 0.20121114232263
48 Trevor N. Mudge University of Michigan 81 5 19.83 7 10 0.71132113234232244122138
48 Martin C. Rinard Massachusetts Institute of Technology 81 3 29.93 14 4 4.6255422683265231211320
50 Wen-Mei W. Hwu Univ. of Illinois at Urbana-Champaign 80 5 21.07 15 8 2.03212461141111111151
50 Stefan Savage Univ. of California - San Diego 80 5 16.67 15 7 2.18136232415545753533139
50 Michael K. Reiter Duke University 80 3 26.86 12 3 3.982141421423222336626618
50 Michael J. Franklin University of Chicago 80 4 20.76 12 5 2.772314235575342131425
54 Christoforos E. Kozyrakis Stanford University 79 6 18.55 20 6 3.12265346561533245364123
54 Adrian Perrig ETH Zurich 79 4 20.54 21 4 5.0768331215253335635213
54 Taesoo Kim Georgia Institute of Technology 79 5 17.50 31 5 6.88556698149822212
54 Z. Morley Mao University of Michigan 79 5 16.88 16 6 2.74224352456328463333434
58 Aditya Akella University of Texas at Austin 78 5 16.86 25 6 4.6792473447635333331143
58 Mateo Valero Polytechnic University of Catalonia 78 5 17.28 7 8 1.0411122414522435411530
58 Kathryn S. McKinley University of Texas at Austin 78 4 22.96 4 4 0.9511213243726363562318
61 Michael J. Carey 0001 Univ. of California - Irvine 77 3 27.17 11 2 4.2631341152112152
62 David J. DeWitt University of Wisconsin-Madison 76 3 27.25 2 6 0.36111122112215254
62 Feifei Li 0001 Alibaba Group 76 6 15.72 47 7 8.5091411944273121221121
64 Yiran Chen 0001 Duke University 75 6 13.33 33 6 5.7178891255953613111
65 Margaret Martonosi Princeton University 74 4 20.67 21 5 4.42425733325212311252417
65 Xuemin Lin 0001 UNSW 74 5 14.75 30 6 5.4221911736553511135321
67 Hai Jin 0001 HUST 73 7 11.71 57 7 8.64231676523112111121
67 Lawrence T. Pileggi Carnegie Mellon University 73 3 23.94 3 6 0.64111122211327841
67 Thomas E. Anderson University of Washington 73 5 15.49 8 6 1.38211132422231242544226
67 Raghu Ramakrishnan University of Wisconsin 73 4 20.42 7 11 0.9721221231124556432
67 Hector Garcia-Molina Stanford University 73 3 26.53 32112353111545
67 Jeffrey Xu Yu Chinese University of Hong Kong 73 4 18.54 15 4 4.18153424347104444322322
73 Dean M. Tullsen Univ. of California - San Diego 72 4 20.63 15 6 2.904233333233143132124418
73 Somesh Jha University of Wisconsin - Madison 72 4 17.26 16 5 3.0444251433253135446211
75 Rajiv Gupta 0001 Univ. of California - Riverside 71 3 28.25 11 3 3.273323233312111133333
75 Guoliang Li 0001 Tsinghua University 71 4 17.89 35 4 8.33210968545642241111
77 Miodrag Potkonjak Univ. of California - Los Angeles 69 3 22.67 245311152
77 Gregory R. Ganger Carnegie Mellon University 69 5 14.42 14 6 2.4221443642311112245617
79 Nam Sung Kim Univ. of Illinois at Urbana-Champaign 68 5 14.55 24 7 4.136474364684621115
79 Babak Falsafi EPFL 68 4 16.70 12 6 2.45432311234432133321320
79 Anastasia Ailamaki EPFL 68 4 17.36 8 4 2.492141642455434334544
79 Joseph M. Hellerstein Univ. of California - Berkeley 68 4 18.33 11 7 1.87112521223232322233522
79 Zhiqiang Lin Ohio State University 68 4 17.83 42 4 11.1213858853125231112
79 Ramesh Govindan University of Southern California 68 5 15.62 10 5 2.05222134474634412241111
79 Martin T. Vechev ETH Zurich 68 4 17.43 24 4 6.0324765133542235112111
79 Yunhao Liu 0001 Michigan State University 68 6 11.95 34 7 5.264861153135514121431
79 Michael Stonebraker Massachusetts Institute of Technology 68 4 22.59 11 7 1.62213141334411112234
88 Vyas Sekar Carnegie Mellon University 67 5 13.37 26 5 5.06357743385245212312
88 Thorsten Holz CISPA Helmholtz Center 67 5 14.49 31 5 6.278527915347444211
88 Xiaokui Xiao National University of Singapore 67 5 16.03 25 6 4.793547643555351213221
88 Divyakant Agrawal Univ. of California - Santa Barbara 67 4 16.40 15 4 3.32245134122232512142219
92 Mark D. Hill University of Wisconsin-Madison 66 4 18.15 3 3 0.9111112234213344232
92 Xiapu Luo The Hong Kong Polytechnic University 66 7 10.83 57 7 8.3718171372121122
92 Shan Lu 0001 University of Chicago 66 5 14.08 21 5 3.9234347645335223213312
95 Bei Yu 0001 Chinese University of Hong Kong 65 5 12.84 46 6 8.33198117124152311
95 Nick Feamster University of Chicago 65 5 15.36 13 5 2.79413142454442453422412
97 Antonio González 0001 Polytechnic University of Catalonia 64 3 20.16 8 4 2.122243211111333234226
97 William J. Dally Stanford University 64 4 19.53 6 8 1.031142312122341422227
97 Geoffrey M. Voelker Univ. of California - San Diego 64 6 11.95 13 7 2.134423223544524424235
97 Dan Boneh Stanford University 64 4 17.12 14 4 3.381342414143352412331211
101 David Brooks 0001 Harvard University 63 6 13.64 22 8 2.652756232222121473435
101 Frederic T. Chong University of Chicago 63 6 10.80 32 7 4.9079466241112313112126
101 Stephen W. Keckler NVIDIA 63 5 12.83 11 7 1.64131153374321432321113
101 Anand Raghunathan Purdue University 63 4 16.25 7 5 1.5342122434432121325
101 Alex C. Snoeren Univ. of California - San Diego 63 5 14.98 15 6 2.946323145453124334316
101 Tim Kraska MIT Cambridge 63 5 13.86 35 6 7.35458117253424121211
101 Jiawei Han 0001 Univ. of Illinois at Urbana-Champaign 63 4 17.59 1647335563317
108 Sung Kyu Lim Georgia Institute of Technology 62 4 15.99 19 5 4.313175322155654231214
108 Nickolai Zeldovich Massachusetts Institute of Technology 62 4 16.10 15 5 3.373421544335745522111
108 Wenfei Fan University of Edinburgh 62 4 16.35 19 5 4.72254533332342331142333
111 Kaushik Roy 0001 Purdue University 61 4 16.19 9 5 1.7932223322322122333219
111 Narayanan Vijaykrishnan Pennsylvania State University 61 6 10.71 12 8 1.6941252213222523242215
111 Sachin S. Sapatnekar University of Minnesota 61 4 18.60 14 6 2.382264143322312514313
111 David E. Culler Google Inc. 61 5 15.14 7 8 1.152111221111113215728
111 P. Sadayappan University of Utah 61 5 14.07 8 5 1.58212125144532214311116
111 Herbert Bos VU Amsterdam 61 5 13.77 22 5 4.40354647783332111111
111 Kian-Lee Tan National University of Singapore 61 4 15.74 6 4 1.621212165441416133115
111 Hongyu Zhang 0002 Chongqing University 61 6 10.87 41 6 6.73713975415311221
119 Yuanyuan Zhou 0001 Univ. of California - San Diego 60 5 13.21 8 4 1.863221233222536343365
119 Gurindar S. Sohi University of Wisconsin - Madison 60 2 26.00 1 3 0.331112111213244
119 Randy H. Katz Univ. of California - Berkeley 60 3 20.28 1 7 0.141233112344
119 Ratul Mahajan University of Washington 60 5 13.51 4 5 0.82211257653326243224
119 Yang Liu 0003 Nanyang Technological University 60 7 9.29 40 7 5.72127588574112
119 Muhammad Shafique 0001 New York University Abu Dhabi 60 4 14.56 18 4 4.5322581335669241111
125 Jun Yang 0002 University of Pittsburgh 59 4 14.89 23 4 5.41662544624151132124
125 Youtao Zhang University of Pittsburgh 59 4 14.70 26 4 5.957655336232311311115
125 Moinuddin K. Qureshi Georgia Institute of Technology 59 3 20.59 20 3 7.31364744443232251221
125 Dongyan Xu Purdue University 59 5 12.43 23 5 4.1845103152453422211113
125 Zhiyun Qian Univ. of California - Riverside 59 6 12.13 32 7 5.223998384441312
125 Jingren Zhou Microsoft Research 59 7 10.42 40 8 5.3175138711111413312
125 Xin Li 0001 Duke Kunshan University 59 4 17.25 439563543122642
125 Simon L. Peyton Jones Microsoft Research 59 4 18.73 8 4 1.821113232125221132223218
133 Joel S. Emer 58 5 12.76 21 6 4.1411221532231232221113
133 Mark Horowitz Stanford University 58 5 14.85 6 8 0.88212113251431230
133 Chita R. Das Pennsylvania State University 58 6 10.86 13 6 1.9424223453323233421217
133 Farinaz Koushanfar Univ. of California - San Diego 58 4 15.14 23 5 5.3672347234532512116
133 Jennifer Rexford Princeton University 58 5 12.86 12 5 2.4323232217331336224225
133 Dina Katabi Massachusetts Institute of Technology 58 4 17.09 1 2 0.5013145555532651313
133 Gilles Barthe Max Planck Society 58 5 11.43 30 6 5.444695636423231211
133 Ari Juels Cornell University 58 4 15.77 13 6 2.3342342344342213131138
141 Luis Ceze University of Washington 57 4 12.91 7 5 1.331213333465445232222
141 Mathias Payer EPFL 57 5 12.04 37 6 7.4112777454313211
141 Phillip B. Gibbons Carnegie Mellon University 57 4 14.15 7 6 1.49121124323422141434112
141 Kwang-Ting Cheng HKUST 57 4 19.67 7 7 1.723121113112113333
141 Gustavo Alonso ETH Zurich 57 4 15.65 21 5 4.33337532531531134224
141 Bin Cui 0001 Peking University 57 6 10.87 34 7 5.4751111523324511112
141 Sumit Gulwani Microsoft Research 57 3 18.31 13 7 2.44315312153442654311111
148 Thomas Neumann 0001 TU Munich 56 4 18.61 25 4 7.093767241154222232111
149 Michael M. Swift University of Wisconsin - Madison 55 4 14.48 18 4 4.5056142222343712322112
149 Norman P. Jouppi Google 55 5 15.46 5 15 0.45321153624321220
149 George Varghese Univ. of California - Los Angeles 55 4 14.33 5 7 0.8611121134332221112519
149 Hai Helen Li Duke University 55 6 10.70 22 6 4.294386146253432211
149 Luca Benini ETH Zurich 55 5 12.44 15 6 2.666134111322112113220
149 Lothar Thiele ETH Zurich 55 4 14.97 3 5 0.70214863533413219
149 Giovanni De Micheli EPFL 55 3 18.08 7 5 1.92311112211121212132
156 Steven Swanson Univ. of California - San Diego 54 5 12.90 15 3 4.6022344273146164221
156 Lieven Eeckhout 54 4 16.39 15 4 4.2342243512122425143421
156 David A. Wood 0001 University of Wisconsin-Madison 54 4 15.65 1 5 0.201212521121331227
156 Kunle Olukotun Stanford University 54 5 13.94 10 6 2.0331411223221121241219
156 Bingsheng He National University of Singapore 54 5 11.94 28 6 5.18361153245541221
156 Dennis Sylvester University of Michigan 54 4 13.22 1 8 0.1211223153764469
156 Peng Li 0001 Univ. of California - Santa Barbara 54 3 21.12 3 3 1.0012212423464545333
156 Willy Zwaenepoel University of Sydney 54 4 15.65 12 4 2.992114443311131411118
156 Srinivasan Seshan Carnegie Mellon University 54 5 11.63 10 5 2.15221231111431135222611
156 David G. Andersen Carnegie Mellon University 54 5 11.80 8 4 1.73161415343132391115
156 Philip S. Yu University of Illinois at Chicago 54 4 15.84 1 6 0.17111212223722226
156 Matei Zaharia Univ. of California - Berkeley 54 5 10.20 28 5 5.60465765332433111
156 Thomas Ristenpart Cornell University 54 5 11.73 19 6 3.60344354436843111
156 Abhik Roychoudhury National University of Singapore 54 4 14.87 16 4 3.5344341324315141412142
156 Ian T. Foster University of Chicago 54 5 11.34 11 8 1.532232212122121112324
156 Christian S. Jensen Aalborg University 54 4 13.54 15 6 2.8323442132213244321119
156 Donald Kossmann Microsoft 54 4 13.21 11 9 1.69335232522211313313
173 T. N. Vijaykumar Purdue University 53 3 17.49 3 4 0.711111231252116521
173 Thomas F. Wenisch University of Michigan 53 5 12.49 14 5 3.241454345225521511111
173 Xuehai Qian Purdue University 53 6 10.70 30 6 5.704268109522311
173 Tei-Wei Kuo National Taiwan University 53 4 14.82 15 6 2.5655221322631321223116
173 Ricardo Bianchini Microsoft Research 53 5 11.14 15 10 1.5432541334235113337
173 James E. Smith 0001 University of Wisconsin-Madison 53 3 21.81 1 5 0.201112352236
173 Jignesh M. Patel Carnegie Mellon University 53 4 15.69 10 4 2.2614141214632731229
173 Andrew C. Myers Cornell University 53 3 18.05 9 4 2.651222224442131231221210
173 Thomas W. Reps University of Wisconsin - Madison 53 3 17.93 13 4 3.70254234321121320
173 Tao Xie 0001 Peking University 53 5 10.80 21 6 3.47433562244142333121
173 Ranjit Jhala Univ. of California - San Diego 53 4 13.17 14 8 2.1811444243214132361331
173 Srdjan Capkun ETH Zurich 53 4 14.40 20 5 5.2826354215334422421
173 Michael D. Ernst University of Washington 53 4 15.34 6 4 1.35312223254452314145
173 Tsung-Yi Ho Chinese University of Hong Kong 53 5 11.73 25 5 4.8285453222343342111
173 Alfons Kemper TU Munich 53 4 14.27 12 4 2.61552312532223117
173 Laks V. S. Lakshmanan University of British Columbia 53 3 15.54 13 4 3.295224131423122417
173 Nick Koudas University of Toronto 53 4 15.24 10 4 2.8424311111354443313
190 Yan Solihin University of Central Florida 52 4 13.70 21 4 5.1744652342121421232112
190 G. Edward Suh Cornell University 52 4 14.12 13 4 2.9025312433532213211216
190 Cristiano Giuffrida VU Amsterdam 52 5 10.74 27 5 5.5546665687211
190 Kui Ren 0001 Zhejiang University 52 7 7.85 40 8 5.831414561123312
190 Sylvia Ratnasamy Univ. of California - Berkeley 52 5 10.80 10 6 2.1121345264161333413
190 Benjamin Livshits Imperial College 52 4 16.20 15 4 4.18224521214362515214
190 Vivek R. Narasayya Microsoft Research 52 4 14.50 16 4 3.71154245131111222121139
190 John A. Stankovic University of Virginia 52 4 14.11 1 8 0.121111311354328
198 Christopher W. Fletcher Univ. of Illinois at Urbana-Champaign 51 6 10.08 39 5 7.86851088413121
198 Anand Sivasubramaniam Pennsylvania State University 51 5 12.44 9 6 1.723111322222112111222316
198 Rastislav Bodík University of Washington 51 3 15.69 6 4 1.50122133213123233514
198 Yanzhi Wang Northeastern University 51 7 8.57 28 8 3.83557746622232
198 Niraj K. Jha Princeton University 51 3 17.15 1 3 0.33111221231334
198 Xipeng Shen North Carolina State University 51 4 12.72 22 4 4.935365334155222212
198 Tarek F. Abdelzaher Univ. of Illinois at Urbana-Champaign 51 5 12.43 3 7 0.401211242112445223311
198 Elaine Shi Carnegie Mellon University 51 5 12.52 10 5 2.763312122461263123
198 Koushik Sen Univ. of California - Berkeley 51 4 14.64 13 5 2.6113543234256342121
198 Mohammad Alizadeh Massachusetts Institute of Technology 51 6 8.86 33 6 5.72648872462211
198 Farid N. Najm University of Toronto 51 2 23.33 2 3 0.67113223242243517
198 James H. Anderson University of North Carolina 51 3 17.96 13 4 3.8914512243221123321219
210 Henry M. Levy University of Washington 50 4 13.79 3 10 0.4411111121122333
210 Lui Sha Univ. of Illinois at Urbana-Champaign 50 4 14.67 3 9 0.371111232112141211322
210 Johannes Gehrke Microsoft 50 5 11.46 6 9 0.833213121365122321210
210 Michael Hicks 0001 University of Maryland 50 4 13.24 13 4 3.12132341212613215212116
210 Suman Nath 50 4 15.31 12 5 2.7353112214243326322211
210 Peter Druschel Max Planck Society 50 4 12.71 6 6 1.2821122142221112233117
210 Krishnendu Chakrabarty Arizona State University 50 3 16.40 9 6 1.9825112415133141121426
217 John Kim KAIST 49 5 12.22 20 5 4.09554332231612341211
217 Timothy Sherwood Univ. of California - Santa Barbara 49 5 11.40 13 5 2.601232522112115321438
217 Sharad Malik Princeton University 49 3 16.61 5 5 1.0012111121111135
217 Karsten Schwan Georgia Institute of Technology 49 3 15.05 15341231122123
217 Ben Y. Zhao University of Chicago 49 6 8.69 13 6 2.28331332352442351113
217 Xiaobo Sharon Hu University of Notre Dame 49 5 11.09 20 6 3.92663322531212328
217 Jian-Jia Chen TU Dortmund 49 4 15.76 14 4 3.30247141624423221121
224 Henry Hoffmann University of Chicago 48 4 13.34 21 5 5.414355452551122211
224 Brad Calder University of California 48 3 15.52 11242335
224 Tianyin Xu Univ. of Illinois at Urbana-Champaign 48 7 7.80 35 7 5.72107576314221
224 Parthasarathy Ranganathan Google Inc. 48 5 9.18 16 8 2.1841443322341421118
224 Igor L. Markov University of Michigan 48 3 14.80 6 4 1.9821122342424412212
224 Guoqing Harry Xu Univ. of California - Los Angeles 48 5 12.22 26 8 4.666646432332212112
224 David Wetherall University of Washington 48 4 12.61 4 10 0.372111243141735319
224 Christos Faloutsos Carnegie Mellon University 48 3 17.90 3 5 0.6511111111123232
224 Feng Qian 0001 University of Minnesota 48 7 7.62 31 8 4.49377862421113111
224 Xinyu Zhang 0003 Univ. of California - San Diego 48 4 13.38 22 5 4.59535723756221
224 Hai-Xin Duan Tsinghua University 48 8 6.12 34 9 4.161394714241111
224 Ninghui Li Purdue University 48 4 12.47 15 5 2.812145343322311122234
224 Isil Dillig University of Texas at Austin 48 4 12.72 17 5 3.721274387342112111
224 Gautam Das 0001 University of Texas at Arlington 48 4 12.11 7 4 1.60223212632254413222
224 Rupak Majumdar Max Planck Society 48 3 15.53 8 4 2.231213121225242342434
224 Derek Dreyer Max Planck Society 48 4 13.85 17 6 3.302744332324222212111
240 Lizy Kurian John University of Texas at Austin 47 4 13.40 3 5 0.57111443222351212112
240 Doug Burger University of Texas at Austin 47 5 9.56 1 22 0.0512112224234241214
240 Thomas R. Gross ETH Zurich 47 2 18.23 2235111131
240 Yinqian Zhang SUSTech 47 4 11.76 29 4 7.1167547623211111
240 Jason Nieh Columbia University 47 4 13.82 18 4 5.2224714222212113337
240 Benjamin C. Pierce University of Pennsylvania 47 4 14.62 8 5 1.7423342213123132114
240 Angelos D. Keromytis Georgia Institute of Technology 47 4 11.82 4 8 0.56314424352231418
240 Srikanth Kandula Microsoft Research 47 5 9.62 11 6 2.083131311414334442221
240 Shmuel Sagiv Tel Aviv University 47 4 10.91 6 5 1.21212142222245411210
240 Fabian Monrose Georgia Institute of Technology 47 4 11.39 9 5 1.7131212131232422532116
240 Min Yang 0002 Fudan University 47 7 6.87 36 7 5.33118511161121
240 Engin Kirda Northeastern University 47 5 10.49 9 5 1.721322131512324532421
240 Yiyu Shi 0001 University of Notre Dame 47 5 10.06 21 6 3.76548421362123312
240 Lei He 0001 University of California 47 4 14.49 4 6 0.661311111633344411
240 Jie-Hong Roland Jiang National Taiwan University 47 3 15.96 15 3 5.132245233153321312212
255 Todd M. Austin University of Michigan 46 4 13.89 5 7 0.78111212211213222121
255 Yun Liang 0001 Peking University 46 5 10.83 23 5 4.741034332814131111
255 Tulika Mitra National University of Singapore 46 4 14.22 7 4 1.5713111315123111722145
255 Keshav Pingali 46 3 14.74 7 4 1.5511232132211411121116
255 Prateek Mittal Princeton University 46 4 12.08 19 4 4.663551562342222211
255 Jason Flinn Facebook 46 4 12.76 5 9 0.8121113122323342232324
255 David R. Choffnes Northeastern University 46 6 8.18 15 8 2.406222337751311111
255 David Walker Princeton University 46 4 12.85 12 4 2.971235132512122212326
255 Tian He 0001 University of Minnesota 46 4 11.68 7 6 1.271411241413312632223
255 Sushil Jajodia George Mason University 46 3 15.55 1 6 0.1711111312134
255 Lu Qin 0001 University of Technology Sydney 46 5 9.09 20 6 3.345366254534111
255 Volker Markl TU Berlin 46 5 10.13 26 4 6.002596412211123133
255 Krithi Ramamritham IIT Bombay 46 3 15.99 111112138
255 Ulf Schlichtmann Technical University of Munich 46 5 9.97 21 6 3.8544733433224211111
255 Sanjoy K. Baruah Washington University in St. Louis 46 2 24.33 8 3 2.59213212321213312221111
270 Daniel Sánchez 0003 Massachusetts Institute of Technology 45 3 15.13 19 3 6.47425536355111121
270 Krste Asanovic SiFive 45 6 9.26 15 9 1.934124431211311411326
270 David I. August Princeton University 45 5 9.77 7 8 1.0221221112352145229
270 Mattan Erez 45 4 13.30 10 6 2.49121245245352122112
270 Gabriel H. Loh 45 4 14.02 5 7 0.7213134236133232242
270 Robert Tappan Morris Massachusetts Institute of Technology 45 4 11.26 1 5 0.20122121232254414
270 David Mazières Stanford University 45 4 12.03 8 4 1.81311312523111132411
270 Anja Feldmann Max Planck Society 45 5 10.23 10 6 1.952125132252111213146
270 Barbara Liskov Massachusetts Institute of Technology 45 3 15.72 2 4 0.5311212221222225
270 Amr El Abbadi Univ. of California - Santa Barbara 45 4 12.86 13 4 3.2314413112131311111114
270 Tadayoshi Kohno University of Washington 45 4 11.91 11 4 3.15422212322123322612111
270 Damon McCoy New York University 45 7 7.09 13 6 2.202443433162352111
270 Gene Tsudik Univ. of California - Irvine 45 4 12.71 17 4 4.084632212311312212
270 Shing-Chi Cheung HKUST 45 4 11.60 18 7 2.92345243151211112414
270 Jennifer Widom Stanford University 45 3 16.04 11131111122426
270 Alon Y. Halevy Facebook 45 4 12.92 2 6 0.3111211122124223515
286 Saman P. Amarasinghe Massachusetts Institute of Technology 44 4 10.68 9 4 2.04123216121314111113
286 Andreas Moshovos University of Toronto 44 4 12.16 8 8 1.29122322332313222119
286 Rakesh Kumar 0002 Univ. of Illinois at Urbana-Champaign 44 4 11.68 11 5 2.363223125411341312132
286 Jiwu Shu Tsinghua University 44 5 8.64 33 6 6.17137751123212
286 Qiang Xu 0001 Chinese University of Hong Kong 44 4 11.67 8 6 1.36331113144724232111
286 Satish Narayanasamy University of Michigan 44 5 10.58 10 7 1.94133334422343312111
286 Deming Chen Univ. of Illinois at Urbana-Champaign 44 4 10.95 16 6 2.9842352132522123421
286 Jiang Hu Texas A&M University 44 4 10.26 16 6 2.88265314211112122244
286 Madan Musuvathi Microsoft Research 44 4 10.81 12 5 2.293211513152123532121
286 Xin Jin 0008 Peking University 44 7 6.88 34 7 5.4112774442211
286 Michael Pradel University of Stuttgart 44 3 15.59 23 3 8.19573356423114
286 Songwu Lu Univ. of California - Los Angeles 44 5 9.15 11 5 2.1732411212122312311228
286 Alan Mislove Northeastern University 44 5 8.93 11 6 2.15123145555311212111
286 Samarjit Chakraborty University of North Carolina 44 4 10.62 8 4 2.181431311441313232214
286 Vitaly Shmatikov Cornell University 44 3 14.86 6 3 2.2511211233136441122213
286 Mani B. Srivastava Univ. of California - Los Angeles 44 4 11.19 8 6 1.54222211121131143314
286 Frank Piessens KU Leuven 44 4 12.92 11 6 2.0121134526425321111
286 Prateek Saxena National University of Singapore 44 4 10.18 17 5 3.8435423356231331
286 Premkumar T. Devanbu University of California 44 4 13.14 3 5 0.822123363131211213
286 David A. Wagner 0001 Univ. of California - Berkeley 44 3 14.05 5 6 1.022214122113132111511
286 Patrick D. McDaniel University of Wisconsin - Madison 44 4 11.30 7 4 1.753112215321221223416
286 Jan Vitek Northeastern University 44 4 11.92 10 5 2.4714323314234221315
286 Yufei Tao 0001 Chinese University of Hong Kong 44 3 15.18 2 2 0.8311411242222423328
286 Matthias Felleisen Northeastern University 44 3 16.63 5 3 1.5011211121132211112119
310 Mikko H. Lipasti University of Wisconsin - Madison 43 3 15.82 1 2 0.5012342613321312
310 David A. Patterson 0001 Google 43 5 10.72 3 14 0.2211112222111127
310 Sarita V. Adve Univ. of Illinois at Urbana-Champaign 43 4 12.14 2 8 0.24211131111332419
310 Jangwoo Kim Seoul National University 43 5 8.50 24 5 4.8724576611241112
310 Todd C. Mowry Carnegie Mellon University 43 4 10.84 4 7 0.63111121422422218
310 Mohsen Imani Univ. of California - Irvine 43 5 9.23 35 6 7.03710963341
310 Rob A. Rutenbar University of Pittsburgh 43 3 15.67 111211133326
310 Monica S. Lam Stanford University 43 2 17.30 2 4 0.4511111214229
310 Rakesh Agrawal 0001 Data Insights Laboratories 43 3 15.29 1111435
310 John C. Mitchell Stanford University 43 3 16.75 1334213125
310 Jitendra Padhye Microsoft Research 43 6 8.06 5 9 0.41324234423121112134
310 Davide Balzarotti EURECOM 43 4 11.26 20 4 4.7857431322331122211
310 Nan Guan City University of Hong Kong 43 5 8.69 26 6 4.81783355221111211
323 Gu-Yeon Wei 42 6 7.34 18 8 2.3817541222221114412
323 Li-Shiuan Peh National University of Singapore 42 4 11.77 6 4 1.281212221131262312118
323 David Lo 0001 Singapore Management University 42 5 9.27 26 6 4.6779532112531111
323 Ying Wang 0001 Chinese Academy of Sciences 42 5 8.17 30 6 5.7066873143211
323 Todd D. Millstein Univ. of California - Los Angeles 42 4 10.63 10 5 2.14212411244224112216
323 Michael Kaminsky 42 4 9.55 5 4 1.1113141533322431312
323 Don Towsley University of Massachusetts Amherst 42 4 10.45 6 5 1.19132111211423317
